Specials & Movies on NBC
2013-14 NBC Special Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | y2y | |||||
1 | Fr | 10/04/2013 | Elizabeth's Story | 5.60 | 1.2 | 4 | n/a | |||||
2 | Th | 10/31/2013 | SNL Halloween | 5.32 | 1.7 | 6 | n/a | |||||
3 | Fr | 11/01/2013 | Why We (Heart) Vampires | 2.59 | 0.7 | 2 | n/a | |||||
4 | Sa | 11/09/2013 | Miss Universe Paegant | 3.8 | 0.9 | 3 | -50% | |||||
5 | Fr | 11/22/2013 | Where Were You the Day JFK Died? | 5.79 | 1.0 | 3 | n/a | |||||
6 | We | 11/27/2013 | The Making of the Sound of Music | 4.96 | 1.0 | 3 | n/a | |||||
7 | We | 11/27/2013 | SNL Thanksgiving | 4.38 | 1.6 | 5 | n/a | |||||
8 | Sa | 11/30/2013 | The National Dog Show | 3.1 | 0.5 | 2 | -50% | |||||
9 | We | 12/04/2013 | Christmas in Rockefeller Center | 9.74 | 2.3 | 7 | +10% | |||||
10 | We | 12/04/2013 | Saturday Night Live Christmas | 7.42 | 2.6 | 7 | -4% | |||||
11 | Th | 12/05/2013 | The Sound of Music Live! | 18.62 | 4.6 | 13 | n/a | |||||
12 | Sa | 12/07/2013 | Christmas in Rockefeller Center (R) | 2.7 | 0.5 | 2 | -44% | |||||
13 | We | 12/11/2013 | Kelly Clarkson's Cautionary Christmas Music Tale | 5.31 | 1.4 | 4 | n/a | |||||
14 | Sa | 12/14/2013 | The Sound of Music Live! (R) | 3.1 | 0.7 | 2 | n/a | |||||
15 | We | 12/18/2013 | A Michael Buble Christmas | 5.03 | 1.3 | 4 | -7% | |||||
16 | Th | 12/19/2013 | Saturday Night Live Christmas (R) | 4.30 | 1.7 | 5 | +13% | |||||
17 | We | 12/25/2013 | Kelly Clarkson's Cautionary Christmas Music Tale (R) | 3.54 | 0.7 | 2 | n/a | |||||
18 | We | 12/25/2013 | A Michael Buble Christmas (R) | 3.40 | 0.7 | 2 | -59% | |||||
19 | Th | 12/26/2013 | The Women of SNL | 4.07 | 1.4 | 4 | n/a | |||||
20 | Fr | 12/27/2013 | What We Wasted Our Year On | 4.13 | 1.0 | 3 | n/a | |||||
21 | Sa | 12/28/2013 | WWE Tribute to the Troops | 2.31 | 0.6 | 2 | +100% | |||||
22 | Tu | 12/31/2013 | A Toast to 2013 | 6.11 | 1.6 | 6 | n/a | |||||
23 | Tu | 12/31/2013 | New Year's Eve with Carson Daly | 5.74 | 1.8 | 6 | +50% | |||||
24 | Su | 01/05/2014 | Best of Late Night with Jimmy Fallon | 5.71 | 1.9 | 5 | n/a | |||||
25 | Fr | 01/10/2014 | Going for the Gold | 3.55 | 0.8 | 3 | n/a | |||||
26 | Su | 01/12/2014 | Golden Globes Arrivals | 6.68 | 1.6 | 4 | +23% | |||||
27 | Su | 01/12/2014 | Golden Globe Awards | 20.87 | 6.5 | 16 | +2% | |||||
28 | Sa | 01/25/2014 | Shaun White: Russia Calling | 2.1 | 0.4 | 1 | n/a | |||||
29 | Th | 01/30/2014 | SNL Sports Spectacular | 4.79 | 1.8 | 5 | n/a | |||||
30 | Sa | 02/01/2014 | Best of Late Night with Jimmy Fallon (R) | 3.90 | 0.9 | 3 | n/a | |||||
31 | Mo | 02/03/2014 | Sports Illustrated Swimsuit Special | 3.28 | 0.9 | 2 | n/a | |||||
32 | Tu | 02/04/2014 | Winter Gold: First Look at the Sochi Olympics | 5.26 | 1.4 | 4 | n/a | |||||
33 | We | 02/05/2014 | How to Raise an Olympian | 4.22 | 1.1 | 3 | n/a | |||||
34 | Fr | 02/07/2014 | Winter Olympics Opening Ceremony | 31.69 | 8.6 | 26 | n/a | |||||
35 | Su | 02/23/2014 | Nancy & Tonya | 12.72 | 2.6 | 8 | n/a | |||||
36 | Su | 02/23/2014 | Winter Olympics Closing Ceremony | 15.12 | 3.2 | 8 | n/a | |||||
37 | We | 03/26/2014 | Prince Harry's South Pole Heroes | 3.71 | 0.8 | 3 | n/a | |||||
38 | Su | 04/06/2014 | Ann Curry Reports: Our Year of Extremes | 4.12 | 0.6 | 2 | n/a | |||||
39 | Fr | 04/11/2014 | 108 Hours | 3.70 | 0.7 | 3 | n/a | |||||
40 | Th | 04/24/2014 | SNL Shorts | 2.47 | 1.0 | 3 | n/a | |||||
41 | Th | 05/01/2014 | iHeartRadio Music Awards | 5.48 | 1.7 | 5 | n/a | |||||
42 | Th | 05/08/2014 | American Comedy Awards | 3.15 | 1.0 | 3 | n/a | |||||
43 | Su | 05/11/2014 | Rosemary's Baby | 3.68 | 1.1 | 3 | n/a | |||||
44 | Th | 05/15/2014 | Rosemary's Baby p2 | 3.26 | 1.0 | 3 | n/a | |||||
45 | Su | 05/18/2014 | Coldplay: Ghost Stories | 1.60 | 0.4 | 2 | n/a | |||||
46 | Su | 05/18/2014 | The Women of SNL (R) | 2.54 | 0.8 | 2 | n/a | |||||
47 | We | 05/28/2014 | Inside the Mind of Edward Snowden | 5.95 | 1.3 | 4 | n/a | |||||
48 | Sa | 05/31/2014 | Mariah Carey: At Home in Concert | 1.90 | 0.4 | 2 | n/a | |||||
49 | Fr | 06/06/2014 | Brian Williams: Journey to Normandy | 5.52 | 0.9 | 4 | n/a | |||||
50 | Su | 06/08/2014 | Miss USA | 5.56 | 1.4 | 4 | +8% | |||||
51 | We | 06/11/2014 | The People vs. O.J. Simpson | 6.28 | 1.4 | 5 | n/a | |||||
52 | Fr | 06/27/2014 | A Leap of Faith: A Meredith Vieira Special | 3.82 | 0.5 | 2 | n/a | |||||
53 | Mo | 06/30/2014 | Harry Potter: The Making of Diagon Alley | 2.96 | 0.7 | 3 | n/a | |||||
54 | Fr | 07/04/2014 | Macy's 4th of July Spectacular | 5.37 | 1.1 | 6 | -27% | |||||
55 | Fr | 07/04/2014 | Macy's 4th of July Spectacular (R) | 4.24 | 0.9 | 4 | -31% | |||||
56 | Su | 07/06/2014 | Miley Cirus: Bangerz Tour | 2.01 | 0.7 | 2 | n/a | |||||
57 | Fr | 08/01/2014 | Hannah Anderson: Anatomy of a Kidnapping | 4.51 | 1.0 | 4 | n/a | |||||
58 | Su | 08/03/2014 | WrestleMania | 2.54 | 0.8 | 3 | +33% | |||||
59 | Mo | 08/25/2014 | The Emmy Awards Next | 15.59 | 4.2 | 14 | -14% | |||||
60 | Fr | 09/05/2014 | Saving Dr. Brantly | 2.88 | 0.7 | 3 | n/a | |||||
61 | Th | 09/11/2014 | The Secret Lives of Pets | 4.17 | 1.0 | 3 | n/a |
2013-14 NBC Movie Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | y2y | |||||
1 | Fr | 12/20/2013 | It's a Wonderful Life | 5.47 | 1.1 | 4 | +38% | |||||
2 | Tu | 12/24/2013 | It's a Wonderful Life (R) | 4.71 | 1.1 | 4 | -27% | |||||
3 | Su | 01/19/2014 | Bridesmaids | 3.22 | 0.9 | 2 | n/a | |||||
4 | Su | 02/02/2014 | Little Fockers | 2.43 | 0.7 | 2 | n/a |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from one year ago.
Blue backgrounds are originals; white backgrounds are encores. The "(R)" notation is only used to denote a second airing of a special/movie within the same season.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from one year ago.
Blue backgrounds are originals; white backgrounds are encores. The "(R)" notation is only used to denote a second airing of a special/movie within the same season.
More on these numbers here.
Ratings History
2011-12 | 2012-13
More SpotVault in the Index.
No comments:
Post a Comment