Specials & Movies on CBS
2013-14 CBS Special Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | y2y | |||||
1 | Sa | 11/16/2013 | As It Happened: John F. Kennedy 50 Years | 4.56 | 0.6 | 2 | n/a | |||||
2 | Tu | 11/26/2013 | Rudolph the Red-Nosed Reindeer | 11.30 | 3.0 | 9 | +3% | |||||
3 | Fr | 11/29/2013 | Hoops & YoYo Ruin Christmas | 2.08 | 0.4 | 2 | -60% | |||||
4 | Fr | 11/29/2013 | Elf on the Shelf | 2.79 | 0.6 | 2 | -63% | |||||
5 | Fr | 11/29/2013 | Garth Brooks: Live From Las Vegas | 8.86 | 1.8 | 6 | n/a | |||||
6 | Sa | 11/30/2013 | The Flight Before Christmas | 4.00 | 1.1 | 3 | +10% | |||||
7 | Sa | 11/30/2013 | The Story of Santa Claus | 3.50 | 1.0 | 3 | n/a | |||||
8 | Fr | 12/06/2013 | Frosty the Snowman | 6.72 | 1.7 | 6 | -15% | |||||
9 | Fr | 12/06/2013 | Yes, Virginia | 5.54 | 1.4 | 4 | -13% | |||||
10 | Fr | 12/06/2013 | Grammy Nominations Concert | 5.28 | 1.1 | 3 | -27% | |||||
11 | Tu | 12/10/2013 | Victoria's Secret Fashion Show | 9.72 | 3.4 | 10 | -6% | |||||
12 | Sa | 12/14/2013 | Rudolph the Red-Nosed Reindeer (R) | 5.80 | 1.6 | 5 | -16% | |||||
13 | Sa | 12/14/2013 | Frosty the Snowman (R) | 5.30 | 1.5 | 5 | +36% | |||||
14 | Sa | 12/14/2013 | Frosty Returns | 4.40 | 1.3 | 4 | -19% | |||||
15 | We | 12/18/2013 | A Home for the Holidays | 4.85 | 0.7 | 2 | -13% | |||||
16 | Fr | 12/20/2013 | I Love Lucy Christmas Special | 8.71 | 1.4 | 5 | n/a | |||||
17 | We | 12/25/2013 | I Love Lucy Christmas Special (R) | 3.63 | 0.7 | 2 | n/a | |||||
18 | Fr | 12/27/2013 | Garth Brooks: Live from Las Vegas (R) | 5.20 | 1.0 | 3 | n/a | |||||
19 | Su | 12/29/2013 | Kennedy Center Honors | 7.18 | 0.9 | 2 | n/a | |||||
20 | We | 01/08/2014 | People's Choice Awards | 10.36 | 2.4 | 7 | -11% | |||||
21 | Su | 01/26/2014 | Grammy Awards | 28.51 | 9.9 | 25 | -2% | |||||
22 | We | 01/29/2014 | Super Bowl's Greatest Commercials | 9.64 | 1.9 | 5 | -5% | |||||
23 | Su | 02/09/2014 | The Beatles: The Night that Changed America | 14.05 | 2.1 | 5 | n/a | |||||
24 | We | 02/12/2014 | The Beatles: The Night that Changed America (R) | 4.89 | 0.9 | 3 | n/a | |||||
25 | Sa | 03/15/2014 | Summer Dreams | 1.22 | 0.4 | 1 | n/a | |||||
26 | Su | 04/06/2014 | Academy of Country Music Awards | 14.17 | 3.3 | 8 | -23% | |||||
27 | Tu | 05/20/2014 | Judge Judy Primetime | 5.57 | 0.9 | 3 | n/a | |||||
28 | Tu | 05/20/2014 | ACM Presents: An All-Star Salute to the Troops | 4.45 | 0.9 | 3 | n/a | |||||
29 | Su | 06/08/2014 | The Tony Awards | 7.05 | 1.2 | 4 | +0% | |||||
30 | Mo | 09/01/2014 | CBS Fall Preview | 4.62 | 0.8 | 3 | -43% | |||||
31 | Tu | 09/09/2014 | Fashion Rocks | 2.28 | 0.6 | 2 | n/a | |||||
32 | We | 09/10/2014 | Under the Lights | 2.26 | 0.5 | 2 | n/a |
2013-14 CBS Movie Ratings
Coming soon...
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from one year ago.
Blue backgrounds are originals; white backgrounds are encores. The "(R)" notation is only used to denote a second airing of a special/movie within the same season.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from one year ago.
Blue backgrounds are originals; white backgrounds are encores. The "(R)" notation is only used to denote a second airing of a special/movie within the same season.
More on these numbers here.
Ratings History
2011-12 | 2012-13
More SpotVault in the Index.
No comments:
Post a Comment