- As has been noted here every year, holiday viewing depressions are always harsher to younger-skewing shows and a smaller deal for older-skewing ones. The ever-solid CBS Wednesday lineup was down just 11% on Thanksgiving Eve, but Fox's all original Wednesday and Thursday were down in the vicinity of 30%. It's not that shocking for The X Factor and Glee, but it certainly doesn't help the narrative surrounding the struggling shows.
- NBC's new NFL Thanksgiving tradition was a lower-end matchup compared to the usual Sunday Night Football this season, and it was down 4% from the same game last year.
- Of some note is that CBS had the late afternoon NFL lead-in on Thanksgiving, which surely helped juice The Big Bang Theory a bit.
WEDNESDAY 11/27/13 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
The Middle (R) | 1.0 | 26% | -57% | -67% | 1.1 | |||||
Last Man Standing (R) | 1.0 | 30% | -38% | -66% | 1.2 | |||||
Modern Family (R) | 1.3 | 34% | -62% | -72% | 1.6 | |||||
Super Fun Night (R) | 0.7 | 31% | -61% | -72% | 0.8 | |||||
Nashville (R) | 0.5 | 28% | -70% | -72% | 0.7 | |||||
ABC: | -60% | -70% | ||||||||
Survivor | 2.2 | 32% | -12% | -0.3 | n/a | 11/11 | -19% | -10% | -19% | 2.3 |
Criminal Minds | 2.4 | 27% | -14% | -0.4 | -0.3 | 8/10 | -17% | -16% | -17% | 2.5 |
CSI | 2.0 | 23% | -5% | -0.1 | -0.4 | 4/10 | -23% | -5% | -25% | 2.1 |
CBS: | -11% | -20% | ||||||||
The Making of the Sound of Music | 1.0 | 26% | n/a | -29% | -52% | 1.1 | ||||
SNL Thanksgiving | 1.6 | 46% | n/a | +23% | -40% | 1.9 | ||||
NBC: | +5% | -44% | ||||||||
The X Factor Wed | 1.2 | 31% | -29% | -0.5 | n/a | 10/10 | -59% | -27% | -58% | 1.3 |
Fox: | -27% | -58% | ||||||||
Movie: Planes, Trains and Automobiles | 0.5 | 35% | +0% | -38% | -53% | 0.6 | ||||
CW: | -38% | -53% | ||||||||
Big5: | -27% | -49% |
THURSDAY 11/28/13 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
A Charlie Brown Thanksgiving | 1.6 | 38% | -27% | +88% | +60% | 1.9 | ||||
Modern Family (R) | 1.1 | 41% | -56% | -65% | 1.4 | |||||
Lady Gaga Muppets Special | 1.0 | 35% | n/a | -63% | -62% | 1.4 | ||||
ABC: | -42% | -42% | ||||||||
The Big Bang Theory (R) | 3.3 | 38% | -38% | -40% | 2.8 | |||||
The Crazy Ones (R) | 1.8 | 37% | -36% | -55% | 1.8 | |||||
The Crazy Ones (R) | 1.2 | 34% | -45% | -60% | 1.5 | |||||
The Crazy Ones (R) | 1.2 | 34% | -43% | -57% | 1.7 | |||||
Elementary (R) | 1.0 | 27% | -43% | -55% | 1.4 | |||||
CBS: | -40% | -52% | ||||||||
Football Night in America p3 | 2.5 | 37% | -43% | -1.9 | n/a | 13/13 | -34% | +150% | +92% | 2.9 |
Sunday Night Football | 6.9 | 42% | -30% | -2.9 | -1.9 | 12/14 | -4% | +563% | +448% | 8.9 |
NBC: | +497% | +387% | ||||||||
The X Factor Thu | 1.0 | 34% | -33% | -0.5 | n/a | 9/9 | -63% | -31% | -63% | 1.2 |
Glee | 0.9 | 40% | -36% | -0.5 | -0.5 | 7/7 | -59% | -38% | -59% | 1.3 |
Fox: | -34% | -61% | ||||||||
Movie: You Again | 0.2 | 24% | n/a | -79% | -79% | 0.3 | ||||
CW: | -79% | -79% | ||||||||
Big5: | +22% | +1% |
KEY (click to expand)
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.