CBS Thursday
8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | Avg | |
2001-02 | Survivor Fall | CSI | The Agency | 164 | |||
197 | 206 | 87 | |||||
2002-03 | Survivor Fall | CSI | Without a Trace | 180 | |||
195 | 226 | 119 | |||||
2003-04 | Survivor Fall | CSI | Without a Trace | 189 | |||
193 | 234 | 139 | |||||
2004-05 | Survivor Fall | CSI | Without a Trace | 195 | |||
179 | 244 | 163 | |||||
2005-06 | Survivor Fall | CSI | Without a Trace | 179 | |||
160 | 224 | 155 | |||||
2006-07 | Survivor Fall | CSI | Shark | 144 | |||
145 | 184 | 104 | |||||
2007-08 | Survivor Fall | CSI | Without a Trace | 143 | |||
141 | 174 | 115 | |||||
2008-09 | Survivor Fall | CSI | Eleventh Hour | 132 | |||
139 | 158 | 99 | |||||
2009-10 | Survivor Fall | CSI | The Mentalist | 125 | |||
134 | 121 | 120 | |||||
2010-11 | The Big Bang Theory | $#*! My Dad Says | CSI | The Mentalist | 123 | ||
157 | 117 | 116 | 114 | ||||
137 | |||||||
2011-12 | The Big Bang Theory | Rules of Engagement | Person of Interest | The Mentalist | 133 | ||
210 | 123 | 122 | 112 | ||||
167 | |||||||
2012-13 | The Big Bang Theory | Two and a Half Men | Person of Interest | Elementary | 153 | ||
249 | 180 | 137 | 107 | ||||
215 | |||||||
2013-14 | The Big Bang Theory | The Millers | The Crazy Ones | Two and a Half Men | Elementary | 137 | |
269 | 140 | 111 | 121 | 92 | |||
204 | 116 | ||||||
2014-15 | The Big Bang Theory | Mom | Two and a Half Men | The McCarthys | Elementary | 127 | |
245 | 143 | 134 | 89 | 76 | |||
194 | 112 | ||||||
Avg | 171 | 170 | 115 | 152 |
2014-15 Update: Thursday Night Football means the CBS Thursday lineup is now held several weeks into the regular season. CBS had some good news on this night as Mom impressed both at 8:30 and in its stint in the 9:00 hour, and Two and a Half Men had a decent final season. But there was also bad news as Elementary and new comedy The McCarthys really didn't do anything. With even more interruptions on the horizon this fall, Elementary stays put at 10/9c, and Angel from Hell slots right in where The McCarthys failed.
Notable midseason replacements:
CBS began the 2011-12 season with How to Be a Gentleman at 8:30, which aired just two episodes (averaging a 110) before getting pulled.
See here for more explanations/disclaimers about Schedules Plus.