Dateline
Fridays, 8/7c, NBC
2013-14 Friday Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |||
1 | Fr | 9/27/2013 | 9:00 | 2:00 | 6.49 | 1.3 | 4 | 28.1 | 6.8 | 0.8 | 0.9 | 1.51 | -14% | ||
2 | Fr | 10/4/2013 | 9:00 | 1:00 | 5.75 | 1.3 | 4 | 28.8 | 5.9 | 0.8 | 0.8 | 1.49 | -13% | ||
3 | Fr | 10/11/2013 | 9:00 | 2:00 | 5.28 | 1.2 | 4 | 27.4 | 6.0 | 0.7 | 0.8 | 1.44 | -16% | ||
4 | Fr | 10/18/2013 | 9:00 | 2:00 | 5.66 | 1.3 | 4 | 27.6 | 6.4 | 0.7 | 0.7 | 1.56 | -17% | ||
5 | Fr | 10/25/2013 | 8:00 | 1:00 | 6.08 | 1.3 | 5 | 26.7 | 5.4 | n/a | n/a | 1.46 | -11% | ||
6 | Fr | 11/8/2013 | 8:00 | 1:00 | 5.53 | 1.0 | 4 | 27.0 | 5.7 | n/a | n/a | 1.20 | -17% | ||
7 | Fr | 11/15/2013 | 8:00 | 1:00 | 5.89 | 1.1 | 4 | 27.4 | 5.2 | n/a | n/a | 1.28 | -14% | ||
8 | Fr | 11/22/2013 | 8:00 | 1:00 | 5.46 | 1.1 | 4 | 28.3 | 5.3 | n/a | n/a | 1.22 | -10% | ||
9 | Fr | 11/29/2013 | 8:00 | 1:00 | 7.07 | 1.2 | 4 | 28.4 | 3.9 | n/a | n/a | 1.27 | -6% | ||
10 | Fr | 12/6/2013 | 8:00 | 1:00 | 7.29 | 1.4 | 5 | 29.2 | 6.0 | n/a | n/a | 1.50 | -7% | ||
11 | Fr | 12/13/2013 | 8:00 | 1:00 | 6.19 | 1.1 | 4 | 25.8 | 4.4 | n/a | n/a | 1.36 | -19% | ||
12 | Fr | 1/3/2014 | 8:00 | 1:00 | 7.93 | 1.5 | 5 | 30.8 | 9.6 | n/a | n/a | 1.76 | -15% | ||
13 | Fr | 1/17/2014 | 8:00 | 1:00 | 6.97 | 1.5 | 5 | 29.1 | 6.0 | n/a | n/a | 1.73 | -13% | ||
14 | Fr | 1/24/2014 | 8:00 | 1:00 | 7.29 | 1.4 | 4 | 29.1 | 5.7 | n/a | n/a | 1.60 | -13% | ||
15 | Fr | 1/31/2014 | 9:00 | 2:00 | 6.01 | 1.2 | 4 | 29.8 | 7.0 | 0.9 | 0.8 | 1.52 | -21% | ||
16 | Fr | 2/28/2014 | 8:00 | 1:00 | 6.23 | 1.2 | 4 | 26.2 | 4.7 | n/a | n/a | 1.56 | -23% | ||
17 | Fr | 3/7/2014 | 8:00 | 1:00 | 7.43 | 1.5 | 5 | 26.3 | 5.0 | n/a | n/a | 1.95 | -23% | ||
18 | Fr | 3/14/2014 | 8:00 | 1:00 | 6.12 | 1.1 | 4 | 25.0 | 3.9 | n/a | n/a | 1.50 | -26% | ||
19 | Fr | 3/21/2014 | 8:00 | 1:00 | 7.62 | 1.4 | 5 | 25.6 | 4.2 | n/a | n/a | 1.86 | -25% | ||
20 | Fr | 3/28/2014 | 8:00 | 2:00 | 8.04 | 1.5 | 5 | 26.7 | 6.2 | n/a | n/a | 2.03 | -26% | ||
21 | Fr | 4/4/2014 | 8:00 | 1:00 | 6.11 | 1.1 | 4 | 27.3 | 4.2 | n/a | n/a | 1.33 | -18% | ||
22 | Fr | 4/18/2014 | 9:00 | 1:00 | 6.47 | 1.2 | 4 | 26.1 | 4.9 | 0.9 | 1.0 | 1.72 | -30% | ||
23 | Fr | 4/25/2014 | 8:00 | 1:00 | 5.71 | 1.1 | 4 | 24.4 | 4.5 | n/a | n/a | 1.58 | -30% | ||
24 | Fr | 5/2/2014 | 8:00 | 1:00 | 5.96 | 1.1 | 5 | 24.8 | 4.7 | n/a | n/a | 1.55 | -29% | ||
25 | Fr | 5/9/2014 | 8:00 | 1:00 | 5.58 | 1.2 | 5 | 25.4 | 3.7 | n/a | n/a | 1.59 | -24% | ||
26 | Fr | 5/16/2014 | 8:00 | 1:00 | 6.75 | 1.3 | 6 | 22.9 | 4.5 | n/a | n/a | 2.03 | -36% | ||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True | Sitch | |||||||||
6.40 | 1.26 | 25% | -3% | 1.57 | -20% |
2013-14 Wednesday Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |||
1 | We | 11/6/2013 | 10:00 | 1:00 | 4.40 | 1.1 | 3 | 31.7 | 10.9 | 1.6 | 1.8 | 1.19 | -7% | ||
2 | We | 11/13/2013 | 10:00 | 1:00 | 5.04 | 1.1 | 3 | 29.8 | 7.7 | 1.7 | 1.7 | 1.19 | -8% | ||
3 | We | 11/20/2013 | 10:00 | 1:00 | 4.75 | 1.1 | 3 | 30.4 | 8.0 | 1.6 | 1.6 | 1.18 | -7% | ||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True | Sitch | |||||||||
4.73 | 1.10 | 30% | 1.18 | -7% |
2013-14 Sunday Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |||
1 | Su | 1/5/2014 | 7:00 | 2:00 | 5.90 | 1.3 | 3 | 39.7 | 16.0 | n/a | n/a | 1.23 | +6% | ||
2 | Su | 3/9/2014 | 7:00 | 2:00 | 5.58 | 1.1 | 4 | 31.1 | 7.4 | n/a | n/a | 1.19 | -8% | ||
3 | Su | 4/13/2014 | 7:00 | 1:00 | 4.40 | 0.8 | 3 | 28.2 | 4.5 | n/a | n/a | 0.92 | -13% | ||
4 | Su | 4/20/2014 | 8:00 | 1:00 | 3.70 | 0.8 | 3 | 29.7 | 8.2 | 0.6 | 0.7 | 1.10 | -27% | ||
5 | Su | 4/27/2014 | 8:00 | 1:00 | 5.78 | 1.0 | 3 | 33.1 | 9.8 | 0.6 | 0.5 | 1.27 | -21% | ||
6 | Su | 5/4/2014 | 8:00 | 1:00 | 5.62 | 1.1 | 3 | 31.4 | 9.8 | 0.5 | 0.5 | 1.46 | -25% | ||
7 | Su | 5/11/2014 | 8:19 | 1:00 | 3.28 | 0.6 | 2 | 30.9 | 9.3 | 0.7 | 0.8 | 0.84 | -29% | ||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True | Sitch | |||||||||
5.08 | 1.01 | 25% | -20% | 1.16 | -13% |
2013-14 Encore Ratings
Info | Ratings | Factors | Metrics | ||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |
1 | Su | 1/19/2014 | 7:00 | 1:00 | 4.37 | 0.8 | 2 | 38.6 | 21.0 | n/a | n/a | 0.91 | -12% |
2 | Su | 2/2/2014 | 7:00 | 2:00 | 2.33 | 0.4 | 1 | 50.4 | 42.7 | n/a | n/a | 0.53 | -25% |
3 | Su | 3/2/2014 | 7:00 | 2:00 | 4.21 | 0.9 | 2 | 36.0 | 11.3 | n/a | n/a | 0.87 | +3% |
4 | Sa | 3/8/2014 | 8:00 | 2:00 | 5.2 | 0.9 | 3 | 25.4 | 2.1 | n/a | n/a | 1.17 | -23% |
5 | Sa | 3/15/2014 | 8:00 | 2:00 | 5.4 | 0.8 | 3 | 27.1 | 2.3 | n/a | n/a | 0.96 | -17% |
6 | Sa | 3/22/2014 | 8:00 | 2:00 | 5.4 | 0.8 | 3 | 27.1 | 3.4 | n/a | n/a | 1.00 | -20% |
7 | Sa | 3/29/2014 | 8:00 | 2:00 | 4.8 | 0.8 | 3 | 28.0 | 2.0 | n/a | n/a | 0.91 | -12% |
10 | Fr | 4/18/2014 | 8:00 | 1:00 | 5.24 | 0.9 | 4 | 23.3 | 4.1 | n/a | n/a | 1.36 | -34% |
11 | Sa | 4/19/2014 | 8:00 | 2:00 | 4.5 | 0.9 | 3 | 24.0 | 3.4 | n/a | n/a | 1.32 | -32% |
12 | Sa | 4/26/2014 | 8:00 | 2:00 | 5.2 | 0.9 | 3 | 24.4 | 3.6 | n/a | n/a | 1.29 | -30% |
13 | Sa | 5/3/2014 | 8:00 | 2:00 | 5.5 | 0.8 | 3 | 23.7 | 2.1 | n/a | n/a | 1.15 | -30% |
14 | Sa | 5/10/2014 | 8:00 | 2:00 | 3.9 | 0.7 | 3 | 23.2 | 4.1 | n/a | n/a | 1.09 | -36% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
Ratings History
2011-12 | 2012-13
More SpotVault in the Index.
No comments:
Post a Comment