Bob's Burgers
Sundays, 8:30/7:30c, Fox
2013-14 Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |||
1 | Su | 9/29/2013 | 8:30 | 0:30 | 4.48 | 2.2 | 5 | 37.1 | 17.2 | 2.9 | 3.0 | 1.89 | +16% | ||
2 | Su | 10/6/2013 | 8:30 | 0:30 | 4.21 | 1.9 | 5 | 35.4 | 17.3 | 3.0 | 3.4 | 1.66 | +14% | ||
3 | Su | 11/3/2013 | 8:30 | 0:30 | 3.75 | 1.8 | 4 | 38.7 | 15.8 | 2.5 | 2.5 | 1.45 | +24% | ||
4 | Su | 11/10/2013 | 8:30 | 0:30 | 3.17 | 1.5 | 4 | 36.7 | 16.3 | 1.9 | 1.8 | 1.54 | -3% | ||
5 | Su | 11/24/2013 | 8:30 | 0:30 | 4.08 | 1.9 | 4 | 39.7 | 19.9 | 3.0 | 3.2 | 1.65 | +15% | ||
6 | Su | 12/1/2013 | 8:30 | 0:30 | 3.39 | 1.6 | 4 | 37.5 | 15.0 | 1.5 | 1.4 | 1.63 | -2% | ||
7 | Su | 12/8/2013 | 8:30 | 0:30 | 4.60 | 2.1 | 5 | 39.0 | 15.9 | 3.1 | 3.7 | 1.59 | +32% | ||
8 | Su | 12/15/2013 | 8:30 | 0:30 | 5.57 | 2.4 | 6 | 36.7 | 15.5 | 3.5 | 3.9 | 1.97 | +22% | ||
9 | Su | 1/5/2014 | 8:37 | 0:30 | 6.35 | 2.9 | 7 | 40.0 | 10.4 | 4.7 | 5.3 | 1.55 | +87% | ||
10 | Su | 1/12/2014 | 8:30 | 0:30 | 4.20 | 2.0 | 5 | 38.7 | 15.8 | 2.2 | 2.4 | 1.89 | +6% | ||
11 | Su | 1/26/2014 | 8:30 | 0:30 | 3.24 | 1.5 | 4 | 41.0 | 20.0 | 1.7 | 1.8 | 1.60 | -6% | ||
12 | Su | 3/9/2014 | 7:00 | 0:30 | 2.21 | 0.9 | 3 | 27.5 | 4.2 | n/a | n/a | 1.07 | -16% | ||
13 | Su | 3/16/2014 | 7:00 | 0:30 | 2.44 | 1.1 | 4 | 30.0 | 5.5 | n/a | n/a | 1.18 | -7% | ||
14 | Su | 3/23/2014 | 7:00 | 0:30 | 2.45 | 1.2 | 4 | 30.4 | 7.1 | n/a | n/a | 1.32 | -9% | ||
15 | Su | 3/30/2014 | 7:00 | 0:30 | 2.26 | 1.0 | 3 | 31.7 | 5.5 | n/a | n/a | 0.99 | +1% | ||
16 | Su | 4/6/2014 | 7:00 | 0:30 | 2.27 | 0.9 | 3 | 32.3 | 4.0 | n/a | n/a | 0.82 | +9% | ||
17 | Su | 4/13/2014 | 7:00 | 0:30 | 1.83 | 0.8 | 3 | 27.5 | 4.2 | n/a | n/a | 0.95 | -16% | ||
18 | Su | 4/20/2014 | 7:00 | 0:30 | 1.52 | 0.6 | 3 | 23.8 | 3.0 | n/a | n/a | 0.85 | -29% | ||
19 | Su | 4/27/2014 | 7:00 | 0:30 | 2.26 | 1.1 | 4 | 27.1 | 4.4 | n/a | n/a | 1.34 | -18% | ||
20 | Su | 5/4/2014 | 7:00 | 0:30 | 2.23 | 1.1 | 4 | 27.3 | 3.9 | n/a | n/a | 1.30 | -15% | ||
21 | Su | 5/11/2014 | 7:00 | 0:30 | 1.97 | 0.9 | 4 | 24.1 | 4.0 | n/a | n/a | 1.28 | -30% | ||
22 | Su | 5/18/2014 | 7:00 | 0:30 | 1.95 | 0.9 | 4 | 23.5 | 3.9 | n/a | n/a | 1.32 | -32% | ||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True | Sitch | |||||||||
3.20 | 1.47 | 58% | -25% | 1.40 | +5% |
2013-14 Encore Ratings
Info | Ratings | Factors | Metrics | ||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |
1 | Su | 10/20/2013 | 7:00 | 0:30 | 1.39 | 0.5 | 2 | 31.0 | 12.5 | n/a | n/a | 0.55 | -9% |
2 | Su | 11/3/2013 | 7:00 | 0:30 | 1.88 | 0.8 | 2 | 35.5 | 10.1 | n/a | n/a | 0.66 | +21% |
3 | Su | 11/10/2013 | 7:00 | 0:30 | 2.65 | 1.0 | 3 | 33.6 | 10.9 | n/a | n/a | 0.99 | +1% |
4 | Su | 12/1/2013 | 7:00 | 0:30 | 1.42 | 0.5 | 1 | 34.9 | 12.0 | n/a | n/a | 0.49 | +3% |
5 | Su | 12/22/2013 | 7:00 | 0:30 | 1.46 | 0.6 | 2 | 30.0 | 8.8 | n/a | n/a | 0.7 | -10% |
6 | Su | 1/12/2014 | 7:00 | 0:30 | 1.97 | 0.8 | 2 | 37.4 | 17.4 | n/a | n/a | 0.86 | -7% |
7 | Su | 1/26/2014 | 7:00 | 0:30 | 1.63 | 0.6 | 2 | 32.5 | 5.0 | n/a | n/a | 0.57 | +6% |
8 | Su | 2/9/2014 | 7:00 | 0:30 | 1.43 | 0.6 | 2 | 32.9 | 7.7 | n/a | n/a | 0.60 | -0% |
9 | Su | 2/9/2014 | 8:30 | 0:30 | 2.44 | 1.1 | 3 | 39.7 | 15.3 | 1.1 | 1.2 | 1.24 | -11% |
10 | Su | 2/16/2014 | 7:00 | 0:30 | 1.41 | 0.6 | 2 | 31.1 | 5.7 | n/a | n/a | 0.62 | -4% |
11 | Su | 2/16/2014 | 8:30 | 0:30 | 2.25 | 1.1 | 3 | 36.3 | 10.8 | 1.1 | 1.2 | 1.21 | -9% |
12 | Su | 2/23/2014 | 7:00 | 0:30 | 3.26 | 1.1 | 4 | 31.7 | 5.5 | n/a | n/a | 1.08 | +1% |
13 | Su | 3/2/2014 | 7:00 | 0:30 | 1.97 | 0.7 | 2 | 33.3 | 5.8 | n/a | n/a | 0.65 | +8% |
14 | Su | 3/2/2014 | 8:30 | 0:30 | 2.34 | 1.1 | 3 | 38.6 | 19.0 | 1.1 | 1.1 | 1.39 | -21% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
Ratings History
2010-11 | 2011-12 | 2012-13
More SpotVault in the Index.
No comments:
Post a Comment