- NBC had a much huger than usual game from Sunday Night Football, which featured Peyton Manning's return to former stomping grounds Indianapolis. It was about on par with the very early season numbers, something football rarely pulls off this far into the season.
- ABC had another brutal Sunday as Once Upon a Time took a big dip following three relatively steady weeks. Revenge was also down another tenth.
- Week two of The Walking Dead (7.1) came down by almost 15% from last week's eye-popping premiere, but it was still the series' second-biggest episode and still well bigger than any non-Dead entertainment episode this season.
FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
America's Funniest Home Videos | 1.1 | 25% | -8% | -0.1 | n/a | 2/2 | -15% | -4% | -15% | 1.1 |
Once Upon a Time | 2.1 | 38% | -13% | -0.3 | -0.1 | 4/4 | -36% | -13% | -37% | 2.1 |
Revenge | 1.5 | 31% | -6% | -0.1 | -0.3 | 4/4 | -46% | -9% | -46% | 1.5 |
Betrayal | 0.9 | 33% | +13% | +0.1 | -0.1 | 3/4 | n/a | +13% | -47% | 1.0 |
ABC: | -7% | -39% | ||||||||
NFL Overrun | 8.6 | 43% | -7% | -0.6 | n/a | 7/7 | +5% | +514% | -8% | 8.7 |
60 Minutes | 2.8 | 24% | +87% | +1.3 | n/a | 2/4 | -22% | +60% | -59% | 1.9 |
The Amazing Race | 1.9 | 27% | +0% | +0.0 | +1.3 | 3/4 | -27% | +27% | -33% | 1.8 |
The Good Wife | 1.4 | 20% | +17% | +0.2 | +0.0 | 3/4 | -26% | +17% | -36% | 1.5 |
The Mentalist | 1.2 | 20% | -8% | -0.1 | +0.2 | 4/4 | -20% | -8% | -37% | 1.3 |
CBS: | +90% | -40% | ||||||||
Football Night in America p2 | 3.1 | 45% | +82% | +1.4 | n/a | 1/7 | +182% | +82% | +182% | 2.7 |
Football Night in America p3 | 5.5 | 46% | +22% | +1.0 | +1.4 | 1/7 | +53% | +20% | +53% | 4.6 |
Sunday Night Football | 10.0 | 47% | +19% | +1.6 | +1.0 | 2/8 | +49% | +19% | +51% | 8.9 |
NBC: | +6% | +36% | ||||||||
Bob's Burgers (R) | 0.5 | 46% | -95% | -29% | 0.5 | |||||
Family Guy (R) | 0.9 | 50% | -82% | -40% | 1.0 | |||||
The Simpsons (R) | 1.3 | 53% | -57% | -41% | 1.3 | |||||
The Simpsons (R) | 1.3 | 53% | -48% | -41% | 1.4 | |||||
Family Guy (R) | 1.2 | 55% | -50% | -45% | 1.3 | |||||
American Dad! (R) | 1.1 | 63% | -52% | -52% | 1.3 | |||||
Fox: | -76% | -43% | ||||||||
Big4: | -10% | -11% |
KEY (click to expand)
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.