This year, I'm adding a couple other numbers that might be of some help: the year-to-year trend and the show's 18-49 skew. The skew does a decent job of projecting how friendly this show's audience will be per 18-49 point to advertisers (higher is better). The y2y/skew numbers are currently for the full season-to-date, not just the numbers counted in the A18-49/True averages, though I may change that later.
These rankings cover numbers through Sunday, May 25.
CBS Comedies | True | LastEp | A18-49 | Skew | y2y | Counted Eps | |
1 | The Big Bang Theory | 5.68 | /\ 0.09 | 4.69 | 36% | -4% | 8 |
2 | How I Met Your Mother | 3.32 | /\ 0.14 | 3.37 | 48% | -1% | 7 |
3 | Two and a Half Men | 2.46 | /\ 0.00 | 2.39 | 32% | -40% | 8 |
4 | 2 Broke Girls | 2.39 | /\ 0.03 | 2.29 | 40% | -25% | 8 |
5 | The Millers | 2.23 | /\ 0.02 | 2.40 | 31% | 8 | |
6 | Mike and Molly | 2.14 | /\ 0.03 | 1.95 | 33% | -25% | 8 |
7 | Mom | 1.93 | \/ 0.02 | 2.06 | 35% | 8 | |
8 | Friends with Better Lives | 1.89 | /\ 0.08 | 1.60 | 41% | 3 | |
9 | We Are Men | 1.69 | \/ 0.29 | 1.80 | 40% | 1 | |
10 | The Crazy Ones | 1.63 | \/ 0.03 | 1.66 | 32% | 8 | |
11 | Bad Teacher | 1.43 | \/ 0.05 | 1.25 | 31% | 2 |
CBS Dramas | True | LastEp | A18-49 | Skew | y2y | Counted Eps | |
1 | NCIS | 2.89 | /\ 0.07 | 2.44 | 19% | -16% | 8 |
2 | Criminal Minds | 2.54 | /\ 0.06 | 2.40 | 29% | -13% | 8 |
3 | NCIS: Los Angeles | 2.24 | /\ 0.07 | 2.29 | 21% | -13% | 8 |
4 | CSI | 2.01 | /\ 0.01 | 1.85 | 24% | -17% | 8 |
5 | Person of Interest | 1.88 | /\ 0.04 | 1.83 | 21% | -32% | 8 |
6 | Elementary | 1.88 | \/ 0.04 | 1.59 | 25% | -24% | 8 |
7 | Blue Bloods | 1.87 | \/ 0.01 | 1.43 | 15% | -1% | 8 |
8 | Hawaii Five-0 | 1.83 | /\ 0.01 | 1.34 | 19% | -35% | 8 |
9 | The Mentalist | 1.57 | \/ 0.01 | 1.34 | 20% | -16% | 7 |
10 | The Good Wife | 1.46 | /\ 0.00 | 1.37 | 19% | -14% | 7 |
11 | Intelligence | 1.26 | /\ 0.01 | 1.18 | 25% | 5 | |
12 | Unforgettable | 1.24 | \/ 0.12 | 0.90 | 16% | 2 | |
13 | Hostages | 1.23 | \/ 0.02 | 1.10 | 29% | 5 |
CBS Unscripted | True | LastEp | A18-49 | Skew | y2y | Counted Eps | |
1 | Survivor Spring | 2.69 | \/ 0.17 | 2.30 | 32% | -9% | 5 |
2 | Survivor Fall | 2.34 | \/ 0.08 | 2.34 | 32% | -13% | 5 |
3 | The Amazing Race Spring | 2.14 | /\ 0.09 | 1.75 | 28% | -25% | 4 |
4 | The Amazing Race Fall | 1.80 | \/ 0.04 | 1.98 | 28% | -22% | 4 |
5 | Undercover Boss | 1.80 | /\ 0.06 | 1.48 | 24% | -9% | 5 |
6 | 60 Minutes | 1.54 | /\ 0.01 | 1.52 | 21% | -10% | 10 |
7 | 48 Hours | 1.19 | /\ 0.02 | 0.81 | 22% | -17% | 10 |
Points of Reference:
2012-13 Rankings | October 2013 | February 2014 | May 2014
2 comments:
The Millers?
Fixed. Thx
Post a Comment