This year, I'm adding a couple other numbers that might be of some help: the year-to-year trend and the show's 18-49 skew. The skew does a decent job of projecting how friendly this show's audience will be per 18-49 point to advertisers (higher is better). The y2y/skew numbers are currently for the full season-to-date, not just the numbers counted in the A18-49/True averages, though I may change that later.
These rankings cover numbers through Sunday, May 25.
ABC Comedies | True | LastEp | A18-49 | Skew | y2y | Counted Eps | |
1 | Modern Family | 3.68 | /\ 0.02 | 3.26 | 45% | -18% | 8 |
2 | The Middle | 2.22 | /\ 0.02 | 1.88 | 33% | -9% | 8 |
3 | Last Man Standing | 1.81 | /\ 0.03 | 1.33 | 27% | -11% | 8 |
4 | Suburgatory | 1.72 | /\ 0.03 | 1.56 | 37% | -33% | 5 |
5 | The Goldbergs | 1.58 | /\ 0.03 | 1.51 | 42% | 8 | |
6 | Back in the Game | 1.34 | \/ 0.03 | 1.58 | 35% | 4 | |
7 | Super Fun Night | 1.28 | \/ 0.01 | 1.37 | 44% | 6 | |
8 | The Neighbors | 1.27 | /\ 0.00 | 0.95 | 30% | -49% | 8 |
9 | Mixology | 1.09 | \/ 0.03 | 1.35 | 43% | 4 | |
10 | Trophy Wife | 0.97 | \/ 0.00 | 0.89 | 39% | 8 |
ABC Dramas | True | LastEp | A18-49 | Skew | y2y | Counted Eps | |
1 | Scandal | 3.22 | \/ 0.07 | 2.92 | 43% | +27% | 6 |
2 | Grey's Anatomy | 3.03 | /\ 0.03 | 2.56 | 40% | -14% | 8 |
3 | Agents of SHIELD | 2.40 | /\ 0.03 | 2.00 | 44% | 8 | |
4 | Once Upon a Time | 2.29 | /\ 0.05 | 2.11 | 39% | -20% | 7 |
5 | Resurrection | 2.07 | /\ 0.07 | 2.03 | 34% | 3 | |
6 | Castle | 1.84 | /\ 0.03 | 1.80 | 25% | -5% | 8 |
7 | Nashville | 1.65 | /\ 0.00 | 1.34 | 35% | -21% | 8 |
8 | Revenge | 1.43 | /\ 0.01 | 1.40 | 33% | -28% | 8 |
9 | Black Box | 1.14 | \/ 0.13 | 1.15 | 30% | 2 | |
10 | Once Upon a Time in Wonderland | 1.09 | /\ 0.02 | 0.88 | 33% | 5 | |
11 | Killer Women | 0.97 | /\ 0.01 | 0.65 | 27% | 2 | |
12 | Mind Games | 0.92 | \/ 0.05 | 0.70 | 38% | 2 | |
13 | Betrayal | 0.85 | /\ 0.00 | 0.74 | 33% | 5 | |
14 | The Assets | 0.80 | \/ 0.13 | 0.60 | 25% | 1 | |
15 | Lucky 7 | 0.72 | \/ 0.43 | 0.70 | 36% | 1 |
ABC Unscripted | True | LastEp | A18-49 | Skew | y2y | Counted Eps | |
1 | The Bachelor | 2.69 | /\ 0.30 | 2.78 | 38% | -3% | 4 |
2 | Dancing with the Stars Spring | 2.66 | /\ 0.04 | 2.30 | 20% | +2% | 4 |
3 | Shark Tank | 2.60 | \/ 0.01 | 1.90 | 34% | +5% | 10 |
4 | 20/20 | 2.03 | \/ 0.01 | 1.63 | 30% | +2% | 12 |
5 | Dancing with the Stars Fall | 2.00 | /\ 0.01 | 1.95 | 20% | -7% | 4 |
6 | America's Funniest Home Videos | 1.66 | /\ 0.05 | 1.48 | 28% | -6% | 8 |
7 | The Great Christmas Light Fight | 1.35 | /\ 0.16 | 1.30 | 32% | 1 | |
8 | The Taste | 1.05 | \/ 0.06 | 0.93 | 37% | -31% | 3 |
Points of Reference:
2012-13 Rankings | October 2013 | February 2014 | May 2014
No comments:
Post a Comment