Person of Interest
Tuesdays, 10/9c, CBS
2013-14 Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |||
1 | Tu | 9/24/2013 | 10:00 | 1:00 | 12.44 | 2.3 | 6 | 32.5 | 9.6 | 2.9 | 3.5 | 1.86 | +24% | ||
2 | Tu | 10/1/2013 | 10:00 | 1:00 | 12.35 | 2.1 | 6 | 32.2 | 8.8 | 2.6 | 3.0 | 1.73 | +21% | ||
3 | Tu | 10/8/2013 | 10:00 | 1:00 | 11.65 | 2.0 | 6 | 31.6 | 8.3 | 2.6 | 3.1 | 1.66 | +21% | ||
4 | Tu | 10/15/2013 | 10:00 | 1:00 | 12.69 | 2.2 | 6 | 32.9 | 10.3 | 2.5 | 2.9 | 1.85 | +19% | ||
5 | Tu | 10/22/2013 | 10:00 | 1:00 | 13.17 | 2.2 | 6 | 32.4 | 8.7 | 2.5 | 3.0 | 1.79 | +23% | ||
6 | Tu | 10/29/2013 | 10:00 | 1:00 | 12.00 | 1.9 | 5 | 32.6 | 9.8 | 2.6 | 2.9 | 1.59 | +19% | ||
7 | Tu | 11/5/2013 | 10:00 | 1:00 | 11.79 | 1.9 | 6 | 31.3 | 9.1 | 2.4 | 2.9 | 1.79 | +6% | ||
8 | Tu | 11/12/2013 | 10:00 | 1:00 | 12.60 | 2.0 | 6 | 31.6 | 8.3 | 2.3 | 2.7 | 1.83 | +9% | ||
9 | Tu | 11/19/2013 | 10:00 | 1:00 | 12.28 | 2.0 | 6 | 31.9 | 10.0 | 2.4 | 2.8 | 1.89 | +6% | ||
10 | Tu | 11/26/2013 | 10:00 | 1:00 | 11.89 | 2.2 | 6 | 32.0 | 10.2 | 2.3 | 2.6 | 2.12 | +4% | ||
11 | Tu | 12/17/2013 | 10:00 | 1:00 | 12.40 | 2.0 | 6 | 32.3 | 10.1 | 2.4 | 2.8 | 1.87 | +7% | ||
12 | Tu | 1/7/2014 | 10:00 | 1:00 | 12.10 | 2.0 | 6 | 31.1 | 8.0 | 2.3 | 2.5 | 2.03 | -1% | ||
13 | Tu | 1/14/2014 | 10:00 | 1:00 | 12.54 | 2.0 | 6 | 31.0 | 7.8 | 2.3 | 2.7 | 2.01 | -0% | ||
14 | Tu | 2/4/2014 | 10:00 | 1:00 | 12.35 | 2.1 | 6 | 32.3 | 8.5 | 2.8 | 3.3 | 1.90 | +11% | ||
15 | Tu | 2/25/2014 | 10:00 | 1:00 | 11.00 | 1.8 | 5 | 32.8 | 8.1 | 2.3 | 2.6 | 1.66 | +8% | ||
16 | Tu | 3/4/2014 | 10:00 | 1:00 | 10.64 | 1.7 | 5 | 30.9 | 7.5 | 2.1 | 2.4 | 1.73 | -2% | ||
17 | Tu | 3/18/2014 | 10:00 | 1:00 | 10.94 | 1.7 | 5 | 30.0 | 7.4 | 2.3 | 2.7 | 1.75 | -3% | ||
18 | Tu | 3/25/2014 | 10:00 | 1:00 | 12.23 | 2.0 | 6 | 30.0 | 6.8 | 2.4 | 2.8 | 2.02 | -1% | ||
19 | Tu | 4/1/2014 | 10:00 | 1:00 | 11.45 | 1.9 | 6 | 30.0 | 6.8 | 2.5 | 2.9 | 1.89 | +0% | ||
20 | Tu | 4/15/2014 | 10:00 | 1:00 | 10.74 | 1.8 | 5 | 29.9 | 7.6 | 2.1 | 2.3 | 1.96 | -8% | ||
21 | Tu | 4/29/2014 | 10:00 | 1:00 | 11.31 | 1.9 | 6 | 30.6 | 7.7 | 2.1 | 2.2 | 2.01 | -5% | ||
22 | Tu | 5/6/2014 | 10:00 | 1:00 | 10.50 | 1.7 | 5 | 30.6 | 7.7 | 2.2 | 2.6 | 1.73 | -2% | ||
23 | Tu | 5/13/2014 | 10:00 | 1:00 | 10.95 | 1.9 | 6 | 30.1 | 7.9 | 2.5 | 2.9 | 1.95 | -3% | ||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True | Sitch | |||||||||
11.83 | 1.97 | 21% | -32% | 1.85 | +6% |
2013-14 Encore Ratings
Info | Ratings | Factors | Metrics | ||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |
1 | Tu | 12/3/2013 | 10:00 | 1:00 | 8.64 | 1.3 | 4 | 30.1 | 7.8 | 1.3 | 1.5 | 1.43 | -9% |
2 | Tu | 12/24/2013 | 10:00 | 1:00 | 5.86 | 0.8 | 3 | 24.5 | 5.8 | 1.0 | 1.2 | 1.13 | -29% |
3 | Mo | 12/30/2013 | 10:00 | 1:00 | 4.78 | 0.9 | 3 | 32.5 | 5.7 | 1.2 | 1.2 | 0.96 | -6% |
4 | Tu | 12/31/2013 | 10:00 | 1:00 | 4.50 | 0.5 | 2 | 25.6 | 8.7 | 0.7 | 0.8 | 0.85 | -41% |
5 | Tu | 1/21/2014 | 10:00 | 1:00 | 7.35 | 1.1 | 3 | 33.9 | 7.3 | 1.6 | 1.9 | 1.03 | +7% |
6 | Tu | 2/11/2014 | 10:00 | 1:00 | 5.77 | 0.9 | 2 | 33.0 | 11.9 | 1.2 | 1.4 | 1.08 | -17% |
7 | Tu | 2/18/2014 | 10:00 | 1:00 | 6.34 | 1.1 | 3 | 31.1 | 9.7 | 1.4 | 1.7 | 1.28 | -14% |
8 | Sa | 3/1/2014 | 9:00 | 1:00 | 3.5 | 0.5 | 2 | 26.4 | 2.7 | 0.4 | 0.4 | 0.81 | -38% |
9 | Tu | 3/11/2014 | 10:00 | 1:00 | 7.64 | 1.1 | 3 | 29.0 | 6.9 | 1.4 | 1.7 | 1.29 | -15% |
10 | Sa | 4/5/2014 | 8:00 | 1:00 | 2.5 | 0.4 | 1 | 26.3 | 4.5 | n/a | n/a | 0.52 | -23% |
11 | Tu | 4/8/2014 | 10:00 | 1:00 | 7.89 | 1.2 | 4 | 28.4 | 6.5 | 2.4 | 2.8 | 1.23 | -3% |
12 | Mo | 4/14/2014 | 10:00 | 1:00 | 4.53 | 0.9 | 3 | 30.3 | 7.0 | 1.9 | 1.5 | 1.03 | -12% |
13 | Tu | 4/22/2014 | 10:00 | 1:00 | 7.53 | 1.1 | 3 | 32.1 | 6.3 | 1.4 | 1.6 | 1.12 | -2% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
Ratings History
2011-12 | 2012-13
More SpotVault in the Index.
1 comment:
CBS programmer destroys another great show by switching nights and times. RIP POI
Post a Comment