NCIS
Tuesdays, 8/7c, CBS
2013-14 Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |||
1 | Tu | 9/24/2013 | 8:00 | 1:00 | 20.02 | 3.6 | 11 | 33.0 | 14.3 | n/a | n/a | 3.59 | +0% | ||
2 | Tu | 10/1/2013 | 8:00 | 1:00 | 19.98 | 3.5 | 11 | 31.5 | 12.2 | n/a | n/a | 3.53 | -1% | ||
3 | Tu | 10/8/2013 | 8:00 | 1:00 | 18.33 | 2.8 | 9 | 31.9 | 10.7 | n/a | n/a | 2.70 | +4% | ||
4 | Tu | 10/15/2013 | 8:00 | 1:00 | 18.83 | 3.1 | 9 | 33.2 | 12.2 | n/a | n/a | 2.91 | +7% | ||
5 | Tu | 10/22/2013 | 8:00 | 1:00 | 18.99 | 3.0 | 9 | 32.3 | 10.0 | n/a | n/a | 2.77 | +8% | ||
6 | Tu | 10/29/2013 | 8:00 | 1:00 | 19.30 | 3.0 | 9 | 33.3 | 8.6 | n/a | n/a | 2.52 | +19% | ||
7 | Tu | 11/5/2013 | 8:00 | 1:00 | 19.18 | 2.9 | 8 | 34.5 | 9.8 | n/a | n/a | 2.57 | +13% | ||
8 | Tu | 11/12/2013 | 8:00 | 1:00 | 19.37 | 3.0 | 8 | 33.7 | 9.2 | n/a | n/a | 2.70 | +11% | ||
9 | Tu | 11/19/2013 | 8:00 | 1:00 | 19.66 | 3.0 | 9 | 32.6 | 8.7 | n/a | n/a | 2.82 | +6% | ||
10 | Tu | 12/10/2013 | 8:00 | 1:00 | 19.30 | 2.9 | 9 | 30.7 | 8.4 | n/a | n/a | 2.98 | -3% | ||
11 | Tu | 12/17/2013 | 8:00 | 1:00 | 19.65 | 2.9 | 9 | 30.9 | 6.7 | n/a | n/a | 2.79 | +4% | ||
12 | Tu | 1/7/2014 | 8:00 | 1:00 | 20.84 | 3.0 | 8 | 35.5 | 8.4 | n/a | n/a | 2.58 | +16% | ||
13 | Tu | 1/14/2014 | 8:00 | 1:00 | 19.72 | 3.0 | 9 | 32.3 | 9.0 | n/a | n/a | 3.09 | -3% | ||
14 | Tu | 2/4/2014 | 8:00 | 1:00 | 19.53 | 3.1 | 9 | 33.8 | 8.7 | n/a | n/a | 2.91 | +6% | ||
15 | Tu | 2/25/2014 | 8:00 | 1:00 | 17.03 | 2.6 | 8 | 33.0 | 10.5 | n/a | n/a | 2.73 | -5% | ||
16 | Tu | 3/4/2014 | 8:00 | 1:00 | 17.85 | 2.5 | 7 | 31.9 | 10.0 | n/a | n/a | 2.74 | -9% | ||
17 | Tu | 3/18/2014 | 8:00 | 1:00 | 17.11 | 2.4 | 8 | 30.6 | 9.1 | n/a | n/a | 2.75 | -13% | ||
18 | Tu | 3/25/2014 | 8:00 | 1:00 | 17.52 | 2.5 | 8 | 30.4 | 8.1 | n/a | n/a | 2.80 | -11% | ||
19 | Tu | 4/1/2014 | 8:00 | 1:00 | 17.16 | 2.4 | 8 | 29.4 | 8.3 | n/a | n/a | 2.85 | -16% | ||
20 | Tu | 4/8/2014 | 8:00 | 1:00 | 17.39 | 2.6 | 9 | 28.6 | 8.4 | n/a | n/a | 3.21 | -19% | ||
21 | Tu | 4/15/2014 | 8:00 | 1:00 | 17.12 | 2.2 | 7 | 29.4 | 7.7 | n/a | n/a | 2.58 | -15% | ||
22 | Tu | 4/29/2014 | 8:00 | 1:00 | 17.25 | 2.5 | 8 | 31.5 | 8.9 | n/a | n/a | 2.71 | -8% | ||
23 | Tu | 5/6/2014 | 8:00 | 1:00 | 15.88 | 2.3 | 8 | 28.2 | 8.0 | n/a | n/a | 2.89 | -20% | ||
24 | Tu | 5/13/2014 | 8:00 | 1:00 | 16.95 | 2.6 | 9 | 28.1 | 8.6 | n/a | n/a | 3.32 | -22% | ||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True | Sitch | |||||||||
18.50 | 2.81 | 19% | -16% | 2.88 | -2% |
2013-14 Encore Ratings
Info | Ratings | Factors | Metrics | ||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |
1 | Tu | 12/3/2013 | 8:00 | 1:00 | 12.59 | 1.6 | 5 | 32.3 | 6.8 | n/a | n/a | 1.50 | +7% |
2 | Tu | 12/24/2013 | 8:00 | 1:00 | 6.96 | 0.9 | 4 | 24.1 | 3.7 | n/a | n/a | 1.21 | -25% |
3 | Tu | 12/31/2013 | 8:00 | 1:00 | 8.15 | 0.9 | 3 | 28.5 | 5.0 | n/a | n/a | 1.05 | -14% |
4 | Tu | 1/21/2014 | 8:00 | 1:00 | 14.20 | 1.9 | 5 | 35.0 | 7.2 | n/a | n/a | 1.68 | +13% |
5 | Sa | 1/25/2014 | 9:00 | 1:00 | 5.2 | 0.8 | 2 | 30.3 | 3.4 | 0.7 | 0.7 | 1.02 | -21% |
6 | Tu | 1/28/2014 | 8:00 | 1:00 | 11.74 | 1.5 | 4 | 34.3 | 6.4 | n/a | n/a | 1.34 | +12% |
7 | Tu | 2/11/2014 | 8:00 | 1:00 | 9.74 | 1.3 | 4 | 32.5 | 9.2 | n/a | n/a | 1.39 | -6% |
8 | Tu | 2/18/2014 | 8:00 | 1:00 | 9.90 | 1.3 | 4 | 32.1 | 9.3 | n/a | n/a | 1.42 | -9% |
9 | Tu | 3/11/2014 | 8:00 | 1:00 | 10.90 | 1.3 | 4 | 29.1 | 8.4 | n/a | n/a | 1.61 | -19% |
10 | Th | 4/17/2014 | 10:00 | 1:00 | 6.13 | 1.0 | 3 | 30.2 | 8.9 | 1.3 | 1.0 | 1.30 | -23% |
11 | Tu | 4/22/2014 | 8:00 | 1:00 | 10.40 | 1.2 | 4 | 29.7 | 7.3 | n/a | n/a | 1.40 | -14% |
12 | Sa | 4/26/2014 | 9:00 | 1:00 | 3.7 | 0.5 | 2 | 25.4 | 4.1 | 0.4 | 0.3 | 0.88 | -43% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
Ratings History
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | The War of 18-49
More SpotVault in the Index.
No comments:
Post a Comment