Marvel's Agents of S.H.I.E.L.D.
Tuesdays, 8/7c, ABC
2013-14 Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |||
1 | Tu | 9/24/2013 | 8:00 | 1:00 | 12.12 | 4.7 | 14 | 33.0 | 14.3 | n/a | n/a | 4.54 | +3% | ||
2 | Tu | 10/1/2013 | 8:00 | 1:00 | 8.66 | 3.3 | 10 | 31.5 | 12.2 | n/a | n/a | 3.35 | -1% | ||
3 | Tu | 10/8/2013 | 8:00 | 1:00 | 7.87 | 2.9 | 9 | 31.9 | 10.7 | n/a | n/a | 2.79 | +4% | ||
4 | Tu | 10/15/2013 | 8:00 | 1:00 | 7.85 | 2.8 | 8 | 33.2 | 12.2 | n/a | n/a | 2.65 | +6% | ||
5 | Tu | 10/22/2013 | 8:00 | 1:00 | 7.39 | 2.7 | 8 | 32.3 | 10.0 | n/a | n/a | 2.51 | +8% | ||
6 | Tu | 11/5/2013 | 8:00 | 1:00 | 7.15 | 2.5 | 7 | 34.5 | 9.8 | n/a | n/a | 2.24 | +11% | ||
7 | Tu | 11/12/2013 | 8:00 | 1:00 | 6.67 | 2.2 | 6 | 33.7 | 9.2 | n/a | n/a | 2.03 | +8% | ||
8 | Tu | 11/19/2013 | 8:00 | 1:00 | 6.89 | 2.4 | 7 | 32.6 | 8.7 | n/a | n/a | 2.30 | +5% | ||
9 | Tu | 11/26/2013 | 8:00 | 1:00 | 9.69 | 2.6 | 8 | 33.4 | 9.8 | n/a | n/a | 2.45 | +6% | ||
10 | Tu | 12/10/2013 | 8:00 | 1:00 | 6.11 | 2.1 | 6 | 30.7 | 8.4 | n/a | n/a | 2.20 | -5% | ||
11 | Tu | 1/7/2014 | 8:00 | 1:00 | 6.63 | 2.2 | 6 | 35.5 | 8.4 | n/a | n/a | 1.95 | +13% | ||
12 | Tu | 1/14/2014 | 8:00 | 1:00 | 6.37 | 2.2 | 6 | 32.3 | 9.0 | n/a | n/a | 2.31 | -5% | ||
13 | Tu | 2/4/2014 | 8:00 | 1:00 | 6.62 | 2.2 | 6 | 33.8 | 8.7 | n/a | n/a | 2.13 | +3% | ||
14 | Tu | 3/4/2014 | 8:00 | 1:00 | 5.46 | 1.8 | 6 | 31.9 | 10.0 | n/a | n/a | 2.01 | -10% | ||
15 | Tu | 3/11/2014 | 8:00 | 1:00 | 5.99 | 2.1 | 7 | 29.1 | 8.4 | n/a | n/a | 2.56 | -18% | ||
16 | Tu | 4/1/2014 | 8:00 | 1:00 | 5.71 | 2.0 | 6 | 29.4 | 8.3 | n/a | n/a | 2.40 | -17% | ||
17 | Tu | 4/8/2014 | 8:00 | 1:00 | 5.37 | 1.9 | 6 | 28.6 | 8.4 | n/a | n/a | 2.38 | -20% | ||
18 | Tu | 4/15/2014 | 9:00 | 1:00 | 5.52 | 2.1 | 6 | 32.7 | 7.9 | 1.1 | 0.9 | 2.38 | -12% | ||
19 | Tu | 4/22/2014 | 8:00 | 1:00 | 6.04 | 1.9 | 6 | 29.7 | 7.3 | n/a | n/a | 2.19 | -13% | ||
20 | Tu | 4/29/2014 | 8:00 | 1:00 | 5.95 | 2.1 | 6 | 31.5 | 8.9 | n/a | n/a | 2.30 | -9% | ||
21 | Tu | 5/6/2014 | 8:00 | 1:00 | 5.37 | 1.9 | 6 | 28.2 | 8.0 | n/a | n/a | 2.41 | -21% | ||
22 | Tu | 5/13/2014 | 8:00 | 1:00 | 5.45 | 2.0 | 7 | 28.1 | 8.6 | n/a | n/a | 2.58 | -23% | ||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True | Sitch | |||||||||
6.86 | 2.39 | 44% | 2.48 | -4% |
2013-14 Encore Ratings
Info | Ratings | Factors | Metrics | ||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |
1 | Th | 9/26/2013 | 8:00 | 1:00 | 4.68 | 1.2 | 4 | 30.6 | 13.6 | n/a | n/a | 1.38 | -13% |
2 | Tu | 10/29/2013 | 8:00 | 1:00 | 4.09 | 1.2 | 4 | 33.3 | 8.6 | n/a | n/a | 1.06 | +13% |
3 | Tu | 12/3/2013 | 8:00 | 1:00 | 3.45 | 0.8 | 3 | 32.3 | 6.8 | n/a | n/a | 0.76 | +5% |
4 | Tu | 12/17/2013 | 8:00 | 1:00 | 3.25 | 0.8 | 3 | 30.9 | 6.7 | n/a | n/a | 0.81 | -2% |
5 | Sa | 12/21/2013 | 9:00 | 1:00 | 2.6 | 0.5 | 2 | 26.5 | 1.8 | 0.8 | 0.8 | 0.68 | -26% |
6 | Sa | 1/4/2014 | 10:00 | 1:00 | 2.4 | 0.6 | 2 | 32.7 | 16.1 | 0.8 | 0.8 | 0.94 | -36% |
7 | Tu | 1/21/2014 | 8:00 | 1:00 | 3.58 | 0.9 | 2 | 35.0 | 7.2 | n/a | n/a | 0.82 | +10% |
8 | Tu | 1/28/2014 | 8:00 | 1:00 | 3.79 | 1.0 | 3 | 34.3 | 6.4 | n/a | n/a | 0.91 | +10% |
9 | Tu | 2/18/2014 | 8:00 | 1:00 | 2.70 | 0.7 | 2 | 32.1 | 9.3 | n/a | n/a | 0.78 | -10% |
10 | Tu | 3/25/2014 | 8:00 | 1:00 | 2.90 | 0.8 | 2 | 30.4 | 8.1 | n/a | n/a | 0.93 | -14% |
11 | Sa | 4/5/2014 | 8:00 | 1:00 | 1.7 | 0.4 | 2 | 26.3 | 4.5 | n/a | n/a | 0.52 | -23% |
12 | Tu | 4/15/2014 | 8:00 | 1:00 | 3.59 | 1.1 | 4 | 29.4 | 7.7 | n/a | n/a | 1.32 | -17% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
More SpotVault in the Index.
1 comment:
I am curious, why exactly is Agents of Shield loosing points in TRUE? It had a local station lead-in and was up against as much competition as you can have with NCIS and the voice both in its full strength!
Post a Comment