The Blacklist
Mondays, 10/9c, NBC
2013-14 Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |||
1 | Mo | 9/23/2013 | 10:00 | 1:00 | 12.58 | 3.8 | 10 | 33.7 | 17.1 | 5.6 | 5.6 | 3.39 | +12% | ||
2 | Mo | 9/30/2013 | 10:00 | 1:00 | 11.35 | 3.3 | 9 | 34.0 | 16.2 | 5.2 | 5.1 | 2.85 | +16% | ||
3 | Mo | 10/7/2013 | 10:00 | 1:00 | 11.18 | 3.1 | 9 | 33.7 | 14.2 | 5.1 | 5.2 | 2.52 | +23% | ||
4 | Mo | 10/14/2013 | 10:00 | 1:00 | 10.93 | 3.0 | 8 | 33.3 | 14.6 | 5.0 | 4.7 | 2.58 | +16% | ||
5 | Mo | 10/21/2013 | 10:00 | 1:00 | 10.44 | 3.0 | 8 | 33.6 | 14.5 | 5.0 | 5.3 | 2.44 | +23% | ||
6 | Mo | 10/28/2013 | 10:00 | 1:00 | 10.51 | 3.1 | 8 | 35.4 | 16.8 | 4.6 | 4.8 | 2.57 | +21% | ||
7 | Mo | 11/4/2013 | 10:00 | 1:00 | 10.34 | 2.9 | 8 | 32.9 | 15.7 | 3.8 | 4.1 | 2.94 | -1% | ||
8 | Mo | 11/11/2013 | 10:00 | 1:00 | 10.69 | 3.0 | 8 | 32.4 | 13.3 | 3.8 | 3.9 | 2.93 | +2% | ||
9 | Mo | 11/25/2013 | 10:00 | 1:00 | 10.96 | 3.0 | 8 | 33.0 | 14.7 | 3.6 | 3.9 | 2.96 | +1% | ||
10 | Mo | 12/2/2013 | 10:00 | 1:00 | 11.67 | 3.2 | 9 | 32.7 | 14.5 | 3.4 | 3.9 | 3.20 | -0% | ||
11 | Mo | 1/13/2014 | 10:00 | 1:00 | 9.35 | 2.5 | 7 | 33.1 | 9.1 | 2.2 | 1.8 | 2.52 | -1% | ||
12 | Mo | 1/20/2014 | 10:00 | 1:00 | 8.83 | 2.3 | 6 | 32.1 | 8.8 | 1.5 | 1.1 | 2.55 | -10% | ||
13 | Mo | 1/27/2014 | 10:00 | 1:00 | 10.17 | 2.5 | 7 | 32.7 | 8.8 | 1.3 | 1.3 | 2.63 | -5% | ||
14 | Mo | 2/24/2014 | 10:00 | 1:00 | 11.18 | 3.1 | 9 | 32.7 | 9.5 | 5.2 | 5.7 | 2.48 | +25% | ||
15 | Mo | 3/3/2014 | 10:00 | 1:00 | 11.01 | 2.7 | 8 | 31.5 | 8.8 | 4.9 | 4.8 | 2.36 | +15% | ||
16 | Mo | 3/17/2014 | 10:00 | 1:00 | 10.97 | 2.7 | 8 | 31.8 | 8.9 | 4.3 | 3.9 | 2.48 | +9% | ||
17 | Mo | 3/24/2014 | 10:00 | 1:00 | 10.80 | 2.8 | 8 | 33.0 | 9.2 | 3.9 | 4.1 | 2.42 | +16% | ||
18 | Mo | 3/31/2014 | 10:00 | 1:00 | 11.39 | 2.8 | 8 | 31.9 | 8.4 | 3.8 | 4.0 | 2.52 | +11% | ||
19 | Mo | 4/21/2014 | 10:00 | 1:00 | 11.24 | 2.8 | 8 | 32.4 | 9.1 | 3.1 | 3.4 | 2.60 | +8% | ||
20 | Mo | 4/28/2014 | 10:00 | 1:00 | 10.85 | 2.7 | 8 | 33.3 | 9.0 | 3.0 | 3.4 | 2.38 | +14% | ||
21 | Mo | 5/5/2014 | 10:00 | 1:00 | 10.47 | 2.7 | 8 | 30.6 | 8.2 | 3.2 | 3.6 | 2.65 | +2% | ||
22 | Mo | 5/12/2014 | 10:00 | 1:00 | 10.44 | 2.6 | 7 | 32.1 | 9.0 | 3.2 | 3.5 | 2.43 | +7% | ||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True | Sitch | |||||||||
10.79 | 2.89 | 34% | 2.65 | +9% |
2013-14 Encore Ratings
Info | Ratings | Factors | Metrics | ||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |
1 | Sa | 9/28/2013 | 9:00 | 1:00 | 3.9 | 0.8 | 3 | 27.3 | 4.3 | 0.5 | 0.6 | 1.02 | -22% |
2 | Sa | 10/12/2013 | 9:00 | 1:00 | 2.7 | 0.5 | 2 | 27.4 | 4.2 | 0.6 | 0.7 | 0.67 | -25% |
3 | Sa | 10/26/2013 | 9:00 | 1:00 | 2.4 | 0.5 | 2 | 28.0 | 5.6 | 0.3 | 0.3 | 0.73 | -32% |
4 | Sa | 11/2/2013 | 9:00 | 1:00 | 2.0 | 0.4 | 1 | 28.9 | 5.0 | 0.4 | 0.4 | 0.58 | -31% |
5 | Sa | 11/23/2013 | 9:00 | 1:00 | 2.2 | 0.4 | 1 | 29.4 | 4.3 | 0.6 | 0.6 | 0.58 | -31% |
6 | Sa | 12/7/2013 | 9:00 | 1:00 | 2.5 | 0.5 | 1 | 30.6 | 7.4 | 0.5 | 0.6 | 0.72 | -31% |
7 | Sa | 12/28/2013 | 9:00 | 1:00 | 1.9 | 0.4 | 1 | 32.0 | 2.6 | 0.6 | 0.6 | 0.54 | -26% |
8 | Mo | 12/30/2013 | 10:00 | 1:00 | 2.84 | 0.7 | 2 | 32.5 | 5.7 | 1.1 | 0.7 | 0.86 | -19% |
9 | Mo | 1/6/2014 | 8:00 | 1:00 | 4.60 | 1.0 | 2 | 38.6 | 15.6 | n/a | n/a | 0.99 | +1% |
10 | Mo | 1/6/2014 | 9:00 | 1:00 | 3.93 | 1.0 | 2 | 39.4 | 14.8 | 0.9 | 0.9 | 1.20 | -17% |
11 | Mo | 1/6/2014 | 10:00 | 1:00 | 4.17 | 1.1 | 3 | 36.9 | 16.4 | 1.0 | 1.2 | 1.33 | -17% |
12 | Sa | 1/25/2014 | 9:00 | 1:00 | 1.9 | 0.4 | 1 | 30.3 | 3.4 | 0.5 | 0.5 | 0.61 | -35% |
13 | Mo | 4/14/2014 | 10:00 | 1:00 | 5.82 | 1.5 | 4 | 30.3 | 7.0 | 3.4 | 3.6 | 1.33 | +13% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment