- On Sunday, a one-hour weather delay on Sunday Night Football lined up almost exactly with the 9:00 hour on the East Coast, which may have helped out the competing Miss America Pageant (up a couple ticks year-to-year) and AMC's Breaking Bad (surging to a new high 3.2 in its third-to-last episode). Still, NBC averaged a 6.9 demo in the 9:00 hour, so we won't shed too many tears for them.
FRIDAY 9/13/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Last Man Standing (SR) | 4.19 | 0.7 | +0% | -56% | 0.98 | ||||
The Neighbors (SR) | 3.06 | 0.5 | +0% | -75% | 0.81 | ||||
Shark Tank (SR) | 4.24 | 1.0 | -5% | -41% | 1.58 | ||||
20/20 (S) | 4.74 | 1.1 | +0% | -9% | 5/18 | n/a | +0% | -37% | 1.65 |
Undercover Boss (SR) | 4.86 | 0.9 | +80% | +29% | 1.20 | ||||
Hawaii Five-0 (SR) | 4.59 | 0.6 | +20% | -14% | 0.95 | ||||
Blue Bloods (SR) | 5.25 | 0.6 | -8% | -8% | 1.02 | ||||
The Million Second Quiz | 3.97 | 0.8 | -27% | n/a | 5/5 | n/a | -11% | -16% | 1.07 |
Dateline Fri (SR) | 6.73 | 1.4 | +17% | +87% | 2.06 | ||||
So You Think You Can Dance (R) | 1.71 | 0.5 | -5% | -29% | 0.69 | ||||
Perfect Score | 0.73 | 0.3 | +50% | n/a | 2/8 | n/a | +50% | -50% | 0.43 |
Perfect Score (R) | 0.66 | 0.3 | +50% | -57% | 0.41 | ||||
America's Next Top Model | 1.19 | 0.5 | +0% | +50% | 2/7 | -17% | +11% | +100% | 0.73 |
SATURDAY 9/14/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Saturday Night Football Pregame | 2.9 | 0.6 | -65% | n/a | 2/2 | -25% | -50% | -25% | 0.80 |
Saturday Night Football | 4.8 | 1.4 | -55% | -65% | 2/2 | -13% | +15% | -17% | 2.04 |
Mike and Molly (SR) | 3.7 | 0.9 | +200% | +50% | 1.18 | ||||
Two and a Half Men (SR) | 3.3 | 0.8 | +100% | +14% | 1.22 | ||||
Under the Dome (R) | 2.9 | 0.6 | -20% | +0% | 0.92 | ||||
48 Hours (SR) | 5.0 | 0.9 | -5% | +20% | 1.40 | ||||
The Million Second Quiz | 2.9 | 0.6 | -25% | n/a | 6/6 | n/a | +20% | -14% | 0.81 |
American Ninja Warrior (R) | 2.9 | 0.6 | +9% | -49% | 0.92 | ||||
CFB on Fox | 3.3 | 1.2 | +9% | n/a | 1/2 | -14% | +9% | +7% | 1.62 |
SUNDAY 9/15/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
America's Funniest Home Videos (SR) | 5.12 | 0.9 | +0% | +0% | 1.08 | ||||
20/20: Pageant Confidential | 4.15 | 0.9 | n/a | -5% | +50% | 1.08 | |||
Miss America Pageant | 8.59 | 2.0 | +11% | +135% | +196% | 2.34 | |||
NFL Overrun | 26.42 | 9.1 | -14% | n/a | 2/2 | +23% | +507% | +14% | 10.01 |
60 Minutes (SR) | 12.45 | 3.0 | +76% | +5% | 1.87 | ||||
Big Brother Sun | 6.93 | 2.3 | +0% | +76% | 4/12 | -4% | +12% | -8% | 2.20 |
The Good Wife (SR) | 3.55 | 0.7 | -56% | -7% | 0.85 | ||||
Football Night in America p2 | 4.59 | 1.6 | +23% | n/a | 1/2 | -48% | +23% | -48% | 1.94 |
Football Night in America p3 | 11.31 | 4.3 | -20% | +23% | 2/2 | -14% | -20% | -17% | 4.12 |
Sunday Night Football | 20.54 | 8.4 | -16% | -20% | 3/3 | -6% | -16% | -6% | 8.58 |
American Dad! (SR) | 1.50 | 0.6 | -95% | -33% | 0.73 | ||||
The Simpsons (SR) | 2.00 | 0.8 | -92% | -38% | 1.21 | ||||
The Simpsons (SR) | 3.76 | 1.5 | -48% | -21% | 1.63 | ||||
Bob's Burgers (SR) | 2.13 | 1.0 | -44% | -47% | 1.17 | ||||
Family Guy (SR) | 3.14 | 1.4 | -18% | -30% | 1.65 | ||||
Family Guy (SR) | 3.54 | 1.6 | -6% | -20% | 1.84 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment