- The CW brought America's Next Top Model back to the schedule even earlier than last year with a fairly encouraging two-hour premiere that was two tenths ahead of the late-August 2012 premiere. However, it fell back to earth in week two. Last year it really picked up as the regular season neared, so don't write it off just yet.
- Also of some note was AMC's foray into Saturday night originals with the return of Hell on Wheels on August 10, which actually narrowly increased its total viewer delivery year-to-year even in a Saturday move with 2.49 million. It had a 0.49 demo, down from the August 2012 premiere's 0.62. Still, I would think that's a pretty acceptable Saturday level if it can maintain it; the show averaged just a 0.55 on Sunday last season.
FRIDAY 8/2/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Shark Tank (SR) | 4.46 | 1.2 | +14% | +50% | 1.94 | ||||
Primetime: Would You Fall for That? | 3.31 | 0.9 | +13% | +9% | 1/2 | n/a | +6% | +20% | 1.21 |
20/20 (S) | 3.98 | 1.1 | +38% | +13% | 5/12 | n/a | +38% | +69% | 1.56 |
Undercover Boss (SR) | 3.90 | 0.8 | +7% | +7% | 1.30 | ||||
Hawaii Five-0 (SR) | 4.10 | 0.6 | -33% | +20% | 0.90 | ||||
Blue Bloods (SR) | 5.40 | 0.6 | -14% | +33% | 0.96 | ||||
Off Their Rockers (SR) | 2.86 | 0.6 | +20% | n/a | 1.02 | ||||
Off Their Rockers (SR) | 2.92 | 0.7 | +40% | -89% | 1.24 | ||||
Dateline Fri (S) | 5.34 | 1.0 | -9% | +40% | 5/7 | n/a | -7% | -89% | 1.42 |
Bones (SR) | 2.78 | 0.6 | -14% | +33% | 0.98 | ||||
The Following (SR) | 1.14 | 0.3 | +0% | -40% | 0.58 | ||||
America's Next Top Model | 1.55 | 0.6 | n/a | n/a | 1/1 | +50% | +167% | +167% | 0.88 |
SATURDAY 8/3/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Zero Hour | 1.8 | 0.3 | -25% | n/a | 7/12 | n/a | -14% | -40% | 0.49 |
Zero Hour | 1.9 | 0.3 | +0% | n/a | 7/13 | n/a | -33% | -50% | 0.64 |
20/20 (SR) | 2.9 | 0.5 | -29% | +11% | 0.92 | ||||
The Mentalist (SR) | 3.2 | 0.4 | -20% | -11% | 0.66 | ||||
48 Hours (SR) | 4.2 | 0.7 | +40% | +40% | 1.23 | ||||
48 Hours (SR) | 4.9 | 0.8 | +0% | +33% | 1.28 | ||||
American Ninja Warrior (R) | 2.0 | 0.5 | +11% | -93% | 0.82 | ||||
WrestleMania | 1.9 | 0.6 | -25% | +20% | -93% | 1.06 | |||
Do No Harm | 1.6 | 0.4 | +0% | +20% | 3/7 | n/a | +14% | -96% | 0.71 |
Int'l Champions Cup Soccer | 1.0 | 0.4 | n/a | n/a | 1/1 | n/a | -63% | -66% | 0.63 |
FRIDAY 8/9/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Shark Tank (SR) | 4.30 | 1.2 | -0% | +33% | 1.72 | ||||
Primetime: Would You Fall for That? | 2.85 | 0.8 | -11% | +0% | 2/3 | n/a | -16% | -11% | 1.07 |
20/20 (S) | 3.35 | 0.8 | -27% | -11% | 12/13 | n/a | -30% | -24% | 1.21 |
Undercover Boss (SR) | 3.47 | 0.7 | -13% | +0% | 1.01 | ||||
Hawaii Five-0 (SR) | 3.33 | 0.6 | +0% | +20% | 0.90 | ||||
Blue Bloods (SR) | 4.43 | 0.5 | -23% | +0% | 0.86 | ||||
Off Their Rockers (SR) | 2.89 | 0.7 | +17% | n/a | 0.92 | ||||
Off Their Rockers (SR) | 2.76 | 0.7 | +0% | n/a | 1.23 | ||||
Dateline Fri (SR) | 5.36 | 1.3 | +33% | -80% | 1.81 | ||||
Bones (SR) | 2.76 | 0.7 | +27% | +17% | 1.01 | ||||
The Following (SR) | 1.32 | 0.4 | +14% | -20% | 0.67 | ||||
America's Next Top Model (R) | 0.70 | 0.2 | -64% | +0% | 0.29 | ||||
America's Next Top Model | 1.22 | 0.4 | -33% | n/a | 2/2 | n/a | -33% | +100% | 0.56 |
SATURDAY 8/10/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Motive (R) | 2.2 | 0.4 | +33% | -11% | 0.69 | ||||
20/20 (SR) | 2.6 | 0.5 | +25% | -5% | 0.81 | ||||
NCIS: Los Angeles (SR) | 2.7 | 0.4 | +14% | -11% | 0.69 | ||||
48 Hours (SR) | 3.3 | 0.6 | -8% | +33% | 0.97 | ||||
48 Hours (SR) | 4.5 | 0.9 | +13% | +38% | 1.34 | ||||
American Ninja Warrior (R) | 1.5 | 0.4 | -11% | n/a | 0.69 | ||||
Get Out Alive (R) | 1.2 | 0.4 | -38% | -92% | 0.70 | ||||
Do No Harm | 1.2 | 0.3 | -25% | -33% | 6/8 | n/a | -14% | -96% | 0.60 |
Cops (SR) | 2.0 | 0.6 | +100% | -25% | 1.09 | ||||
Cops (SR) | 2.4 | 0.7 | +75% | -13% | 1.27 | ||||
Bones (SR) | 2.0 | 0.5 | +11% | -9% | 0.80 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment