- Preseason NFL dominated broadcast TV on Friday and Sunday, with the 2.3 average on Friday for Seahawks/Packers on CBS particularly impressive, but it lost out to a nice showing from ABC's NASCAR on Saturday (it was up a tick from last year's late-August race).
- On Friday, America's Next Top Model decided to go from 0.5 to 0.2 in one week. Probably just one of those weird blips, but we'll see...
- AMC saw Saturday's Hell on Wheels (0.33) finally take the 18-49 dip that it seemed like it should've taken last week when it dropped a ton of viewers. But HoW is far from the network's biggest concern; week three of Low Winter Sun (0.42) dropped again and is now retaining 17% of its Breaking Bad (2.53) lead-in. It's pretty clear now that this show is a disaster, and I think AMC ought to strongly consider moving BB aftershow Talking Bad (which actually very narrowly built from LWS at a 0.43) to the immediate post-BB slot.
- The week's top program was Sunday's Video Music Awards (5.2) on MTV, which nearly doubled last year's ill-scheduled 2.8 rating on a Thursday. The 2.8 in 2012, not this rating, was the real outlier here; the show actually got a 6.2 two years ago.
FRIDAY 8/23/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Last Man Standing (SR) | 3.43 | 0.6 | +0% | -33% | 0.94 | ||||
The Neighbors (SR) | 2.32 | 0.5 | +25% | -50% | 0.93 | ||||
Shark Tank (SR) | 3.57 | 1.0 | +43% | -9% | 1.70 | ||||
20/20 (S) | 3.89 | 0.9 | +0% | +43% | 12/15 | n/a | +0% | -31% | 1.43 |
NFL Preseason Football | 7.68 | 2.3 | +10% | n/a | 2/4 | +8% | +283% | +50% | 3.58 |
Off Their Rockers (SR) | 2.77 | 0.6 | +0% | +0% | 0.94 | ||||
Off Their Rockers (SR) | 2.97 | 0.7 | +0% | +17% | 1.24 | ||||
Dateline Fri (SR) | 5.53 | 1.0 | -22% | +43% | 1.63 | ||||
Bones (SR) | 3.10 | 0.7 | -48% | -18% | 1.09 | ||||
The Following (SR) | 1.19 | 0.3 | -80% | -68% | 0.59 | ||||
Perfect Score | 0.54 | 0.2 | +0% | n/a | 4/5 | n/a | +0% | -50% | 0.32 |
Perfect Score (R) | 0.51 | 0.2 | +0% | -50% | 0.34 | ||||
America's Next Top Model | 0.85 | 0.2 | -60% | +0% | 4/4 | -50% | -64% | +0% | 0.34 |
SATURDAY 8/24/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
NASCAR | 6.3 | 1.6 | -16% | n/a | 3/8 | +7% | +191% | +5% | 2.43 |
NFL Preseason Football | 4.4 | 1.2 | -48% | n/a | 5/5 | -44% | +112% | -27% | 1.82 |
American Ninja Warrior (R) | 1.4 | 0.4 | -27% | +0% | 0.58 | ||||
Get Out Alive (R) | 1.3 | 0.4 | -38% | -50% | 0.79 | ||||
Do No Harm | 1.5 | 0.4 | +0% | -33% | 3/10 | n/a | +0% | -43% | 0.79 |
Cops (SR) | 1.5 | 0.4 | -33% | -43% | 0.56 | ||||
Cops (SR) | 1.7 | 0.5 | -29% | -38% | 0.95 | ||||
Bones (SR) | 1.8 | 0.4 | -20% | -20% | 0.77 |
SUNDAY 8/25/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
America's Funniest Home Videos (SR) | 5.02 | 1.1 | +29% | -12% | 1.30 | ||||
Family Dance-Off | 3.56 | 0.7 | n/a | -42% | -13% | 0.86 | |||
Secret Millionaire | 4.23 | 1.0 | -17% | -22% | 4/4 | n/a | -29% | +54% | 1.19 |
Castle (SR) | 3.16 | 0.6 | -14% | -40% | 0.76 | ||||
60 Minutes (SR) | 8.67 | 1.1 | +29% | -4% | 1.30 | ||||
Big Brother Sun | 7.17 | 2.5 | +19% | +22% | 1/9 | -4% | +19% | -6% | 2.72 |
Unforgettable | 6.80 | 1.1 | +0% | +19% | 3/5 | n/a | -4% | +47% | 0.98 |
The Mentalist (SR) | 4.57 | 0.8 | +14% | -20% | 0.95 | ||||
Madden NFL Pigskin Pro-Am | 2.29 | 0.7 | -22% | +56% | -22% | 0.84 | |||
NFL Preseason Football | 8.18 | 2.7 | +125% | n/a | 2/6 | +27% | +479% | -17% | 2.88 |
American Dad! (SR) | 2.7 | 1.1 | -31% | -59% | 1.28 | ||||
The Simpsons (SR) | 2.61 | 1.1 | -45% | -8% | 1.42 | ||||
The Simpsons (SR) | 3.23 | 1.4 | -42% | -18% | 1.61 | ||||
Bob's Burgers (SR) | 2.38 | 1.0 | -57% | -44% | 1.17 | ||||
Family Guy (SR) | 2.78 | 1.2 | -43% | -40% | 1.32 | ||||
Family Guy (SR) | 2.91 | 1.3 | -32% | -32% | 1.45 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
2 comments:
Interesting that you have TN and LMS equal in TRUE terms.
On another note, I never wish for any show to do poorly but I badly want the killing to come back so I am sort of happy that AMC is having troubles elsewhere.
You just can't beat the Night Race(TM 2009)(no really, Bristol trademarked it).
Post a Comment