- If you're into repeat tea leaf reading, it was not a good start for what will be ABC's Friday fall lineup, as The Neighbors hung a pretty terrible number and brought Shark Tank down to easily its worst repeat rating of the summer.
- The move to Friday was of no help to the CDub's Perfect Score, but America's Next Top Model gained back a tenth in week three.
- Week two of Hell on Wheels on AMC Saturday dropped a big chunk in total viewers (2.49m -> 1.88m) but was strangely steady in 18-49 (0.48 -> 0.48).
FRIDAY 8/16/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Last Man Standing (SR) | 3.20 | 0.6 | -45% | -33% | 1.01 | ||||
The Neighbors (SR) | 2.22 | 0.4 | -69% | -64% | 0.81 | ||||
Shark Tank (SR) | 2.99 | 0.7 | -18% | -44% | 1.21 | ||||
20/20 (S) | 3.45 | 0.9 | +13% | -13% | 12/14 | -31% | +13% | -28% | 1.44 |
Undercover Boss (SR) | 4.03 | 0.7 | +0% | +40% | 1.18 | ||||
Hawaii Five-0 (SR) | 3.90 | 0.6 | +9% | +0% | 0.99 | ||||
Blue Bloods (SR) | 4.72 | 0.5 | +0% | -29% | 0.89 | ||||
Off Their Rockers (SR) | 2.78 | 0.6 | -14% | +0% | 1.01 | ||||
Off Their Rockers (SR) | 3.00 | 0.7 | +0% | +17% | 1.31 | ||||
Dateline Fri (SR) | 5.61 | 1.3 | -4% | +73% | 2.00 | ||||
NFL Preseason Football | 4.66 | 1.5 | -61% | n/a | 2/2 | -27% | +161% | +13% | 2.37 |
Perfect Score | 0.73 | 0.2 | -33% | n/a | 4/4 | n/a | -33% | +0% | 0.34 |
Perfect Score (R) | 0.66 | 0.2 | +0% | +0% | 0.37 | ||||
America's Next Top Model | 1.40 | 0.5 | +25% | +0% | 2/3 | n/a | +25% | +150% | 0.77 |
SATURDAY 8/17/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
The Middle (SR) | 1.7 | 0.3 | -25% | -40% | 0.42 | ||||
Movie: Mamma Mia! | 2.7 | 0.6 | n/a | +20% | -17% | 0.96 | |||
The Mentalist (SR) | 2.4 | 0.3 | -33% | -33% | 0.42 | ||||
48 Hours (SR) | 3.3 | 0.5 | -23% | -23% | 0.95 | ||||
48 Hours (SR) | 4.4 | 0.8 | -11% | +0% | 1.17 | ||||
P&G Gymnastics Championships | 2.3 | 0.6 | n/a | n/a | 1/1 | n/a | +41% | +26% | 0.88 |
Do No Harm | 1.5 | 0.4 | +33% | +50% | 3/9 | n/a | +14% | -20% | 0.69 |
Cops (SR) | 2.1 | 0.6 | +0% | -14% | 0.84 | ||||
Cops (SR) | 2.3 | 0.7 | +0% | +0% | 1.14 | ||||
Bones (SR) | 1.9 | 0.5 | -9% | +11% | 0.87 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.