Thursday, August 15, 2013

Spotted Ratings, Wednesday 8/7/13 & 8/14/13: Louisiana Five-0


WHAT MATTERS:
  • The return of Duck Dynasty set a new record for a cable "nonfiction" entertainment series with its 11.8 million viewers, and it was even more impressive as a young adults draw with a 5.0 rating that nearly doubles anything else entertainment on the air right now. It's just another step in what has been an absolutely meteoric rise since debuting at a 0.8 rating less than 17 months ago! It definitely brings back memories of Jersey Shore, which went from a 0.8 premiere to its 4.7 zenith in only about 13 months.
  • The usual late-season deterioration by America's Got Talent really picked up last night as the show dropped well below its previous season low, and it brought Camp down with it.

WEDNESDAY 8/7/13 FULL TABLE:

InfoShowTimeslotTrue2
Viewers A18-49 Last LeLa Rank y2yTLa Ty2y
The Middle (SR) 3.73 0.9 +13% +0% 1.17
Last Man Standing (SR) 3.29 0.8 +14% +14% 1.09
Modern Family (SR) 2.89 0.9 +0% -25% 1.28
The Neighbors (SR) 2.30 0.7 +17% -36% 1.04
The Lookout 3.44 0.9 +0%+17% 5/11 n/a +6% +13% 1.25
Big Brother Wed 6.43 2.2 +5%n/a 2/6 +16% +2% +16% 2.61
Criminal Minds (SR) 4.71 1.0 +0% +11% 1.12
CSI (SR) 5.99 1.1 -4% +47% 1.44
America's Got Talent (R) 6.35 1.5 +0% -78% 1.81
America's Got Talent Wed 10.26 2.5 +4%+0% 3/5 n/a +4% -76% 3.00
Camp 3.53 1.1 +0%+4% 3/5 n/a -4% -90% 1.13
MasterChef (R) 2.90 1.1 +5% +57% 1.34
MasterChef 5.65 2.2 -4%+10% 11/18 n/a -4% +238% 2.76
Arrow (SR) 1.24 0.4 +60% +0% 0.50
Supernatural (SR) 0.83 0.3 +50% -14% 0.39


WEDNESDAY 8/14/13 FULL TABLE:

InfoShowTimeslotTrue2
Viewers A18-49 Last LeLa Rank y2yTLa Ty2y
The Middle (SR) 3.69 0.9 +0% -18% 1.14
Last Man Standing (SR) 3.25 0.8 -11% -20% 1.25
Modern Family (SR) 3.43 1.0 +11% -23% 1.37
The Neighbors (SR) 2.44 0.7 +0% -36% 1.01
The Lookout 3.53 1.0 +11%+0% 5/12 n/a +11% -20% 1.36
Big Brother Wed 6.17 2.0 -9%n/a 5/7 -5% -11% -5% 2.62
Criminal Minds (SR) 4.62 1.0 +5% -13% 1.14
CSI (SR) 6.07 1.0 -9% +0% 1.31
America's Got Talent (R) 5.75 1.3 -13% -4% 1.73
America's Got Talent Wed 9.51 2.1 -16%-13% 6/6 -9% -18% -9% 2.53
Camp 3.41 0.9 -18%-16% 6/6 n/a -14% -28% 0.99
MasterChef (R) 2.81 1.0 -5% -47% 1.34
MasterChef 5.49 2.2 +0%-9% 11/19 -8% -2% +29% 2.70
Arrow (SR) 1.32 0.4 +0% -20% 0.55
Supernatural (SR) 0.97 0.3 +0% +0% 0.38

KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.

(R) - Repeat.

Much more detail on these numbers at the New Daily Spotted Ratings page.

More Spotted Ratings in the Index.

1 comment:

Spot said...

Wow at Duck Dynasty... Incredible

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.