Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Extreme Weight Loss | 3.94 | 1.2 | +0% | n/a | 1/9 | +33% | +2% | +55% | 1.41 |
Body of Proof (SR) | 2.83 | 0.6 | +9% | -20% | 0.78 | ||||
NCIS (SR) | 7.96 | 1.0 | -5% | +0% | 1.17 | ||||
NCIS: Los Angeles (SR) | 5.86 | 0.9 | +6% | +0% | 1.20 | ||||
Person of Interest (SR) | 5.12 | 0.8 | +0% | +0% | 1.08 | ||||
Hollywood Game Night (R) | 3.71 | 1.1 | +5% | -84% | 1.28 | ||||
America's Got Talent Tue | 9.39 | 2.5 | -7% | +10% | 8/10 | n/a | -9% | -77% | 2.94 |
So You Think You Can Dance | 4.11 | 1.4 | -7% | n/a | 11/13 | n/a | -5% | +56% | 1.64 |
Whose Line Is It Anyway? | 2.25 | 0.9 | +0% | n/a | 4/6 | n/a | +13% | +200% | 1.06 |
Whose Line Is It Anyway? (R) | 2.20 | 0.8 | -11% | +300% | 0.86 | ||||
Capture | 0.81 | 0.3 | -25% | -11% | 2/2 | n/a | -14% | +50% | 0.30 |
TUESDAY 8/13/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Extreme Weight Loss | 3.58 | 1.1 | -8% | n/a | 5/10 | -8% | -10% | +57% | 1.20 |
Body of Proof (SR) | 2.89 | 0.6 | +0% | -43% | 0.80 | ||||
NCIS (SR) | 8.09 | 1.0 | +0% | -13% | 1.07 | ||||
NCIS: Los Angeles (SR) | 5.44 | 0.7 | -22% | -33% | 0.92 | ||||
Person of Interest (SR) | 4.65 | 0.7 | -7% | -33% | 0.99 | ||||
Hollywood Game Night (R) | 3.59 | 1.1 | +0% | -57% | 1.17 | ||||
America's Got Talent Tue | 8.79 | 2.4 | -4% | +0% | 10/11 | -14% | -4% | +12% | 2.72 |
So You Think You Can Dance | 3.90 | 1.3 | -7% | n/a | 14/14 | -28% | -5% | -43% | 1.41 |
Whose Line Is It Anyway? | 2.15 | 0.8 | -11% | n/a | 6/7 | n/a | -11% | +167% | 0.86 |
Whose Line Is It Anyway? (R) | 1.83 | 0.7 | -13% | +133% | 0.70 | ||||
Capture | 0.75 | 0.3 | +0% | -13% | 2/3 | n/a | +0% | +20% | 0.30 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment