This time we're breaking original series programming apart by time of day, looking at the shift of primetime ratings strength from the 10:00 hour into the 8:00 hour. Since I just gave away what is pretty much the only storyline, this post will just be the table with all the years together. I recommend my earlier post about the 10:00 hour for much more in-depth examination, but I didn't want to regurgitate all of that in this post.
Put 'em All Together:
Year | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
2001-02 | 93 | 95 | 106 | 105 | 103 | 105 |
2002-03 | 93 | 102 | 105 | 105 | 102 | 103 |
2003-04 | 91 | 101 | 106 | 105 | 105 | 105 |
2004-05 | 85 | 97 | 109 | 110 | 108 | 109 |
2005-06 | 85 | 98 | 110 | 111 | 104 | 105 |
2006-07 | 88 | 102 | 114 | 114 | 95 | 94 |
2007-08 | 93 | 105 | 114 | 113 | 88 | 87 |
2008-09 | 99 | 114 | 88 | |||
2009-10 | 106 | 113 | 82 | |||
2010-11 | 104 | 108 | 114 | 106 | 85 | 83 |
2011-12 | 105 | 108 | 114 | 105 | 86 | 82 |
2012-13 | 108 | 108 | 114 | 105 | 84 | 79 |
2013-14 | 110 | 106 | 109 | 102 | 88 | 84 |
2014-15 | 112 | 110 | 109 | 102 | 85 | 81 |
2015-16 | 109 | 107 | 83 | |||
2016-17 | 112 | 103 | 80 | |||
2017-18 | 115 | 102 | 81 | |||
2018-19 | 114 | 102 | 79 |
*- In the 2015 update, I added half-hour breakdowns for 2006-07 and 2007-08. I still do not have breakdowns for the 2008-09 and 2009-10 seasons, so I'm including only ratings by full hour. These will not be perfect, since two-hour shows aren't broken apart, but they should be much more accurate than half-hour ones would be.
For additional yearly/theme recaps and more on A18-49+, check out the A18-49+ Index.