- Saturdays have become a rather crowded place for burn-off theatre, with last Saturday seeing four such hours across three networks. Several shows are already flirting with the all-time big four low mark of 0.2, so it could happen this 4th of July holiday weekend, which is usually the lowest-viewed time of the year.
FRIDAY 6/21/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Shark Tank (SR) | 4.01 | 1.0 | -13% | -5% | 1.55 | ||||
Primetime: What Would You Do? | 3.76 | 1.2 | +0% | -9% | 8/9 | n/a | -4% | +0% | 1.80 |
20/20 (S) | 5.27 | 1.5 | +7% | +0% | 1/6 | +25% | +3% | +30% | 2.06 |
Undercover Boss (SR) | 4.35 | 0.8 | -11% | -16% | 1.24 | ||||
Hawaii Five-0 (SR) | 4.16 | 0.7 | -7% | +17% | 1.10 | ||||
Blue Bloods (SR) | 5.41 | 0.7 | -13% | +8% | 1.10 | ||||
Dateline Fri (S) | 5.11 | 1.0 | +0% | n/a | 3/4 | -17% | -5% | +38% | 1.50 |
Rock Center (S) | 4.52 | 0.9 | +0% | +0% | 3/5 | +13% | +6% | -36% | 1.30 |
Bones (SR) | 2.95 | 0.7 | +8% | +8% | 1.09 | ||||
The Following (SR) | 1.17 | 0.3 | -33% | -54% | 0.59 | ||||
Nikita (SR) | 0.67 | 0.2 | +0% | +0% | 0.32 | ||||
Supernatural (SR) | 0.68 | 0.3 | +50% | +20% | 0.48 |
SATURDAY 6/22/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Zero Hour | 2.0 | 0.3 | +0% | n/a | 5/6 | n/a | -25% | -33% | 0.51 |
666 Park Ave | 2.0 | 0.5 | -62% | -88% | 10/10 | n/a | +67% | -9% | 1.03 |
20/20 (SR) | 2.6 | 0.6 | +50% | -8% | 1.08 | ||||
NCIS: Los Angeles (SR) | 2.7 | 0.4 | +33% | +14% | 0.68 | ||||
Brooklyn DA | 3.1 | 0.5 | -17% | -60% | 4/4 | n/a | +43% | -9% | 1.01 |
48 Hours (SR) | 4.3 | 0.8 | +45% | -16% | 1.35 | ||||
Stanley Cup Finals | 5.6 | 1.9 | -21% | n/a | 3/3 | +73% | +226% | +143% | 3.12 |
Baseball Night in America | 3.1 | 0.7 | +40% | n/a | 1/5 | -30% | +27% | -36% | 1.20 |
FRIDAY 6/28/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Shark Tank (SR) | 3.97 | 1.0 | -5% | -5% | 1.39 | ||||
Primetime: What Would You Do? | 3.74 | 1.1 | -8% | +0% | 10/10 | n/a | -4% | +0% | 1.63 |
20/20 (S) | 3.97 | 1.1 | -27% | -8% | 5/7 | +0% | -27% | -4% | 1.61 |
Undercover Boss (SR) | 3.84 | 0.9 | +6% | -10% | 1.25 | ||||
Hawaii Five-0 (SR) | 4.08 | 0.7 | +0% | -7% | 1.07 | ||||
Blue Bloods (SR) | 5.42 | 0.7 | +8% | +0% | 1.12 | ||||
Dateline Fri (S) | 6.10 | 1.3 | +30% | n/a | 2/5 | n/a | +27% | -31% | 1.81 |
Ann Curry Reports | 6.02 | 1.3 | n/a | +37% | -48% | 1.79 | |||
Bones (SR) | 2.23 | 0.6 | -8% | +20% | 0.84 | ||||
The Following (SR) | 1.15 | 0.3 | +0% | -40% | 0.58 | ||||
Cult | 0.51 | 0.1 | -50% | n/a | 7/8 | n/a | -60% | -60% | 0.14 |
Cult | 0.44 | 0.1 | +0% | n/a | 7/9 | n/a | -67% | -50% | 0.19 |
SATURDAY 6/29/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Zero Hour | 2.1 | 0.4 | +33% | n/a | 4/7 | n/a | +33% | -20% | 0.66 |
666 Park Ave | 1.7 | 0.4 | -20% | +33% | 11/11 | n/a | -11% | -27% | 0.76 |
Whodunnit? (R) | 1.5 | 0.3 | -50% | -40% | 0.60 | ||||
CSI (SR) | 2.8 | 0.4 | +0% | -11% | 0.66 | ||||
Brooklyn DA | 2.5 | 0.5 | +0% | +0% | 4/5 | n/a | +0% | +11% | 0.90 |
48 Hours (SR) | 4.2 | 0.8 | -6% | -16% | 1.24 | ||||
Crossing Lines (R) | 2.1 | 0.3 | -82% | -80% | 0.46 | ||||
Do No Harm | 1.7 | 0.3 | -57% | -73% | 3/3 | n/a | -87% | -25% | 0.60 |
Baseball Night in America | 3.5 | 0.8 | +14% | n/a | 1/6 | +33% | +14% | +39% | 1.24 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
3 comments:
When was the last Saturday hour before 9/8c last Saturday when the old Big Three were all airing first-run regular programming?
A few months ago. On April 20 at 8:00/7:00, ABC aired Bet on Your Baby, NBC aired Smash, and CBS aired a new episode of Vegas that had been preempted because of news coverage about the Boston Marathon bombing. Fox was even in the non-rerun mix with a UFC fight.
That genuinely surprised me and then I remembered.
It still amuses me that Smash lost to Bet on Your Baby at least once. A fate worse than straight-up cancellation?
Post a Comment