- All I've got is that none of the Saturday burn-offs from the holiday weekend were able to join the big four's exclusive 0.2 club.
FRIDAY 7/5/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Shark Tank (SR) | 4.67 | 1.1 | +10% | -4% | 1.67 | ||||
Primetime: What Would You Do? | 3.91 | 1.0 | -9% | +10% | 11/11 | n/a | -9% | -17% | 1.53 |
20/20 (S) | 4.24 | 1.0 | -9% | -9% | 8/8 | -17% | -9% | -20% | 1.61 |
Undercover Boss (SR) | 4.43 | 0.9 | +0% | +0% | 1.37 | ||||
Blue Bloods (SR) | 4.78 | 0.6 | -14% | -29% | 0.99 | ||||
Blue Bloods (SR) | 5.75 | 0.8 | +14% | +33% | 1.35 | ||||
Siberia (R) | 2.45 | 0.6 | -43% | +33% | 0.92 | ||||
Dateline Fri (SR) | 5.54 | 1.3 | -7% | +30% | 2.07 | ||||
Bones (SR) | 2.58 | 0.7 | +17% | +56% | 1.07 | ||||
The Following (SR) | 1.13 | 0.3 | +0% | -40% | 0.57 | ||||
Cult | 0.62 | 0.2 | +100% | n/a | 3/10 | n/a | +100% | -33% | 0.31 |
Cult | 0.43 | 0.1 | -50% | n/a | 8/11 | n/a | +0% | -71% | 0.18 |
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Zero Hour | 1.9 | 0.3 | -25% | n/a | 6/8 | n/a | -25% | -25% | 0.46 |
666 Park Ave | 1.9 | 0.4 | +0% | -25% | 11/12 | n/a | +0% | +14% | 0.81 |
20/20 (SR) | 3.0 | 0.6 | +100% | +20% | 1.00 | ||||
NCIS: Los Angeles (SR) | 3.0 | 0.4 | +0% | +0% | 0.61 | ||||
Brooklyn DA | 2.4 | 0.4 | -20% | +0% | 6/6 | n/a | -11% | -20% | 0.79 |
48 Hours (SR) | 3.6 | 0.6 | -25% | -33% | 1.00 | ||||
American Ninja Warrior (R) | 2.2 | 0.6 | +85% | -0% | 0.93 | ||||
Do No Harm | 1.6 | 0.4 | +33% | +100% | 3/4 | n/a | +33% | -11% | 0.66 |
Baseball Night in America | 2.9 | 0.6 | -25% | n/a | 5/7 | -40% | -31% | -40% | 0.94 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment