Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Shark Tank (SR) | 4.65 | 1.1 | +0% | -8% | 1.62 | ||||
Primetime: What Would You Do? | 3.86 | 1.1 | +10% | +0% | 10/12 | n/a | +10% | -12% | 1.59 |
20/20 (S) | 3.96 | 1.1 | +10% | +10% | 5/9 | -15% | +10% | -15% | 1.71 |
Undercover Boss (SR) | 4.03 | 0.8 | -6% | -11% | 1.18 | ||||
Hawaii Five-0 (SR) | 4.43 | 0.7 | +8% | +8% | 1.10 | ||||
Blue Bloods (SR) | 5.18 | 0.6 | -25% | +0% | 1.03 | ||||
Camp (R) | 2.37 | 0.5 | -17% | -17% | 0.74 | ||||
Dateline Fri (SR) | 5.94 | 1.2 | -8% | +2% | 1.87 | ||||
Bones (SR) | 2.96 | 0.7 | +0% | +17% | 1.04 | ||||
The Following (SR) | 1.13 | 0.3 | +0% | -50% | 0.56 | ||||
Cult | 0.54 | 0.2 | +100% | n/a | 3/12 | n/a | -20% | -33% | 0.30 |
Cult | 0.40 | 0.1 | -50% | n/a | 9/13 | n/a | +0% | -67% | 0.17 |
SATURDAY 7/13/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Zero Hour | 1.8 | 0.3 | +0% | n/a | 6/9 | n/a | +0% | -25% | 0.47 |
666 Park Ave | 1.5 | 0.3 | -25% | +0% | 13/13 | n/a | -33% | +0% | 0.66 |
20/20 (SR) | 2.7 | 0.6 | -8% | +50% | 1.13 | ||||
Elementary (SR) | 2.8 | 0.5 | +25% | +25% | 0.77 | ||||
48 Hours (SR) | 3.9 | 0.7 | +75% | +17% | 1.20 | ||||
48 Hours (SR) | 4.2 | 0.8 | +23% | -11% | 1.35 | ||||
Movie: American Girl: Saige Paints The Sky | 1.7 | 0.3 | n/a | -52% | -20% | 0.46 | |||
Get Out Alive (R) | 1.2 | 0.3 | -25% | +0% | 0.66 | ||||
Baseball Night in America | 3.0 | 0.7 | +17% | n/a | 2/8 | n/a | +4% | +33% | 1.07 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment