The other theme posts pretty much just use various different ways to break apart the realm of original non-sports series: by network, by genre, by day of the week, etc. But this post will leave the original series altogether and examine some of the trends among the other 35-40% of programming that fills out primetime schedules. I break them into four categories: series repeats, sports, specials and movies.
*- I mentioned many times when introducing the 2001-02 numbers that those two seasons had a small amount of missing data. While these probably slightly throw off some of the big-picture numbers in the original realm, for the most part they should be fairly accurate because most of the missing stuff falls in parts of the year with very few series originals. That's probably not the case in this post, since those missing weeks are almost entirely the non-originals explored here. So I will put an asterisk next to all the big-picture numbers in those seasons.
Anatomy of the Big Four Ratings
Year | Overall | Originals | Repeats | Specials | Movies | Sports |
---|---|---|---|---|---|---|
2001-02 | 98 | 100 | 81 | 92 | 76 | 157 |
2002-03 | 93 | 100 | 75 | 86 | 64 | 135 |
2003-04 | 94 | 100 | 75 | 93 | 66 | 159 |
2004-05 | 94 | 100 | 69 | 85 | 63 | 159 |
2005-06 | 92 | 100 | 65 | 81 | 54 | 146 |
2006-07 | 91 | 100 | 60 | 92 | 52 | 136 |
2007-08 | 90 | 100 | 55 | 84 | 54 | 152 |
2008-09 | 93 | 100 | 53 | 92 | 52 | 162 |
2009-10 | 96 | 100 | 50 | 100 | 47 | 197 |
2010-11 | 93 | 100 | 51 | 98 | 47 | 199 |
2011-12 | 97 | 100 | 50 | 101 | 45 | 223 |
2012-13 | 98 | 100 | 49 | 104 | 47 | 229 |
2013-14 | 103 | 100 | 47 | 106 | 49 | 252 |
2014-15 | 102 | 100 | 47 | 118 | 50 | 254 |
2015-16 | 107 | 100 | 51 | 117 | 52 | 269 |
2016-17 | 115 | 100 | 56 | 137 | 62 | 307 |
2017-18 | 117 | 100 | 51 | 135 | 65 | 305 |
2018-19 | 115 | 100 | 53 | 132 | 62 | 317 |
Unlike with most of the theme posts, I'm not breaking this down into "eras" because the narrative is pretty much the same from start to finish.
The 2003-04 number is unreliable, as explained above, but it's probably safe to say that ten years ago the average repeat did over two thirds of the number of the average original; and by 2012-13, it's gotten to less than half. Ten years ago, movie encores were still viable to plug relatively high-priority timeslots for most to all of a season, and now they're just not. They've dropped by nearly the same amount as the series reruns.
People usually look at big declines by originals when coming up with their "death of broadcast" narratives, but it's very possible the repeat/movie declines are the larger immediate issue. That programming is pretty much pure profit, and the size of that profit is shrinking quickly. Networks are increasingly hesitant to use repeats/movies as "filler," because it's much tougher for a new show to be weaker than the average repeat replacement, and so they have to be more and more "patient" with clear failure programs and spend more money on filler originals.
Despite the large repeat/movie declines, the overall big four ratings are declining by less than the original rate, because of the huge relative rise of sports. (But because of the also surging rights fees, it seems unlikely the profit is going up as fast as the ratings indicate, or as fast as it's going down with repeats.) 2013-14 with the Winter Olympics was a milestone season: the average for "everything else" actually went higher than the original series average.
Anatomy of the Big Four Real Estate
Year | Originals | Repeats | Specials | Movies | Sports |
---|---|---|---|---|---|
2001-02 | 58% | 13% | 6% | 14% | 8% |
2002-03 | 62% | 14% | 5% | 13% | 6% |
2003-04 | 61% | 19% | 4% | 11% | 5% |
2004-05 | 63% | 20% | 5% | 8% | 5% |
2005-06 | 62% | 20% | 3% | 8% | 7% |
2006-07 | 63% | 23% | 3% | 5% | 6% |
2007-08 | 61% | 23% | 3% | 5% | 7% |
2008-09 | 65% | 19% | 6% | 4% | 6% |
2009-10 | 62% | 22% | 4% | 4% | 9% |
2010-11 | 64% | 21% | 4% | 4% | 6% |
2011-12 | 66% | 20% | 4% | 2% | 7% |
2012-13 | 64% | 21% | 6% | 2% | 8% |
2013-14 | 62% | 20% | 6% | 2% | 9% |
2014-15 | 66% | 18% | 6% | 3% | 8% |
2015-16 | 66% | 17% | 6% | 2% | 9% |
2016-17 | 65% | 16% | 6% | 3% | 10% |
2017-18 | 65% | 17% | 5% | 2% | 12% |
2018-19 | 64% | 19% | 5% | 1% | 11% |
This is just a look at how much of each of these things the networks program. As I've noted in the past, it surprises me how steady these numbers have been over the years. Essentially the only thing that happened was the fall of movies. As of 2003-04, CBS had regular Sunday movie nights, and ABC almost always ran movies on Mondays after Monday Night Football ended. And that 9% of real estate lost has almost equally gone into originals, series repeats and sports. Even though repeat ratings have fallen by about as much as movie ratings, the drop in repeat real estate has been much slower; they've had to stay in place to help cover for the death of movies. But looking at repeats and movies as a "super-cheap filler" package, that total continues to decline.
Individual Examples
Here are a few more specific examples to help convey the varying rates of decline among these categories:
Sports:
First, here are the two regular in-season sports franchises, ABC's college football and ABC/NBC's NFL:
Year | Sunday / Monday Night NFL | Saturday Night College |
2003-04 | 162 | |
2004-05 | 155 | |
2005-06 | 155 | |
2006-07 | 170 | 74 |
2007-08 | 184 | 70 |
2008-09 | 204 | 92 |
2009-10 | 271 | 77 |
2010-11 | 326 | 80 |
2011-12 | 354 | 95 |
2012-13 | 387 | 102 |
2013-14 | 419 | 96 |
And here are the championship games/series. While these are much more variable from year-to-year due to matchups and series lengths, there's still a pretty clear trend:
Year | Super Bowl | NBA Finals | World Series | BCS Championship | NCAA Championship |
2003-04 | 879 | 195 | 165 | 214 | 155 |
2004-05 | 817 | 127 | 216 | 182 | 214 |
2005-06 | 849 | 132 | 139 | 314 | 152 |
2006-07 | 941 | 100 | 130 | 283 | 192 |
2007-08 | 1142 | 186 | 171 | 250 | 222 |
2008-09 | 1230 | 196 | 153 | 318 | 211 |
2009-10 | 1382 | 262 | 205 | 376 | 294 |
2010-11 | 1573 | 282 | 158 | 398 | 280 |
2011-12 | 1714 | 298 | 204 | 368 | 322 |
2012-13 | 1884 | 329 | 170 | 437 | 399 |
2013-14 | 2086 | 319 | 226 | 462 | 382 |
Most of these trends are pretty sharply up. All of the above seven other than the World Series are in the general vicinity of twice as strong (relative to original series) as ten years ago. Being twice as strong means that the raw numbers are pretty close to the same as at the beginning of the era. So it should be pretty clear that sports are operating on a different playing field from regular series.
Much of the reason why the entire sports rating (169 in 2003-04 -> 251 today) hasn't grown on that same scale is baseball. (In-season baseball includes not just the World Series but also previous postseason rounds which are much lower-rated.) Baseball gets consistently savaged in the sports media for its declines and its aging audience. And yet even baseball, trending by far the worst of the major sports, is still pretty much declining at the same rate as (maybe even a bit slower than) the collective entertainment series.
Sports-esque Specials (Awards Shows):
Year | Oscars | Grammys | CMA Awards | Golden Globes | People's Choice |
2003-04 | 377 | 286 | 153 | 244 | 101 |
2004-05 | 371 | 199 | 140 | 81 | |
2005-06 | 341 | 174 | 133 | 155 | 83 |
2006-07 | 377 | 222 | 144 | 174 | 94 |
2007-08 | 326 | 198 | 165 | n/a | n/a |
2008-09 | 406 | 248 | 168 | 164 | 101 |
2009-10 | 476 | 355 | 190 | 197 | 122 |
2010-11 | 467 | 396 | 186 | 205 | 107 |
2011-12 | 495 | 597 | 203 | 212 | 106 |
2012-13 | 617 | 479 | 180 | 304 | 128 |
2013-14 | 695 | 526 | 250 | 345 | 127 |
As I acknowledged in last year's sports/specials post, my "special" designation is probably too broad. There are really two different brands of special: the live, sports-esque special (most of these are awards shows) and the rerun, series-esque special (most of these are holiday specials). Maybe by next year I will have actually separated the two in terms of designation! But for now, I can only re-provide these examples. The awards shows have almost all gotten stronger relative to original series because they have some of that "DVR-proof" quality that has benefited sports. However, the rates of growth are generally slower here than in sports.
Series-esque Specials (Holiday Specials):
Year | It's the Great Pumpkin, Charlie Brown | A Charlie Brown Thanksgiving | A Charlie Brown Christmas | Rudolph the Red-Nosed Reindeer | Grinch |
2003-04 | 123 | 71 | 108 | 123 | |
2004-05 | 118 | 128 | 49 | ||
2005-06 | 98 | 71 | 135 | 142 | 54 |
2006-07 | 69 | 83 | 128 | 120 | 104 |
2007-08 | 116 | 100 | 140 | 155 | 207 |
2008-09 | 114 | 114 | 114 | 141 | 127 |
2009-10 | 91 | 72 | 132 | 136 | 100 |
2010-11 | 77 | 87 | 103 | 154 | 87 |
2011-12 | 97 | 76 | 119 | 169 | 106 |
2012-13 | 128 | 104 | 138 | 138 | 114 |
2013-14 | 117 | 85 | 101 | 159 | 80 |
This selection of holiday specials is a little harder to decipher than most of the other examples, perhaps because of scheduling differences. (A few quick examples: the Grinch aired on Friday in 2004 and 2005; in 2007 the Grinch had a huge lead-in from the premiere of Shrek the Halls; and ABC sometimes aired the Peanuts Thanksgiving special on low-HUT Thanksgiving Night, sometimes the week before.) But overall, the general trends are about even with the original series trends, or maybe even a little better, even though these specials have been around for years or decades.
For additional yearly/theme recaps and more on A18-49+, check out the A18-49+ Index.