- NBC geared up for what looks to be a positive Stanley Cup Final with Game 5 of the Western Conference Finals, which actually did a few ticks better than the final round game on the year-ago night.
- The big loser of the weekend was the IndyCar Series' foray into primetime, which posted one of the worst ratings in ABC's history.
FRIDAY 6/7/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Shark Tank (SR) | 4.98 | 1.3 | +24% | +30% | 1.84 | ||||
Primetime: What Would You Do? | 4.14 | 1.3 | +0% | +18% | 6/7 | n/a | +4% | +30% | 1.86 |
20/20 (S) | 4.52 | 1.1 | -15% | +0% | 3/4 | -21% | -12% | -21% | 1.46 |
The American Baking Competition (R) | 3.19 | 0.6 | -37% | -29% | 0.86 | ||||
Hawaii Five-0 (SR) | 4.60 | 0.7 | -7% | +0% | 1.16 | ||||
Blue Bloods (SR) | 5.78 | 0.7 | -18% | -7% | 1.04 | ||||
Dateline Fri (S) | 6.36 | 1.1 | -21% | n/a | 2/2 | +0% | -19% | +47% | 1.57 |
Rock Center (S) | 4.69 | 1.0 | -17% | -21% | 2/3 | +43% | -20% | -17% | 1.33 |
Bones (SR) | 3.13 | 0.8 | +23% | +45% | 1.14 | ||||
The Following (SR) | 1.55 | 0.5 | -9% | -23% | 0.84 | ||||
Nikita (SR) | 0.73 | 0.3 | +100% | +20% | 0.44 | ||||
Supernatural (SR) | 0.72 | 0.3 | +0% | +20% | 0.45 |
SATURDAY 6/8/13 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Last Man Standing (SR) | 1.8 | 0.3 | +0% | +0% | 0.46 | ||||
Izod IndyCar Series | 1.4 | 0.3 | n/a | n/a | 1/1 | n/a | -17% | -35% | 0.61 |
CSI (SR) | 3.4 | 0.5 | +11% | +25% | 0.79 | ||||
48 Hours (SR) | 4.6 | 0.8 | +14% | +78% | 1.42 | ||||
48 Hours (SR) | 6.4 | 1.2 | +33% | +41% | 2.00 | ||||
NHL Playoffs | 3.8 | 1.4 | +17% | n/a | 1/3 | n/a | +20% | +25% | 2.26 |
Baseball Night in America | 3.1 | 0.7 | +0% | n/a | 1/3 | +0% | +4% | -0% | 1.13 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment