Betty White's Off Their Rockers
Tuesdays, 8/7c, NBC
2012-13 Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch | |||
1 | Tu | 1/8/2013 | 8:00 | 0:30 | 5.64 | 1.6 | 4 | 34.4 | 8.6 | n/a | 1.51 | +6% | |||
2 | Tu | 1/8/2013 | 8:30 | 0:30 | 6.15 | 1.9 | 5 | 34.8 | 8.2 | 1.5 | 1.91 | -1% | |||
3 | Tu | 1/15/2013 | 8:00 | 0:30 | 5.41 | 1.5 | 4 | 33.6 | 9.1 | n/a | 1.50 | +0% | |||
4 | Tu | 1/15/2013 | 8:30 | 0:30 | 5.96 | 1.8 | 5 | 34.4 | 8.1 | 1.5 | 1.85 | -3% | |||
5 | Tu | 1/22/2013 | 8:00 | 0:30 | 5.91 | 1.6 | 5 | 34.1 | 7.5 | n/a | 1.48 | +8% | |||
6 | Tu | 1/22/2013 | 8:30 | 0:30 | 5.91 | 1.8 | 5 | 36.6 | 7.1 | 1.6 | 1.62 | +11% | |||
7 | Tu | 1/29/2013 | 8:00 | 0:30 | 5.15 | 1.4 | 4 | 34.2 | 8.9 | n/a | 1.36 | +3% | |||
8 | Tu | 1/29/2013 | 8:30 | 0:30 | 5.23 | 1.5 | 4 | 37.3 | 8.8 | 1.4 | 1.45 | +3% | |||
9 | Tu | 2/19/2013 | 8:00 | 0:30 | 4.64 | 1.3 | 4 | 33.2 | 8.3 | n/a | 1.31 | -1% | |||
10 | Tu | 2/19/2013 | 8:30 | 0:30 | 4.64 | 1.4 | 4 | 35.5 | 8.0 | 1.3 | 1.45 | -3% | |||
11 | Tu | 2/26/2013 | 8:00 | 0:30 | 4.51 | 1.3 | 4 | 31.7 | 8.9 | n/a | 1.44 | -9% | |||
12 | Tu | 2/26/2013 | 8:30 | 0:30 | 4.35 | 1.3 | 4 | 33.2 | 9.2 | 1.3 | 1.53 | -15% | |||
13 | Tu | 3/5/2013 | 8:30 | 0:30 | 3.56 | 1.1 | 3 | 34.2 | 10.2 | 1.0 | 1.37 | -19% | |||
14 | Tu | 3/12/2013 | 8:30 | 0:30 | 3.59 | 0.9 | 3 | 31.3 | 6.7 | 0.8 | 1.21 | -26% | |||
15 | Tu | 3/19/2013 | 8:30 | 0:30 | 3.70 | 1.1 | 3 | 32.3 | 9.3 | 1.0 | 1.42 | -23% | |||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True2 | Sitch | |||||||||
4.96 | 1.43 | 37% | -11% | 1.49 | -4% |
2012-13 Encore Ratings
Info | Ratings | Factors | Metrics | |||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
1 | Tu | 1/1/2013 | 8:00 | 0:30 | 4.96 | 1.3 | 3 | 41.1 | 8.4 | n/a | 0.87 | +49% |
2 | Tu | 1/1/2013 | 8:30 | 0:30 | 5.08 | 1.5 | 4 | 39.6 | 8.7 | 1.3 | 1.36 | +10% |
3 | Tu | 1/1/2013 | 9:00 | 0:30 | 5.61 | 1.6 | 4 | 37.6 | 8.1 | 1.5 | 1.54 | +4% |
4 | Tu | 1/1/2013 | 9:30 | 0:30 | 5.72 | 1.8 | 4 | 41.3 | 8.9 | 1.6 | 1.56 | +15% |
5 | Fr | 1/18/2013 | 8:00 | 0:30 | 3.67 | 0.9 | 3 | 26.7 | 5.3 | n/a | 1.19 | -25% |
6 | Fr | 1/18/2013 | 8:30 | 0:30 | 3.69 | 1.0 | 3 | 31.2 | 5.7 | 0.9 | 1.27 | -21% |
7 | Fr | 1/25/2013 | 8:00 | 0:30 | 4.16 | 1.0 | 3 | 30.2 | 4.8 | n/a | 1.07 | -6% |
8 | Fr | 1/25/2013 | 8:30 | 0:30 | 4.16 | 1.0 | 3 | 34.7 | 4.9 | 1.0 | 1.09 | -8% |
9 | Su | 2/3/2013 | 7:00 | 0:30 | 1.42 | 0.3 | 1 | 46.9 | 38.4 | n/a | 0.38 | -21% |
10 | Su | 2/3/2013 | 7:30 | 0:30 | 1.29 | 0.3 | 1 | 49.4 | 40.4 | 0.3 | 0.89 | -66% |
11 | Su | 2/3/2013 | 8:00 | 0:30 | 1.80 | 0.4 | 1 | 51.2 | 41.9 | 0.3 | 1.02 | -61% |
12 | Su | 2/3/2013 | 8:30 | 0:30 | 1.77 | 0.5 | 1 | 51.1 | 40.5 | 0.4 | 1.13 | -56% |
13 | Tu | 2/12/2013 | 8:00 | 0:30 | 4.78 | 1.1 | 3 | 36.2 | 5.4 | n/a | 0.86 | +27% |
14 | Tu | 2/12/2013 | 8:30 | 0:30 | 4.91 | 1.3 | 4 | 35.1 | 5.7 | 1.1 | 1.33 | -3% |
15 | Su | 2/17/2013 | 8:00 | 0:30 | 4.11 | 0.9 | 2 | 38.5 | 7.7 | 1.0 | 0.92 | -3% |
16 | Su | 2/17/2013 | 8:30 | 0:30 | 4.28 | 1.0 | 2 | 38.6 | 7.5 | 0.9 | 1.06 | -6% |
17 | Su | 2/24/2013 | 8:00 | 0:30 | 3.39 | 0.8 | 2 | 36.9 | 11.5 | 0.8 | 1.01 | -21% |
18 | Su | 2/24/2013 | 8:30 | 0:30 | 2.96 | 0.8 | 2 | 39.3 | 16.7 | 0.8 | 1.11 | -28% |
19 | Su | 3/3/2013 | 7:00 | 0:30 | 3.55 | 0.8 | 2 | 32.7 | 5.2 | n/a | 0.76 | +5% |
20 | Su | 3/3/2013 | 7:30 | 0:30 | 3.29 | 0.8 | 2 | 34.8 | 5.9 | 0.8 | 0.93 | -14% |
21 | Tu | 3/5/2013 | 8:00 | 0:30 | 3.56 | 1.0 | 3 | 32.7 | 9.5 | n/a | 1.08 | -7% |
22 | Tu | 3/12/2013 | 8:00 | 0:30 | 3.59 | 0.8 | 3 | 28.7 | 6.3 | n/a | 0.98 | -18% |
23 | Tu | 3/19/2013 | 8:00 | 0:30 | 3.66 | 1.0 | 3 | 32.1 | 9.0 | n/a | 1.09 | -9% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
Ratings History
2011-12
More SpotVault in the Index.
No comments:
Post a Comment