1600 Penn
Thursdays, 9:30/8:30c, NBC
2012-13 Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch | |||
1 | Mo | 12/17/2012 | 9:30 | 0:30 | 6.88 | 2.2 | 6 | 37.1 | 12.5 | 4.2 | 1.82 | +21% | |||
2 | Th | 1/10/2013 | 9:30 | 0:30 | 3.86 | 1.6 | 4 | 34.5 | 9.8 | 2.2 | 1.69 | -5% | |||
3 | Th | 1/17/2013 | 9:30 | 0:30 | 3.04 | 1.2 | 3 | 35.9 | 12.5 | 2.1 | 1.31 | -9% | |||
4 | Th | 1/24/2013 | 9:30 | 0:30 | 3.28 | 1.3 | 3 | 37.1 | 9.7 | 2.0 | 1.28 | +1% | |||
5 | Th | 2/7/2013 | 9:30 | 0:30 | 2.60 | 1.1 | 3 | 36.7 | 10.4 | 2.1 | 1.11 | -1% | |||
6 | Th | 2/21/2013 | 9:30 | 0:30 | 2.34 | 1.0 | 3 | 36.1 | 11.8 | 1.4 | 1.22 | -18% | |||
7 | Th | 2/28/2013 | 9:30 | 0:30 | 2.20 | 0.9 | 2 | 34.4 | 8.3 | 1.0 | 1.16 | -22% | |||
8 | Th | 3/7/2013 | 9:30 | 0:30 | 2.10 | 0.9 | 2 | 34.9 | 8.4 | 1.1 | 1.12 | -20% | |||
9 | Th | 3/14/2013 | 9:30 | 0:30 | 2.23 | 1.0 | 3 | 33.6 | 9.1 | 1.9 | 1.13 | -11% | |||
10 | Th | 3/21/2013 | 8:30 | 0:30 | 2.49 | 0.9 | 3 | 32.0 | 9.2 | 1.1 | 1.19 | -24% | |||
11 | Th | 3/21/2013 | 9:30 | 0:30 | 2.32 | 0.9 | 2 | 34.4 | 8.3 | 0.9 | 1.18 | -24% | |||
12 | Th | 3/28/2013 | 8:30 | 0:30 | 1.92 | 0.7 | 2 | 28.9 | 8.4 | 0.7 | 1.12 | -38% | |||
13 | Th | 3/28/2013 | 9:30 | 0:30 | 1.91 | 0.7 | 2 | 32.9 | 7.5 | 0.7 | 1.03 | -32% | |||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True2 | Sitch | |||||||||
2.86 | 1.11 | 49% | 1.26 | -12% |
2012-13 Encore Ratings
Info | Ratings | Factors | Metrics | |||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
1 | Th | 1/10/2013 | 8:30 | 0:30 | 3.96 | 1.5 | 4 | 33.5 | 8.6 | 1.5 | 1.64 | -9% |
2 | Fr | 1/11/2013 | 8:00 | 0:30 | 3.14 | 0.8 | 3 | 29.6 | 5.0 | n/a | 0.89 | -11% |
3 | Fr | 1/11/2013 | 8:30 | 0:30 | 2.95 | 0.9 | 3 | 30.3 | 5.3 | 0.8 | 1.21 | -26% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment