- Not much of interest on Friday/Saturday except of course for the Made in Jersey vs. The Mob Doctor showdown we've all been waiting for. It narrowly went to Mob Doc, though you could argue that was largely because of the Cops lead-in.
- Sunday saw an incredibly high rating from the season's last Sunday Night Football, a Cowboys/Redskins clash for the NFC East title. It was NBC's second-biggest SNF of the season, up from last year's finale (also an NFC East Championship), and it was the biggest they've ever had late in the season. (It was also the biggest NBC SNF ever in total viewers.)
- On Monday, ABC for the second straight year expanded their Dick Clark's New Year's Rockin' Eve coverage to all three hours of primetime with fabulous results. Both the 8-10pm portion and the 10-11pm one were up a tick from last year, and keep in mind that the numbers last year had exploded relative to the special's previous performance. And the primetime portion of NBC's coverage grew noticeably from last year.
FRIDAY 12/28/12 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Shark Tank (R) | 5.45 | 1.4 | +65% | +65% | 1.68 | ||||
Back to the Beginning p2 | 5.21 | 0.9 | n/a | -16% | -14% | 1.11 | |||
Undercover Boss (R) | 5.53 | 1.1 | +120% | +16% | 1.33 | ||||
Undercover Boss (R) | 4.39 | 1.0 | +67% | -17% | 1.23 | ||||
Undercover Boss (R) | 3.79 | 0.9 | +38% | +0% | 1.24 | ||||
Go On (R) | 2.73 | 0.8 | -11% | +0% | 0.97 | ||||
Go On (R) | 2.24 | 0.7 | -30% | -13% | 1.02 | ||||
Dateline Fri (R) | 6.83 | 1.7 | +119% | +84% | 2.15 | ||||
Dreamworks Dragons: Gift of the Night Fury (R) | 2.83 | 0.9 | +0% | -10% | 1.09 | ||||
Ice Age: A Mammoth Christmas (R) | 2.63 | 0.9 | -10% | -18% | 1.24 | ||||
Kitchen Nightmares (R) | 1.92 | 0.7 | -30% | +56% | 0.95 | ||||
Nikita (R) | 0.94 | 0.2 | -67% | -33% | 0.25 | ||||
Arrow (R) | 1.15 | 0.3 | -50% | +20% | 0.39 |
SATURDAY 12/29/12 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Movie: Harry Potter and the Goblet of Fire | 2.5 | 0.7 | n/a | +24% | -77% | 0.80 | |||
Made in Jersey | 2.9 | 0.4 | +33% | n/a | 4/7 | n/a | +33% | +0% | 0.42 |
Made in Jersey | 2.8 | 0.4 | +0% | n/a | 4/8 | n/a | +33% | -38% | 0.67 |
48 Hours (R) | 4.9 | 1.0 | +43% | +43% | 1.50 | ||||
Chicago Fire (R) | 2.6 | 0.5 | +25% | +0% | 0.53 | ||||
Chicago Fire (R) | 3.2 | 0.6 | +100% | +33% | 0.85 | ||||
Law and Order: SVU (R) | 4.0 | 0.8 | -11% | -11% | 1.20 | ||||
Cops (R) | 3.1 | 0.9 | +0% | +125% | 0.85 | ||||
Cops (R) | 3.5 | 1.1 | +22% | +120% | 1.41 | ||||
The Mob Doctor | 2.1 | 0.5 | -38% | -42% | 10/10 | n/a | -23% | +0% | 0.65 |
SUNDAY 12/30/12 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
America's Funniest Home Videos (R) | 5.19 | 1.1 | +69% | +38% | 1.27 | ||||
Movie: Harry Potter and the Order of the Phoenix | 3.01 | 0.8 | n/a | -36% | -29% | 0.97 | |||
60 Minutes | 10.27 | 1.6 | -67% | n/a | 11/13 | -45% | +28% | -75% | 1.64 |
NCIS (R) | 7.49 | 1.0 | +54% | -49% | 1.11 | ||||
The Good Wife (R) | 5.56 | 0.7 | +17% | -36% | 1.01 | ||||
The Mentalist (R) | 5.31 | 0.7 | -22% | -39% | 1.08 | ||||
Football Night in America p2 | 4.84 | 1.6 | -11% | n/a | 8/17 | -33% | -11% | -33% | 1.81 |
Football Night in America p3 | 15.90 | 5.5 | +62% | -11% | 1/18 | +6% | +62% | +6% | 5.03 |
Sunday Night Football | 30.28 | 10.5 | +57% | +62% | 2/19 | +7% | +58% | +9% | 10.42 |
NFL Overrun | 26.39 | 8.6 | +10% | n/a | 7/17 | +50% | +48% | +291% | 9.20 |
The Simpsons (R) | 6.69 | 2.7 | +13% | +80% | 1.30 | ||||
Bob's Burgers (R) | 3.69 | 1.6 | -24% | +23% | 1.51 | ||||
Family Guy (R) | 3.88 | 1.8 | -28% | +6% | 2.06 | ||||
American Dad! (R) | 3.18 | 1.5 | -25% | +0% | 1.75 |
MONDAY 12/31/12 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
New Year's Rockin' Eve 8-10pm | 9.44 | 2.6 | +4% | +160% | +7% | 3.54 | |||
New Year's Rockin' Eve | 13.33 | 4.2 | +2% | +300% | +79% | 5.68 | |||
How I Met Your Mother (R) | 3.47 | 0.9 | +0% | -77% | 1.46 | ||||
How I Met Your Mother (R) | 3.05 | 0.8 | -20% | -82% | 1.25 | ||||
2 Broke Girls (R) | 4.08 | 0.9 | -25% | -80% | 1.41 | ||||
Mike and Molly (R) | 4.19 | 0.8 | -33% | -79% | 1.33 | ||||
Hawaii Five-0 (R) | 4.63 | 0.8 | -20% | -73% | 1.31 | ||||
Movie: Enchanted | 3.10 | 0.7 | n/a | -50% | -65% | 1.18 | |||
New Year's Eve with Carson Daly | 3.78 | 1.2 | +33% | -31% | +4% | 1.91 | |||
Bones (R) | 3.49 | 0.6 | +0% | -48% | 1.07 | ||||
The Mob Doctor | 2.38 | 0.4 | -20% | -45% | 11/11 | n/a | -27% | -67% | 0.74 |
iHeartRadio Music Festival (R) | 1.36 | 0.5 | +100% | +100% | 0.76 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment