Specials & Movies on NBC
2012-13 NBC Special Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | y2y | |||||
1 | We | 10/03/2012 | NBC Debate Analysis | 8.72 | 2.8 | 7 | n/a | |||||
2 | Th | 10/11/2012 | NBC Debate Analysis | 6.70 | 2.0 | 5 | n/a | |||||
3 | Tu | 10/16/2012 | NBC Debate Analysis | 11.37 | 4.0 | 10 | n/a | |||||
4 | Mo | 10/22/2012 | NBC Debate Analysis | 9.33 | 3.2 | 8 | n/a | |||||
5 | Fr | 10/26/2012 | Mockingbird Lane | 5.47 | 1.5 | 5 | n/a | |||||
6 | Tu | 10/30/2012 | NBC News Sandy Special | 8.29 | 2.9 | 8 | n/a | |||||
7 | Fr | 11/23/2012 | The National Dog Show (R) | 4.78 | 1.0 | 3 | n/a | |||||
8 | We | 11/28/2012 | Christmas in Rockefeller Center | 9.14 | 2.1 | 6 | +11% | |||||
9 | We | 11/28/2012 | Saturday Night Live Christmas | 7.36 | 2.7 | 7 | n/a | |||||
10 | Fr | 11/30/2012 | Christmas in Rockefeller Center (R) | 3.89 | 0.9 | 3 | n/a | |||||
11 | Mo | 12/03/2012 | Blake Shelton's Not-So-Family Christmas | 8.88 | 2.7 | 7 | n/a | |||||
12 | Fr | 12/07/2012 | Saturday Night Live Christmas (R) | 4.42 | 1.5 | 5 | n/a | |||||
13 | Sa | 12/08/2012 | American Giving Awards | 1.6 | 0.3 | 1 | +0% | |||||
14 | Mo | 12/10/2012 | A Michael Buble Christmas | 5.66 | 1.4 | 4 | -7% | |||||
15 | Fr | 12/14/2012 | A Michael Buble Christmas (R) | 4.09 | 0.9 | 3 | -10% | |||||
16 | We | 12/19/2012 | Miss Universe Competition | 6.08 | 1.8 | 5 | n/a | |||||
17 | Th | 12/20/2012 | A White House Christmas | 8.29 | 1.6 | 5 | n/a | |||||
18 | Fr | 12/21/2012 | Blake Shelton's Not-So-Family Christmas (R) | 4.96 | 0.9 | 3 | n/a | |||||
19 | Fr | 12/21/2012 | A Michael Buble Christmas (R) | 4.42 | 0.8 | 3 | -20% | |||||
20 | Sa | 12/22/2012 | Mr. Magoo's Christmas Carol | 2.00 | 0.4 | 1 | n/a | |||||
21 | Sa | 12/22/2012 | WWE Tribute to the Troops | 1.30 | 0.3 | 1 | -50% | |||||
22 | Sa | 12/22/2012 | SNL Christmas Special (R) | 2.70 | 0.9 | 3 | n/a | |||||
23 | Tu | 12/25/2012 | Blake Shelton's Not-So-Family Christmas (R) | 2.47 | 0.7 | 2 | n/a | |||||
24 | Mo | 12/31/2012 | New Year's Eve with Carson Daly | 3.78 | 1.2 | 4 | +33% | |||||
25 | Su | 01/13/2013 | Golden Globes Arrivals | 6.13 | 1.3 | 3 | +18% | |||||
26 | Su | 01/13/2013 | Golden Globe Awards | 19.69 | 6.4 | 15 | +28% | |||||
27 | Fr | 02/01/2013 | NAACP Image Awards | 3.04 | 0.8 | 3 | +0% | |||||
28 | Su | 02/03/2013 | The First 5 Years of SNL | 2.12 | 0.5 | 1 | n/a | |||||
29 | Tu | 02/05/2013 | Betty White's 90th Birthday | 5.95 | 1.4 | 4 | -48% | |||||
30 | Su | 02/10/2013 | Betty White's 90th Birthday (R) | 3.10 | 0.6 | 1 | -45% | |||||
31 | Su | 02/10/2013 | Saturday Night Live in the '80s | 2.69 | 0.8 | 2 | n/a | |||||
32 | Tu | 02/12/2013 | State of the Union Analysis | 4.22 | 1.0 | 3 | n/a | |||||
33 | Su | 02/17/2013 | Saturday Night Live in the '90s | 4.03 | 1.4 | 4 | n/a | |||||
34 | Su | 02/24/2013 | Saturday Night Live in the 2000s | 2.04 | 0.8 | 2 | n/a | |||||
35 | Mo | 04/15/2013 | Terror in Boston | 8.83 | 3.0 | 8 | n/a |
2012-13 NBC Movie Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | y2y | |||||
1 | Sa | 11/03/2012 | Rudy | 2.40 | 0.6 | 2 | n/a | |||||
2 | Sa | 11/24/2012 | Indiana Jones and the Kingdom of the Crystal Skull | 3.50 | 0.9 | 3 | n/a | |||||
3 | Sa | 12/01/2012 | It's a Wonderful Life | 4.18 | 0.8 | 3 | -27% | |||||
4 | Mo | 12/24/2012 | It's a Wonderful Life (R) | 5.62 | 1.5 | 6 | +0% | |||||
5 | Tu | 12/25/2012 | Horton Hears a Who | 3.13 | 1.1 | 3 | +22% | |||||
6 | Mo | 12/31/2012 | Enchanted | 3.10 | 0.7 | 3 | n/a |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from one year ago.
Blue backgrounds are originals; white backgrounds are encores. The "(R)" notation is only used to denote a second airing of a special/movie within the same season.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from one year ago.
Blue backgrounds are originals; white backgrounds are encores. The "(R)" notation is only used to denote a second airing of a special/movie within the same season.
More on these numbers here.
Ratings History
2011-12
More SpotVault in the Index.
No comments:
Post a Comment