Sunday, December 30, 2012

Spotted Ratings, Holiday Roundup 12/24-12/27/12


WHAT MATTERS:
  • NBC won light-viewed Christmas Eve with It's a Wonderful Life, even year-to-year. ABC's Grinch evening won Christmas primetime with an assist from some overrun from ABC's afternoon NBA doubleheader. CBS took Wednesday with nice year-to-year growth from the always low-rated Kennedy Center Honors, then crushed on repeat-filled Thursday.

MONDAY 12/24/12 FULL TABLE:

InfoShowTimeslotTrue2
Viewers A18-49 Last LeLa Rank y2yTLa Ty2y
Prep & Landing (R) 3.37 0.9 -18% -31% 1.38
Shrek the Halls (R) 3.33 1.0 -33% +0% -23% 1.63
Movie: Shrek the Third 3.35 1.1 +0% +0% +26% 1.71
How I Met Your Mother (R) 3.28 0.9 -73% -57% 1.66
How I Met Your Mother (R) 3.23 1.0 -71% -62% 1.63
2 Broke Girls (R) 4.32 1.2 -66% -48% 1.82
Mike and Molly (R) 4.53 1.2 -64% -45% 1.90
Hawaii Five-0 (R) 4.75 1.0 -59% -46% 1.54
Movie: It's a Wonderful Life (R) 5.62 1.5 +0% -49% -13% 2.40
Raising Hope (R) 1.85 0.7 -53% -68% 1.36
Raising Hope (R) 1.39 0.5 -67% -77% 0.91
Raising Hope (R) 1.54 0.6 -33% -73% 1.07
Raising Hope (R) 1.73 0.6 -25% -73% 1.11
Movie: Christmas is Here Again 0.73 0.3 n/a -55% -10% 0.51
Second Star to the Left 0.61 0.2 n/a -75% -33% 0.33

TUESDAY 12/25/12 FULL TABLE:

InfoShowTimeslotTrue2
Viewers A18-49 Last LeLa Rank y2yTLa Ty2y
NBA Overrun 9.63 3.6 n/an/a 1/1 -18% +100% +177% 3.86
How the Grinch Stole Christmas (R) 5.09 1.8 +29% +13% +20% 1.54
Movie: How the Grinch Stole Christmas 4.65 1.7 +42% +45% +74% 1.75
NCIS (R) 9.84 1.4 -58% -30% 1.80
NCIS: Los Angeles (R) 8.62 1.5 -49% -29% 1.57
Vegas (R) 5.98 1.1 -31% -33% 1.23
Movie: Horton Hears a Who 3.13 1.1 +22% -69% -46% 1.38
Blake Shelton's Not-So-Family Christmas (R) 2.47 0.7 -86% -66% 0.88
New Girl (R) 1.87 0.7 -30% -36% 1.16
New Girl (R) 1.47 0.6 -25% -40% 0.84
New Girl (R) 1.52 0.6 -25% -45% 0.87
New Girl (R) 1.76 0.7 +17% -30% 0.99
Hart of Dixie (R) 0.70 0.2 -67% -20% 0.30
Emily Owens M.D. (R) 0.68 0.1 -88% -60% 0.15

WEDNESDAY 12/26/12 FULL TABLE:

InfoShowTimeslotTrue2
Viewers A18-49 Last LeLa Rank y2yTLa Ty2y
The Middle (R) 4.54 1.0 -23% -29% 0.91
The Neighbors (R) 4.12 1.0 +0% -33% 1.18
Modern Family (R) 5.46 1.7 -6% -23% 1.99
Suburgatory (R) 3.64 1.1 -21% -21% 1.21
Nashville (R) 2.65 0.6 -64% -33% 0.77
Criminal Minds (R) 8.56 1.7 +100% +127% 1.92
The Kennedy Center Honors 8.18 1.4 +27% +14% -10% 1.52
Whitney (R) 3.43 0.9 -40% -40% 1.21
Guys with Kids (R) 2.88 0.9 -47% -50% 1.10
Law and Order: SVU (R) 5.49 1.3 -37% +30% 1.56
Chicago Fire (R) 4.20 1.1 -44% +16% 1.27
Ben and Kate (R) 1.88 0.7 -72% -77% 1.03
Ben and Kate (R) 1.41 0.7 -76% -79% 0.94
Ben and Kate (R) 1.23 0.6 -79% -84% 0.89
Ben and Kate (R) 1.37 0.7 -76% -65% 1.02
Arrow (R) 1.85 0.4 +0% +100% 0.48
Supernatural (R) 1.26 0.4 +33% +33% 0.46

THURSDAY 12/27/12 FULL TABLE:

InfoShowTimeslotTrue2
Viewers A18-49 Last LeLa Rank y2yTLa Ty2y
Happy New Year, Charlie Brown 4.64 1.2 +9% -14% +9% 1.23
Grey's Anatomy (R) 3.23 0.8 -48% -30% 0.90
Scandal (R) 2.88 0.7 -46% -7% 1.00
The Big Bang Theory (R) 12.01 3.3 +14% +27% 3.37
Two and a Half Men (R) 8.62 2.2 -4% +16% 1.98
Person of Interest (R) 10.33 1.9 +15% +12% 1.73
Elementary (R) 8.06 1.6 +19% +7% 1.87
30 Rock (R) 2.53 0.7 -53% -46% 1.07
Up All Night (R) 2.22 0.8 -50% -50% 1.09
The Office (R) 2.16 0.8 -20% -11% 0.98
Parks and Recreation (R) 1.94 0.7 -13% +0% 0.93
Rock Center (R) 3.44 0.9 +6% -10% 1.26
The Mindy Project (R) 1.99 0.7 -74% -79% 1.07
The Mindy Project (R) 1.60 0.6 -80% -84% 0.87
The Mindy Project (R) 1.57 0.6 -81% -85% 0.84
The Mindy Project (R) 1.66 0.7 -79% -83% 0.97
The Vampire Diaries (R) 1.01 0.4 +14% +33% 0.50
Beauty and the Beast (R) 0.91 0.3 +0% +50% 0.31

KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.

(R) - Repeat.

Much more detail on these numbers at the New Daily Spotted Ratings page.

More Spotted Ratings in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.