I would expect these pages will be fancied up somewhat in the coming weeks. A couple ideas that come to mind are some explanations and perhaps a number for week-to-week changes. For now, it's just the same tables from the analysis-filled posts of last week.
These rankings cover numbers through Sunday, May 26.
NBC Comedies | True2 | LastEp | A18-49 | Counted Eps | Eps | |
1 | The Office | 2.32 | /\ 0.07 | 1.94 | 8 | 22 |
2 | Parks and Recreation | 1.89 | \/ 0.01 | 1.53 | 7 | 21 |
3 | Community | 1.56 | /\ 0.07 | 1.20 | 5 | 13 |
4 | 30 Rock | 1.45 | /\ 0.09 | 1.33 | 4 | 11 |
5 | Up All Night | 1.37 | /\ 0.03 | 1.10 | 4 | 11 |
6 | Guys with Kids | 1.34 | \/ 0.07 | 1.12 | 6 | 17 |
7 | Whitney | 1.31 | \/ 0.00 | 1.14 | 5 | 15 |
8 | Go On | 1.25 | \/ 0.02 | 1.20 | 7 | 21 |
9 | The New Normal | 1.15 | /\ 0.02 | 1.13 | 8 | 22 |
10 | 1600 Penn | 1.13 | \/ 0.02 | 0.84 | 5 | 13 |
11 | Animal Practice | 1.12 | /\ 0.04 | 1.15 | 2 | 5 |
NBC Dramas | True2 | LastEp | A18-49 | Counted Eps | Eps | |
1 | Parenthood | 1.95 | /\ 0.06 | 1.86 | 5 | 14 |
2 | Law and Order: SVU | 1.94 | \/ 0.02 | 1.66 | 8 | 22 |
3 | Chicago Fire | 1.94 | /\ 0.04 | 1.80 | 8 | 23 |
4 | Grimm | 1.78 | \/ 0.02 | 1.59 | 8 | 22 |
5 | Revolution | 1.60 | /\ 0.00 | 1.97 | 6 | 18 |
6 | Hannibal | 1.20 | /\ 0.03 | 1.07 | 3 | 8 |
7 | Deception | 1.12 | \/ 0.03 | 1.15 | 4 | 11 |
8 | Do No Harm | 0.91 | \/ 0.12 | 0.70 | 1 | 2 |
9 | Smash | 0.65 | /\ 0.04 | 0.44 | 5 | 15 |
NBC Unscripted | True2 | LastEp | A18-49 | Counted Eps | Eps | |
1 | The Voice Mon | 4.05 | \/ 0.23 | 3.80 | 3 | 9 |
2 | The Voice Tue | 3.71 | \/ 0.10 | 3.30 | 4 | 10 |
3 | The Voice Mon Fall | 3.50 | \/ 0.01 | 4.00 | 5 | 14 |
4 | The Voice Tue Fall | 3.36 | /\ 0.16 | 3.64 | 5 | 15 |
5 | The Biggest Loser | 2.14 | /\ 0.05 | 2.13 | 4 | 11 |
6 | Celebrity Apprentice | 1.66 | \/ 0.02 | 1.50 | 4 | 11 |
7 | Dateline Fri | 1.60 | /\ 0.02 | 1.27 | 11 | 32 |
8 | Take It All | 1.57 | /\ 0.09 | 1.30 | 2 | 6 |
9 | Off Their Rockers | 1.39 | \/ 0.00 | 1.14 | 5 | 15 |
10 | Rock Center | 1.32 | /\ 0.05 | 1.00 | 11 | 31 |
11 | Dateline Sun | 1.11 | \/ 0.17 | 1.20 | 2 | 5 |
12 | Fashion Star | 0.90 | \/ 0.09 | 0.63 | 3 | 9 |
13 | Ready for Love | 0.80 | \/ 0.01 | 1.10 | 1 | 3 |
Points of Reference:
October 2012 | January 2013 | March 2013 | May 2013
No comments:
Post a Comment