I would expect these pages will be fancied up somewhat in the coming weeks. A couple ideas that come to mind are some explanations and perhaps a number for week-to-week changes. For now, it's just the same tables from the analysis-filled posts of last week.
These rankings cover numbers through Sunday, May 26.
Fox Comedies | True2 | LastEp | A18-49 | Counted Eps | Eps | |
1 | Family Guy | 2.39 | /\ 0.02 | 2.50 | 8 | 22 |
2 | New Girl | 2.27 | /\ 0.01 | 2.16 | 9 | 25 |
3 | The Simpsons | 2.08 | /\ 0.04 | 2.01 | 7 | 21 |
4 | American Dad! | 1.85 | /\ 0.15 | 2.00 | 6 | 18 |
5 | Bob's Burgers | 1.56 | /\ 0.01 | 1.70 | 8 | 22 |
6 | Raising Hope | 1.55 | \/ 0.04 | 1.49 | 7 | 21 |
7 | The Mindy Project | 1.46 | \/ 0.02 | 1.40 | 8 | 24 |
8 | The Cleveland Show | 1.37 | \/ 0.04 | 1.20 | 8 | 22 |
9 | Ben and Kate | 1.21 | \/ 0.03 | 1.20 | 5 | 13 |
Fox Dramas | True2 | LastEp | A18-49 | Counted Eps | Eps | |
1 | The Following | 2.50 | /\ 0.08 | 2.32 | 5 | 15 |
2 | Bones | 2.09 | \/ 0.00 | 2.08 | 8 | 23 |
3 | Glee | 2.00 | /\ 0.05 | 2.09 | 7 | 21 |
4 | Fringe | 1.26 | /\ 0.01 | 0.95 | 4 | 11 |
5 | The Mob Doctor | 0.89 | /\ 0.08 | 0.64 | 5 | 13 |
6 | Touch | 0.88 | \/ 0.00 | 0.58 | 5 | 13 |
Fox Unscripted | True2 | LastEp | A18-49 | Counted Eps | Eps | |
1 | American Idol Thu | 3.58 | /\ 0.04 | 2.90 | 6 | 17 |
2 | American Idol Wed | 3.41 | \/ 0.06 | 3.13 | 6 | 18 |
3 | The X Factor Wed | 2.69 | /\ 0.10 | 2.70 | 5 | 14 |
4 | The X Factor Thu | 2.66 | /\ 0.14 | 2.60 | 4 | 12 |
5 | Hell's Kitchen | 2.33 | /\ 0.09 | 1.92 | 5 | 13 |
6 | Kitchen Nightmares | 1.54 | /\ 0.07 | 1.15 | 6 | 16 |
7 | Mobbed | 1.40 | /\ 0.09 | 1.20 | 2 | 5 |
8 | Cops | 1.29 | /\ 0.02 | 0.88 | 5 | 15 |
Points of Reference:
October 2012 | January 2013 | March 2013 | May 2013
No comments:
Post a Comment