I would expect these pages will be fancied up somewhat in the coming weeks. A couple ideas that come to mind are some explanations and perhaps a number for week-to-week changes. For now, it's just the same tables from the analysis-filled posts of last week.
These rankings cover numbers through Sunday, May 26.
The CW | True2 | LastEp | A18-49 | Counted Eps | Eps | |
1 | The Vampire Diaries | 1.41 | \/ 0.01 | 1.11 | 8 | 22 |
2 | Arrow | 1.14 | /\ 0.01 | 0.94 | 8 | 23 |
3 | Supernatural | 1.01 | /\ 0.01 | 0.94 | 8 | 22 |
4 | Hart of Dixie | 0.62 | /\ 0.00 | 0.53 | 8 | 22 |
5 | America's Next Top Model | 0.55 | /\ 0.00 | 0.50 | 4 | 11 |
6 | Beauty and the Beast | 0.52 | \/ 0.00 | 0.54 | 8 | 22 |
7 | Gossip Girl | 0.47 | /\ 0.07 | 0.43 | 3 | 9 |
8 | The Carrie Diaries | 0.42 | /\ 0.01 | 0.38 | 5 | 13 |
9 | Nikita | 0.39 | \/ 0.03 | 0.29 | 7 | 21 |
10 | Emily Owens M.D. | 0.37 | /\ 0.01 | 0.36 | 5 | 13 |
11 | 90210 | 0.33 | /\ 0.02 | 0.27 | 7 | 21 |
12 | Oh Sit! | 0.31 | \/ 0.05 | 0.25 | 2 | 6 |
13 | Cult | 0.23 | /\ 0.03 | 0.17 | 3 | 7 |
Points of Reference:
October 2012 | January 2013 | March 2013 | May 2013
No comments:
Post a Comment