I would expect these pages will be fancied up somewhat in the coming weeks. A couple ideas that come to mind are some explanations and perhaps a number for week-to-week changes. For now, it's just the same tables from the analysis-filled posts of last week.
These rankings cover numbers through Sunday, May 26.
CBS Comedies | True2 | LastEp | A18-49 | Counted Eps | Eps | |
1 | The Big Bang Theory | 5.98 | \/ 0.04 | 5.11 | 8 | 23 |
2 | Two and a Half Men | 3.32 | \/ 0.02 | 3.61 | 8 | 22 |
3 | How I Met Your Mother | 3.08 | \/ 0.00 | 2.95 | 8 | 22 |
4 | 2 Broke Girls | 2.82 | \/ 0.09 | 2.99 | 8 | 23 |
5 | Mike and Molly | 2.39 | \/ 0.02 | 2.54 | 8 | 22 |
6 | Rules of Engagement | 2.06 | /\ 0.05 | 1.98 | 4 | 12 |
7 | Partners | 1.47 | \/ 0.19 | 1.95 | 2 | 6 |
CBS Dramas | True2 | LastEp | A18-49 | Counted Eps | Eps | |
1 | NCIS | 3.44 | /\ 0.06 | 3.11 | 8 | 23 |
2 | Criminal Minds | 2.87 | /\ 0.02 | 2.69 | 8 | 22 |
3 | Person of Interest | 2.71 | \/ 0.07 | 2.73 | 7 | 21 |
4 | NCIS: Los Angeles | 2.45 | /\ 0.02 | 2.65 | 8 | 23 |
5 | Elementary | 2.31 | \/ 0.03 | 2.13 | 8 | 22 |
6 | CSI | 2.12 | /\ 0.00 | 2.14 | 8 | 22 |
7 | Hawaii Five-0 | 1.89 | \/ 0.02 | 1.94 | 8 | 23 |
8 | Blue Bloods | 1.83 | \/ 0.02 | 1.38 | 8 | 22 |
9 | CSI: NY | 1.75 | \/ 0.03 | 1.48 | 6 | 16 |
10 | The Mentalist | 1.61 | /\ 0.01 | 1.56 | 7 | 21 |
11 | The Good Wife | 1.37 | /\ 0.06 | 1.57 | 7 | 21 |
12 | Golden Boy | 1.31 | \/ 0.03 | 1.32 | 5 | 13 |
13 | Vegas | 1.11 | \/ 0.02 | 0.93 | 7 | 21 |
14 | Made in Jersey | 0.57 | /\ 0.11 | 0.37 | 3 | 8 |
CBS Unscripted | True2 | LastEp | A18-49 | Counted Eps | Eps | |
1 | Survivor Spring | 2.94 | \/ 0.13 | 2.56 | 5 | 14 |
2 | Survivor Fall | 2.62 | /\ 0.07 | 2.66 | 5 | 13 |
3 | Undercover Boss | 2.07 | \/ 0.00 | 1.45 | 6 | 17 |
4 | The Amazing Race Spring | 2.00 | /\ 0.11 | 2.35 | 4 | 10 |
5 | The Amazing Race Fall | 1.97 | \/ 0.02 | 2.53 | 4 | 10 |
6 | 60 Minutes | 1.62 | \/ 0.02 | 1.75 | 10 | 30 |
7 | 48 Hours | 1.32 | \/ 0.01 | 0.96 | 10 | 28 |
8 | The Job | 0.85 | \/ 0.14 | 0.70 | 1 | 2 |
Points of Reference:
October 2012 | January 2013 | March 2013 | May 2013
No comments:
Post a Comment