I would expect these pages will be fancied up somewhat in the coming weeks. A couple ideas that come to mind are some explanations and perhaps a number for week-to-week changes. For now, it's just the same tables from the analysis-filled posts of last week.
These rankings cover numbers through Sunday, May 26.
ABC Comedies | True2 | LastEp | A18-49 | Counted Eps | Eps | |
1 | Modern Family | 4.11 | \/ 0.04 | 3.71 | 8 | 23 |
2 | The Middle | 2.36 | \/ 0.01 | 1.99 | 8 | 22 |
3 | How to Live | 1.90 | \/ 0.04 | 2.03 | 3 | 8 |
4 | Last Man Standing | 1.83 | /\ 0.07 | 1.45 | 6 | 18 |
5 | Suburgatory | 1.83 | /\ 0.01 | 1.76 | 8 | 22 |
6 | The Neighbors | 1.82 | /\ 0.00 | 1.63 | 8 | 22 |
7 | Malibu Country | 1.51 | /\ 0.04 | 1.25 | 6 | 18 |
8 | Family Tools | 1.43 | /\ 0.03 | 1.20 | 1 | 3 |
9 | Happy Endings | 1.17 | \/ 0.01 | 0.79 | 8 | 22 |
10 | Apartment 23 | 1.16 | \/ 0.03 | 0.98 | 4 | 11 |
ABC Dramas | True2 | LastEp | A18-49 | Counted Eps | Eps | |
1 | Grey's Anatomy | 3.28 | /\ 0.05 | 2.90 | 8 | 23 |
2 | Scandal | 2.93 | /\ 0.07 | 2.74 | 7 | 21 |
3 | Castle | 2.09 | /\ 0.03 | 2.11 | 8 | 24 |
4 | Once Upon a Time | 2.04 | /\ 0.04 | 2.19 | 7 | 21 |
5 | Nashville | 1.71 | /\ 0.01 | 1.66 | 7 | 20 |
6 | Revenge | 1.57 | /\ 0.06 | 1.77 | 7 | 20 |
7 | Body of Proof | 1.51 | /\ 0.01 | 1.45 | 4 | 12 |
8 | Private Practice | 1.40 | \/ 0.02 | 1.18 | 4 | 12 |
9 | Last Resort | 1.25 | /\ 0.01 | 1.12 | 5 | 13 |
10 | Zero Hour | 1.10 | \/ 0.12 | 1.00 | 1 | 3 |
11 | 666 Park Ave | 1.07 | \/ 0.03 | 1.23 | 3 | 9 |
12 | Red Widow | 0.88 | \/ 0.02 | 0.83 | 3 | 7 |
ABC Unscripted | True2 | LastEp | A18-49 | Counted Eps | Eps | |
1 | The Bachelor | 2.90 | /\ 0.15 | 3.03 | 4 | 12 |
2 | Shark Tank | 2.51 | /\ 0.02 | 1.83 | 9 | 26 |
3 | Dancing with the Stars Mon Spring | 2.26 | /\ 0.01 | 2.03 | 3 | 9 |
4 | Dancing with the Stars Tue Spring | 2.07 | /\ 0.05 | 1.67 | 3 | 8 |
5 | Dancing with the Stars Mon Fall | 1.89 | /\ 0.13 | 2.20 | 3 | 9 |
6 | 20/20 | 1.86 | /\ 0.01 | 1.52 | 13 | 37 |
7 | Celebrity Wife Swap | 1.84 | /\ 0.25 | 1.60 | 1 | 3 |
8 | Dancing with the Stars Tue Fall | 1.74 | \/ 0.11 | 1.90 | 3 | 8 |
9 | Wife Swap | 1.58 | \/ 0.08 | 1.23 | 3 | 7 |
10 | Primetime: What Would You Do? | 1.55 | /\ 0.08 | 1.45 | 2 | 5 |
11 | America's Funniest Home Videos | 1.54 | /\ 0.07 | 1.46 | 7 | 21 |
12 | The Taste | 1.28 | \/ 0.10 | 1.27 | 3 | 8 |
13 | Splash | 1.21 | \/ 0.02 | 1.00 | 3 | 8 |
14 | Extreme Makeover: Home Edition | 1.19 | \/ 0.08 | 1.10 | 3 | 7 |
15 | Bet On Your Baby | 0.67 | /\ 0.06 | 0.43 | 3 | 7 |
Points of Reference:
October 2012 | January 2013 | March 2013 | May 2013
No comments:
Post a Comment