Once Upon a Time
Sundays, 8/7c, ABC
2012-13 Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch | |||
1 | Su | 9/30/2012 | 8:00 | 1:00 | 11.36 | 3.9 | 10 | 37.5 | 16.3 | 1.9 | 3.33 | +17% | |||
2 | Su | 10/7/2012 | 8:00 | 1:00 | 9.84 | 3.4 | 9 | 37.7 | 14.7 | 1.8 | 2.79 | +22% | |||
3 | Su | 10/14/2012 | 8:00 | 1:00 | 9.45 | 3.0 | 8 | 37.6 | 13.9 | 1.7 | 2.46 | +22% | |||
4 | Su | 10/21/2012 | 8:00 | 1:00 | 9.89 | 3.3 | 8 | 37.9 | 13.8 | 1.6 | 2.65 | +25% | |||
5 | Su | 10/28/2012 | 8:00 | 1:00 | 9.85 | 3.4 | 8 | 40.7 | 15.4 | 1.5 | 2.55 | +33% | |||
6 | Su | 11/4/2012 | 8:00 | 1:00 | 10.15 | 3.5 | 8 | 41.3 | 15.0 | 2.0 | 2.44 | +44% | |||
7 | Su | 11/11/2012 | 8:00 | 1:00 | 8.75 | 2.7 | 7 | 38.5 | 15.5 | 1.6 | 2.29 | +18% | |||
8 | Su | 11/25/2012 | 8:00 | 1:00 | 8.82 | 3.1 | 7 | 38.9 | 14.1 | 1.8 | 2.40 | +29% | |||
9 | Su | 12/2/2012 | 8:00 | 1:00 | 9.10 | 3.1 | 8 | 39.9 | 13.1 | 1.9 | 2.20 | +41% | |||
10 | Su | 1/6/2013 | 8:00 | 1:00 | 9.10 | 3.1 | 8 | 39.9 | 9.7 | 1.1 | 2.42 | +28% | |||
11 | Su | 1/13/2013 | 8:00 | 1:00 | 8.24 | 2.8 | 7 | 40.8 | 14.4 | 1.5 | 2.43 | +15% | |||
12 | Su | 1/20/2013 | 8:00 | 1:00 | 7.68 | 2.4 | 6 | 41.0 | 21.4 | 1.5 | 2.58 | -7% | |||
13 | Su | 2/10/2013 | 8:00 | 1:00 | 7.08 | 2.2 | 5 | 40.3 | 14.6 | 2.0 | 1.94 | +14% | |||
14 | Su | 2/17/2013 | 8:00 | 1:00 | 7.61 | 2.4 | 6 | 38.5 | 7.6 | 1.6 | 1.86 | +29% | |||
15 | Su | 3/3/2013 | 8:00 | 1:00 | 7.39 | 2.2 | 6 | 37.2 | 7.9 | 1.8 | 1.82 | +21% | |||
16 | Su | 3/10/2013 | 8:00 | 1:00 | 7.64 | 2.3 | 6 | 33.7 | 7.5 | 1.5 | 2.25 | +2% | |||
17 | Su | 3/17/2013 | 8:00 | 1:00 | 7.45 | 2.3 | 6 | 35.0 | 8.0 | 1.6 | 2.14 | +8% | |||
18 | Su | 3/24/2013 | 8:00 | 1:00 | 7.38 | 2.2 | 6 | 37.8 | 7.3 | 1.5 | 1.79 | +23% | |||
19 | Su | 4/21/2013 | 8:00 | 1:00 | 7.37 | 2.1 | 6 | 32.9 | 6.8 | 1.3 | 2.15 | -2% | |||
20 | Su | 4/28/2013 | 8:00 | 1:00 | 7.16 | 2.0 | 6 | 33.6 | 7.3 | 1.6 | 1.97 | +2% | |||
21 | Su | 5/5/2013 | 8:00 | 1:00 | 7.50 | 2.2 | 6 | 33.7 | 7.2 | 1.5 | 2.14 | +3% | |||
22 | Su | 5/12/2013 | 8:00 | 1:00 | 7.33 | 2.3 | 7 | 30.1 | 7.5 | 1.5 | 2.68 | -14% | |||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True2 | Sitch | |||||||||
8.46 | 2.72 | 41% | -17% | 2.33 | +17% |
2012-13 Encore Ratings
Info | Ratings | Factors | Metrics | |||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
1* | Su | 9/30/2012 | 7:00 | 1:00 | 6.04 | 1.9 | 5 | 33.9 | 13.5 | n/a | 1.81 | +5% |
2 | Sa | 1/5/2013 | 8:00 | 1:00 | 2.0 | 0.4 | 1 | 33.0 | 12.6 | n/a | 0.48 | -17% |
3 | Sa | 1/5/2013 | 9:00 | 1:00 | 1.9 | 0.4 | 1 | 32.5 | 12.6 | 0.3 | 0.79 | -49% |
4 | Sa | 1/5/2013 | 10:00 | 1:00 | 1.9 | 0.4 | 1 | 33.3 | 14.9 | 0.4 | 0.76 | -48% |
5 | Su | 1/6/2013 | 7:00 | 1:00 | 3.38 | 0.9 | 2 | 37.5 | 15.3 | n/a | 0.90 | -1% |
6 | Su | 1/27/2013 | 8:00 | 1:00 | 3.58 | 0.9 | 2 | 38.2 | 8.3 | 1.8 | 0.79 | +14% |
7 | Sa | 3/2/2013 | 8:00 | 1:00 | 1.7 | 0.4 | 1 | 27.4 | 2.3 | n/a | 0.48 | -17% |
8 | Sa | 3/9/2013 | 8:00 | 1:00 | 1.9 | 0.4 | 1 | 24.6 | 2.3 | n/a | 0.56 | -29% |
9 | Su | 3/31/2013 | 8:00 | 1:00 | 2.47 | 0.6 | 1 | 36.6 | 5.7 | 0.7 | 0.73 | -17% |
10 | Su | 4/7/2013 | 8:00 | 1:00 | 2.96 | 0.6 | 2 | 34.0 | 7.1 | 1.2 | 0.70 | -15% |
11* | Su | 4/14/2013 | 8:00 | 1:00 | 5.17 | 1.4 | 4 | 35.5 | 6.6 | 1.2 | 1.35 | +4% |
*- Recap special
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
Previous Season (2011-12) | Yearly Index for 2012-13 | Next Season (2013-14)
Current Season: Once Upon a Time
No comments:
Post a Comment