NCIS: Los Angeles
Tuesdays, 9/8c, CBS
2012-13 Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch | |||
1 | Tu | 9/25/2012 | 9:00 | 1:00 | 16.74 | 3.4 | 9 | 35.1 | 11.2 | 4.3 | 2.71 | +25% | |||
2 | Tu | 10/2/2012 | 9:00 | 1:00 | 14.91 | 3.1 | 8 | 35.0 | 9.9 | 3.8 | 2.45 | +27% | |||
3 | Tu | 10/9/2012 | 9:00 | 1:00 | 15.18 | 3.0 | 8 | 35.9 | 10.1 | 3.5 | 2.32 | +29% | |||
4 | Tu | 10/23/2012 | 9:00 | 1:00 | 16.53 | 2.8 | 7 | 36.1 | 9.6 | 3.3 | 2.14 | +31% | |||
5 | Tu | 10/30/2012 | 9:00 | 1:00 | 16.28 | 2.8 | 7 | 37.3 | 11.3 | 3.5 | 2.10 | +33% | |||
6 | Tu | 11/13/2012 | 9:00 | 1:00 | 15.77 | 2.8 | 7 | 35.3 | 8.4 | 3.2 | 2.16 | +30% | |||
7 | Tu | 11/20/2012 | 9:00 | 1:00 | 15.13 | 2.8 | 8 | 34.6 | 7.9 | 3.1 | 2.21 | +27% | |||
8 | Tu | 11/27/2012 | 9:00 | 1:00 | 14.49 | 2.9 | 7 | 36.5 | 10.3 | 3.8 | 2.14 | +35% | |||
9 | Tu | 12/11/2012 | 9:00 | 1:00 | 15.12 | 2.6 | 7 | 35.8 | 8.2 | 3.0 | 2.29 | +14% | |||
10 | Tu | 12/18/2012 | 9:00 | 1:00 | 15.48 | 3.0 | 8 | 34.1 | 10.5 | 3.5 | 2.99 | +0% | |||
11 | Tu | 1/8/2013 | 9:00 | 1:00 | 17.90 | 3.0 | 8 | 35.3 | 7.9 | 3.6 | 2.56 | +17% | |||
12 | Tu | 1/15/2013 | 9:00 | 1:00 | 17.63 | 2.7 | 7 | 35.2 | 7.5 | 3.9 | 2.23 | +21% | |||
13 | Tu | 1/29/2013 | 9:00 | 1:00 | 17.30 | 3.1 | 8 | 37.1 | 8.3 | 3.8 | 2.41 | +29% | |||
14 | Tu | 2/5/2013 | 9:00 | 1:00 | 16.67 | 3.1 | 8 | 36.0 | 9.8 | 3.8 | 2.69 | +15% | |||
15 | Tu | 2/19/2013 | 9:00 | 1:00 | 16.27 | 2.7 | 7 | 35.3 | 8.6 | 3.5 | 2.38 | +13% | |||
16 | Tu | 2/26/2013 | 9:00 | 1:00 | 17.02 | 2.9 | 8 | 34.2 | 7.8 | 3.5 | 2.63 | +10% | |||
17 | Tu | 3/5/2013 | 9:00 | 1:00 | 16.24 | 2.8 | 7 | 35.4 | 9.0 | 3.5 | 2.48 | +13% | |||
18 | Tu | 3/19/2013 | 9:00 | 1:00 | 16.84 | 2.9 | 8 | 35.2 | 8.0 | 3.2 | 2.57 | +13% | |||
19 | Tu | 3/26/2013 | 9:00 | 1:00 | 14.53 | 2.6 | 7 | 37.0 | 8.8 | 3.1 | 2.19 | +19% | |||
20 | Tu | 4/9/2013 | 9:00 | 1:00 | 14.10 | 2.7 | 7 | 34.3 | 8.6 | 2.8 | 2.62 | +3% | |||
21 | Tu | 4/23/2013 | 9:00 | 1:00 | 14.22 | 2.7 | 7 | 35.3 | 7.5 | 2.9 | 2.40 | +13% | |||
22 | Tu | 4/30/2013 | 9:00 | 1:00 | 13.07 | 2.2 | 6 | 34.0 | 9.9 | 3.2 | 2.19 | +1% | |||
23 | Tu | 5/7/2013 | 9:00 | 1:00 | 13.18 | 2.4 | 7 | 33.0 | 9.8 | 3.1 | 2.53 | -5% | |||
24 | Tu | 5/14/2013 | 9:00 | 1:00 | 13.52 | 2.5 | 7 | 32.7 | 9.9 | 3.5 | 2.61 | -4% | |||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True2 | Sitch | |||||||||
15.59 | 2.81 | 23% | -12% | 2.42 | +16% |
2012-13 Encore Ratings
Info | Ratings | Factors | Metrics | |||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
1 | Sa | 10/13/2012 | 8:00 | 1:00 | 3.7 | 0.6 | 2 | 28.8 | 3.1 | n/a | 0.59 | +2% |
2 | Tu | 10/16/2012 | 8:00 | 1:00 | 8.10 | 1.4 | 4 | 33.2 | 10.0 | n/a | 1.30 | +8% |
3 | Tu | 12/25/2012 | 9:00 | 1:00 | 8.62 | 1.5 | 4 | 32.7 | 5.0 | 1.5 | 1.61 | -7% |
4 | Tu | 1/1/2013 | 9:00 | 1:00 | 9.39 | 1.4 | 3 | 39.5 | 8.5 | 1.4 | 1.32 | +6% |
5 | Tu | 1/22/2013 | 9:00 | 1:00 | 11.93 | 1.7 | 5 | 36.6 | 7.6 | 1.7 | 1.62 | +5% |
6 | Sa | 1/26/2013 | 8:00 | 1:00 | 4.0 | 0.5 | 2 | 27.8 | 3.2 | n/a | 0.60 | -17% |
8 | Tu | 2/12/2013 | 8:00 | 1:00 | 9.23 | 1.5 | 4 | 35.7 | 5.6 | n/a | 1.24 | +21% |
9 | Tu | 3/12/2013 | 9:00 | 1:00 | 11.95 | 1.9 | 5 | 34.3 | 6.4 | 2.0 | 1.85 | +2% |
10 | Tu | 4/2/2013 | 9:00 | 1:00 | 10.16 | 1.6 | 4 | 35.8 | 7.2 | 1.4 | 1.62 | -1% |
11 | Tu | 4/16/2013 | 8:00 | 1:00 | 9.39 | 1.3 | 4 | 31.4 | 9.6 | n/a | 1.53 | -15% |
12 | Tu | 5/21/2013 | 8:00 | 1:00 | 7.86 | 1.3 | 4 | 30.5 | 6.6 | n/a | 1.47 | -12% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
Previous Season (2011-12) | Yearly Index for 2012-13 | Next Season (2013-14)
Current Season: NCIS: Los Angeles
No comments:
Post a Comment