NCIS
Tuesdays, 8/7c, CBS
2012-13 Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch | |||
1 | Tu | 9/25/2012 | 8:00 | 1:00 | 20.48 | 4.1 | 12 | 32.0 | 12.6 | n/a | 4.08 | +0% | |||
2 | Tu | 10/2/2012 | 8:00 | 1:00 | 18.87 | 3.7 | 11 | 32.4 | 10.2 | n/a | 3.40 | +9% | |||
3 | Tu | 10/9/2012 | 8:00 | 1:00 | 18.51 | 3.4 | 10 | 33.0 | 11.1 | n/a | 3.13 | +9% | |||
4 | Tu | 10/23/2012 | 8:00 | 1:00 | 17.78 | 3.2 | 9 | 32.9 | 11.7 | n/a | 3.04 | +5% | |||
5 | Tu | 10/30/2012 | 8:00 | 1:00 | 18.83 | 3.4 | 9 | 35.1 | 11.6 | n/a | 2.85 | +19% | |||
6 | Tu | 11/13/2012 | 8:00 | 1:00 | 17.05 | 3.1 | 9 | 34.0 | 10.7 | n/a | 2.70 | +15% | |||
7 | Tu | 11/20/2012 | 8:00 | 1:00 | 16.47 | 3.0 | 9 | 32.3 | 10.0 | n/a | 2.80 | +7% | |||
8 | Tu | 11/27/2012 | 8:00 | 1:00 | 19.76 | 3.6 | 10 | 34.7 | 11.9 | n/a | 3.08 | +17% | |||
9 | Tu | 12/11/2012 | 8:00 | 1:00 | 17.65 | 2.8 | 8 | 33.3 | 9.8 | n/a | 2.89 | -3% | |||
10 | Tu | 12/18/2012 | 8:00 | 1:00 | 19.59 | 3.3 | 10 | 32.2 | 8.8 | n/a | 3.45 | -4% | |||
11 | Tu | 1/8/2013 | 8:00 | 1:00 | 21.11 | 3.5 | 10 | 34.6 | 8.4 | n/a | 3.14 | +11% | |||
12 | Tu | 1/15/2013 | 8:00 | 1:00 | 22.86 | 3.9 | 11 | 34.0 | 8.6 | n/a | 3.59 | +9% | |||
13 | Tu | 1/29/2013 | 8:00 | 1:00 | 22.07 | 3.8 | 10 | 35.7 | 8.9 | n/a | 3.21 | +18% | |||
14 | Tu | 2/5/2013 | 8:00 | 1:00 | 21.79 | 3.7 | 11 | 33.3 | 9.0 | n/a | 3.61 | +3% | |||
15 | Tu | 2/19/2013 | 8:00 | 1:00 | 21.08 | 3.5 | 10 | 34.3 | 8.2 | n/a | 3.16 | +11% | |||
16 | Tu | 2/26/2013 | 8:00 | 1:00 | 20.69 | 3.4 | 10 | 32.4 | 9.1 | n/a | 3.52 | -3% | |||
17 | Tu | 3/5/2013 | 8:00 | 1:00 | 20.81 | 3.4 | 10 | 33.4 | 9.9 | n/a | 3.42 | -1% | |||
18 | Tu | 3/19/2013 | 8:00 | 1:00 | 19.79 | 3.2 | 10 | 32.2 | 9.2 | n/a | 3.39 | -6% | |||
19 | Tu | 3/26/2013 | 8:00 | 1:00 | 18.62 | 3.2 | 9 | 33.2 | 11.2 | n/a | 3.42 | -6% | |||
20 | Tu | 4/9/2013 | 8:00 | 1:00 | 17.22 | 2.7 | 8 | 30.9 | 10.7 | n/a | 3.25 | -17% | |||
21 | Tu | 4/23/2013 | 8:00 | 1:00 | 17.33 | 2.8 | 8 | 32.8 | 10.4 | n/a | 3.01 | -7% | |||
22 | Tu | 4/30/2013 | 8:00 | 1:00 | 18.29 | 3.1 | 10 | 29.6 | 10.1 | n/a | 3.91 | -21% | |||
23 | Tu | 5/7/2013 | 8:00 | 1:00 | 17.56 | 3.1 | 10 | 30.9 | 10.1 | n/a | 3.63 | -15% | |||
24 | Tu | 5/14/2013 | 8:00 | 1:00 | 18.79 | 3.4 | 10 | 29.9 | 8.7 | n/a | 4.00 | -15% | |||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True2 | Sitch | |||||||||
19.29 | 3.35 | 22% | -11% | 3.32 | +1% |
2012-13 Encore Ratings
Info | Ratings | Factors | Metrics | |||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
1 | Fr | 10/12/2012 | 8:00 | 1:00 | 7.53 | 1.1 | 4 | 27.3 | 7.3 | n/a | 1.30 | -15% |
2 | Fr | 10/26/2012 | 8:00 | 1:00 | 7.17 | 0.9 | 3 | 29.9 | 5.4 | n/a | 0.88 | +2% |
3 | Sa | 11/24/2012 | 9:00 | 1:00 | 3.9 | 0.4 | 1 | 31.1 | 6.8 | 0.3 | 0.63 | -37% |
4 | Tu | 12/4/2012 | 9:00 | 1:00 | 11.06 | 2.0 | 5 | 35.9 | 7.4 | 3.0 | 1.70 | +18% |
5 | Tu | 12/25/2012 | 8:00 | 1:00 | 9.84 | 1.4 | 4 | 31.0 | 5.9 | n/a | 1.51 | -7% |
6 | Su | 12/30/2012 | 8:24 | 1:00 | 7.49 | 1.0 | 3 | 36.1 | 12.8 | 1.5 | 1.11 | -10% |
7 | Tu | 1/1/2013 | 8:00 | 1:00 | 10.63 | 1.3 | 3 | 40.3 | 8.6 | n/a | 0.95 | +37% |
8 | We | 1/16/2013 | 8:00 | 1:00 | 8.35 | 1.1 | 3 | 34.4 | 10.5 | n/a | 1.14 | -4% |
9 | Sa | 1/19/2013 | 8:00 | 1:00 | 5.2 | 0.6 | 2 | 29.6 | 2.8 | n/a | 0.65 | -7% |
10 | Tu | 1/22/2013 | 8:00 | 1:00 | 12.86 | 1.7 | 5 | 35.3 | 7.3 | n/a | 1.50 | +13% |
11 | Su | 1/27/2013 | 8:00 | 1:00 | 7.48 | 0.9 | 2 | 38.2 | 8.3 | 1.7 | 0.80 | +12% |
12 | Sa | 2/23/2013 | 8:00 | 1:00 | 5.1 | 0.6 | 2 | 28.1 | 2.8 | n/a | 0.70 | -14% |
13 | Tu | 3/12/2013 | 8:00 | 1:00 | 13.18 | 1.9 | 6 | 30.0 | 6.5 | n/a | 2.17 | -12% |
14 | Tu | 4/2/2013 | 8:00 | 1:00 | 11.15 | 1.4 | 4 | 32.1 | 9.3 | n/a | 1.57 | -11% |
15 | Sa | 4/13/2013 | 8:00 | 1:00 | 4.9 | 0.8 | 3 | 25.8 | 3.1 | n/a | 1.07 | -25% |
16 | Tu | 4/16/2013 | 9:00 | 1:00 | 12.61 | 2.2 | 6 | 34.2 | 7.1 | 1.3 | 2.32 | -5% |
17 | Sa | 5/11/2013 | 8:00 | 1:00 | 4.4 | 0.6 | 2 | 24.1 | 4.0 | n/a | 0.91 | -34% |
18 | Tu | 5/21/2013 | 9:00 | 1:00 | 7.81 | 1.3 | 3 | 33.6 | 9.3 | 1.4 | 1.54 | -16% |
19 | Tu | 5/21/2013 | 10:00 | 1:00 | 7.23 | 1.4 | 4 | 32.1 | 9.5 | 1.2 | 1.70 | -18% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
Previous Season (2011-12) | Yearly Index for 2012-13 | Next Season (2013-14)
Current Season: NCIS
No comments:
Post a Comment