How I Met Your Mother
Mondays, 8/7c, CBS
2012-13 Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch | |||
1 | Mo | 9/24/2012 | 8:00 | 0:30 | 8.84 | 3.6 | 11 | 33.2 | 12.0 | n/a | 3.27 | +10% | |||
2 | Mo | 10/1/2012 | 8:00 | 0:30 | 8.17 | 3.3 | 9 | 34.7 | 11.5 | n/a | 2.74 | +21% | |||
3 | Mo | 10/8/2012 | 8:00 | 0:30 | 7.82 | 3.1 | 9 | 34.0 | 11.6 | n/a | 2.70 | +15% | |||
4 | Mo | 10/15/2012 | 8:00 | 0:30 | 7.93 | 3.2 | 9 | 34.2 | 11.0 | n/a | 2.69 | +19% | |||
5 | Mo | 11/5/2012 | 8:00 | 0:30 | 7.22 | 2.8 | 7 | 38.1 | 11.1 | n/a | 1.95 | +44% | |||
6 | Mo | 11/12/2012 | 8:00 | 0:30 | 7.95 | 3.0 | 8 | 36.9 | 11.5 | n/a | 2.23 | +34% | |||
7 | Mo | 11/19/2012 | 8:00 | 0:30 | 7.45 | 2.9 | 8 | 34.7 | 10.8 | n/a | 2.38 | +22% | |||
8 | Mo | 11/26/2012 | 8:00 | 0:30 | 8.73 | 3.3 | 9 | 37.4 | 12.4 | n/a | 2.44 | +35% | |||
9 | Mo | 12/3/2012 | 8:00 | 0:30 | 8.26 | 3.1 | 9 | 33.4 | 9.7 | n/a | 3.06 | +1% | |||
10 | Mo | 12/10/2012 | 8:00 | 0:30 | 8.82 | 3.2 | 9 | 35.3 | 9.9 | n/a | 2.85 | +12% | |||
11 | Mo | 12/17/2012 | 8:00 | 1:00 | 8.70 | 3.4 | 9 | 35.6 | 12.3 | n/a | 3.29 | +3% | |||
12 | Mo | 1/14/2013 | 8:00 | 0:30 | 10.51 | 3.9 | 11 | 35.7 | 11.1 | n/a | 3.44 | +13% | |||
13 | Mo | 1/21/2013 | 8:00 | 0:30 | 10.07 | 3.7 | 10 | 37.4 | 10.9 | n/a | 2.97 | +25% | |||
14 | Mo | 2/4/2013 | 8:00 | 0:30 | 10.30 | 4.0 | 11 | 34.9 | 11.2 | n/a | 3.69 | +8% | |||
15 | Mo | 2/11/2013 | 8:00 | 0:30 | 8.98 | 3.2 | 9 | 33.1 | 10.3 | n/a | 3.25 | -1% | |||
16 | Mo | 2/18/2013 | 8:00 | 0:30 | 8.86 | 3.4 | 10 | 34.9 | 10.5 | n/a | 3.13 | +9% | |||
17 | Mo | 2/25/2013 | 8:00 | 0:30 | 8.59 | 3.3 | 10 | 33.9 | 10.9 | n/a | 3.25 | +1% | |||
18 | Mo | 3/18/2013 | 8:00 | 0:30 | 7.44 | 3.0 | 9 | 33.6 | 10.8 | n/a | 3.03 | -1% | |||
19 | Mo | 3/25/2013 | 8:00 | 0:30 | 6.99 | 2.7 | 8 | 33.4 | 11.4 | n/a | 2.84 | -5% | |||
20 | Mo | 4/15/2013 | 8:00 | 0:30 | 6.58 | 2.7 | 8 | 33.0 | 11.6 | n/a | 2.91 | -7% | |||
21 | Mo | 4/29/2013 | 8:00 | 0:30 | 7.06 | 2.7 | 9 | 30.8 | 10.5 | n/a | 3.18 | -15% | |||
22 | Mo | 5/6/2013 | 8:00 | 0:30 | 6.99 | 2.6 | 8 | 29.9 | 9.0 | n/a | 3.08 | -16% | |||
23 | Mo | 5/13/2013 | 8:00 | 0:30 | 8.57 | 3.4 | 11 | 30.8 | 10.5 | n/a | 3.94 | -14% | |||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True2 | Sitch | |||||||||
8.31 | 3.20 | 49% | -21% | 2.98 | +7% |
2012-13 Encore Ratings
Info | Ratings | Factors | Metrics | |||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
1 | Mo | 10/29/2012 | 8:00 | 0:30 | 6.78 | 2.3 | 6 | 38.7 | 10.1 | n/a | 1.53 | +51% |
2 | Mo | 12/24/2012 | 8:00 | 0:30 | 3.28 | 0.9 | 4 | 23.2 | 3.9 | n/a | 1.40 | -36% |
3 | Mo | 12/24/2012 | 8:30 | 0:30 | 3.23 | 1.0 | 4 | 24.4 | 4.0 | 0.9 | 1.60 | -38% |
4 | Mo | 12/31/2012 | 8:00 | 0:30 | 3.47 | 0.9 | 3 | 29.6 | 4.7 | n/a | 0.99 | -10% |
5 | Mo | 12/31/2012 | 8:30 | 0:30 | 3.05 | 0.8 | 3 | 26.5 | 4.9 | 0.9 | 1.22 | -35% |
6 | Mo | 1/7/2013 | 8:00 | 0:30 | 5.15 | 1.5 | 4 | 37.4 | 16.3 | n/a | 1.54 | -3% |
7 | Mo | 1/28/2013 | 8:00 | 0:30 | 5.78 | 1.6 | 5 | 35.7 | 9.3 | n/a | 1.44 | +11% |
8 | Mo | 3/4/2013 | 8:00 | 0:30 | 5.30 | 1.7 | 5 | 34.9 | 9.1 | n/a | 1.58 | +8% |
9 | Mo | 3/11/2013 | 8:00 | 0:30 | 5.23 | 1.5 | 5 | 30.4 | 7.9 | n/a | 1.72 | -13% |
10 | Mo | 4/1/2013 | 8:00 | 0:30 | 3.88 | 1.1 | 3 | 33.1 | 9.3 | n/a | 1.15 | -4% |
11 | Mo | 4/22/2013 | 8:00 | 0:30 | 4.16 | 1.3 | 4 | 32.2 | 9.7 | n/a | 1.43 | -9% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
Previous Season (2011-12) | Yearly Index for 2012-13 | Next Season (2013-14)
Current Season: How I Met Your Mother
No comments:
Post a Comment