Hawaii Five-0
Mondays, 10/9c, CBS
2012-13 Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch | |||
1 | Mo | 9/24/2012 | 10:00 | 1:00 | 8.06 | 1.8 | 5 | 33.1 | 17.4 | 3.1 | 1.87 | -4% | |||
2 | Mo | 10/1/2012 | 10:00 | 1:00 | 7.95 | 2.0 | 5 | 34.9 | 17.7 | 2.9 | 1.97 | +2% | |||
3 | Mo | 10/8/2012 | 10:00 | 1:00 | 8.39 | 1.9 | 5 | 35.2 | 16.7 | 2.8 | 1.80 | +5% | |||
4 | Mo | 10/15/2012 | 10:00 | 1:00 | 8.70 | 2.1 | 5 | 35.7 | 17.4 | 3.0 | 1.96 | +7% | |||
5 | Mo | 11/5/2012 | 10:00 | 1:00 | 7.53 | 2.0 | 5 | 34.8 | 15.6 | 2.8 | 1.87 | +7% | |||
6 | Mo | 11/12/2012 | 10:00 | 1:00 | 7.96 | 2.1 | 6 | 33.1 | 15.0 | 3.0 | 2.07 | +1% | |||
7 | Mo | 11/19/2012 | 10:00 | 1:00 | 9.02 | 2.2 | 6 | 35.6 | 15.5 | 2.9 | 1.97 | +12% | |||
8 | Mo | 11/26/2012 | 10:00 | 1:00 | 10.30 | 2.3 | 6 | 35.3 | 14.2 | 3.6 | 1.91 | +21% | |||
9 | Mo | 12/3/2012 | 10:00 | 1:00 | 9.32 | 2.3 | 6 | 33.2 | 16.4 | 3.1 | 2.72 | -15% | |||
10 | Mo | 12/10/2012 | 10:00 | 1:00 | 9.84 | 2.5 | 6 | 33.6 | 14.2 | 3.8 | 2.59 | -4% | |||
11 | Mo | 12/17/2012 | 10:00 | 1:00 | 10.54 | 2.4 | 6 | 32.8 | 12.2 | 3.3 | 2.53 | -5% | |||
12 | Mo | 1/14/2013 | 10:00 | 1:00 | 9.59 | 2.4 | 6 | 35.2 | 9.8 | 3.5 | 2.03 | +18% | |||
13 | Su | 1/20/2013 | 10:16 | 1:00 | 13.03 | 3.5 | 9 | 36.3 | 11.2 | 8.1 | 2.46 | +42% | |||
14 | Mo | 1/21/2013 | 10:00 | 1:00 | 9.85 | 2.3 | 6 | 35.4 | 9.5 | 3.3 | 1.93 | +19% | |||
15 | Mo | 2/4/2013 | 10:00 | 1:00 | 9.86 | 2.3 | 6 | 34.4 | 9.0 | 3.2 | 2.02 | +14% | |||
16 | Mo | 2/11/2013 | 10:00 | 1:00 | 9.64 | 2.1 | 6 | 34.1 | 9.2 | 3.0 | 1.90 | +10% | |||
17 | Mo | 2/18/2013 | 10:00 | 1:00 | 9.11 | 2.0 | 5 | 33.8 | 9.1 | 3.2 | 1.80 | +11% | |||
18 | Mo | 3/18/2013 | 10:00 | 1:00 | 8.99 | 2.1 | 6 | 33.6 | 9.2 | 2.4 | 2.06 | +2% | |||
19 | Mo | 3/25/2013 | 10:00 | 1:00 | 8.61 | 2.1 | 5 | 33.7 | 10.5 | 2.6 | 2.11 | -0% | |||
20 | Mo | 4/15/2013 | 10:00 | 1:00 | 7.65 | 1.8 | 5 | 35.3 | 10.6 | 2.2 | 1.75 | +3% | |||
21 | Mo | 4/29/2013 | 10:00 | 1:00 | 7.76 | 1.7 | 5 | 33.9 | 9.3 | 2.4 | 1.65 | +3% | |||
22 | Mo | 5/6/2013 | 10:00 | 1:00 | 8.01 | 1.9 | 5 | 33.1 | 9.6 | 2.3 | 1.96 | -3% | |||
23 | Mo | 5/13/2013 | 10:00 | 1:00 | 7.86 | 1.8 | 5 | 32.5 | 9.4 | 2.4 | 1.88 | -4% | |||
24 | Mo | 5/20/2013 | 10:00 | 1:00 | 9.00 | 2.0 | 6 | 33.7 | 8.9 | 2.1 | 1.99 | +1% | |||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True2 | Sitch | |||||||||
9.02 | 2.15 | 30% | -25% | 2.03 | +6% |
2012-13 Encore Ratings
Info | Ratings | Factors | Metrics | |||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
1 | Sa | 9/29/2012 | 9:00 | 1:00 | 3.6 | 0.7 | 2 | 28.2 | 3.7 | 0.8 | 0.89 | -21% |
2 | Sa | 10/13/2012 | 9:00 | 1:00 | 3.8 | 0.6 | 2 | 29.4 | 3.3 | 0.6 | 0.77 | -22% |
3 | Fr | 10/19/2012 | 8:00 | 1:00 | 5.85 | 0.8 | 3 | 26.3 | 5.5 | n/a | 0.96 | -16% |
4 | Sa | 10/27/2012 | 8:00 | 1:00 | 3.4 | 0.6 | 2 | 29.3 | 5.5 | n/a | 0.61 | -2% |
5 | Mo | 12/24/2012 | 10:00 | 1:00 | 4.75 | 1.0 | 3 | 27.9 | 6.9 | 1.2 | 1.39 | -28% |
6 | Mo | 12/31/2012 | 10:00 | 1:00 | 4.63 | 0.8 | 3 | 27.7 | 9.1 | 0.8 | 1.28 | -37% |
7 | Mo | 1/7/2013 | 10:00 | 1:00 | 5.03 | 1.1 | 3 | 34.9 | 18.0 | 1.6 | 1.44 | -24% |
9 | Mo | 1/28/2013 | 10:00 | 1:00 | 6.26 | 1.2 | 3 | 35.3 | 7.7 | 1.8 | 1.14 | +5% |
10 | Mo | 2/25/2013 | 10:00 | 1:00 | 6.48 | 1.4 | 4 | 34.9 | 8.8 | 2.7 | 1.22 | +15% |
11 | Sa | 3/2/2013 | 8:00 | 1:00 | 3.6 | 0.5 | 2 | 27.4 | 2.3 | n/a | 0.60 | -17% |
12 | Mo | 3/4/2013 | 10:00 | 1:00 | 5.68 | 1.3 | 4 | 31.7 | 7.3 | 1.8 | 1.42 | -8% |
13 | Mo | 3/11/2013 | 10:00 | 1:00 | 6.87 | 1.4 | 4 | 33.7 | 10.0 | 1.6 | 1.54 | -9% |
14 | Fr | 3/15/2013 | 9:00 | 1:00 | 5.55 | 0.9 | 3 | 26.5 | 4.6 | 1.4 | 1.29 | -30% |
15 | Mo | 4/1/2013 | 10:00 | 1:00 | 5.35 | 1.1 | 3 | 33.6 | 9.2 | 1.4 | 1.24 | -11% |
16 | Mo | 4/22/2013 | 10:00 | 1:00 | 5.21 | 1.2 | 3 | 35.1 | 9.4 | 1.3 | 1.30 | -7% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - The average percentage of the show's total viewer audience that falls within the 18-49 demo.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
Previous Season (2011-12) | Yearly Index for 2012-13 | Next Season (2013-14)
Current Season: Hawaii Five-0
No comments:
Post a Comment