- On Friday, the three ABC unscripted originals continued to dominate the mostly repeat competition but all were down a little more than 10% from last week's premieres.
- Saturday brought the first three-pronged football matchup on broadcast this fall. Though NBC has in recent years put up some pretty embarrassing ratings with their Notre Dame primetime turns, this time the undefeated Irish and Michigan did more than twice as well and edged ABC's Florida State/Clemson game.
- On the last day before the start of the regular season, the Primetime Emmys on ABC were down 7% from last year. A wild Patriots/Ravens game dominated but was Sunday Night Football's lowest-rated game of the season to date.
FRIDAY 9/21/12 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Shark Tank | 5.97 | 1.6 | -11% | n/a | 2/2 | n/a | -11% | +78% | 1.82 |
Primetime: What Would You Do? | 4.52 | 1.5 | -12% | -11% | 2/2 | n/a | -12% | +114% | 1.69 |
20/20 | 4.97 | 1.4 | -13% | +50% | 3/3 | +17% | -20% | +17% | 1.56 |
Undercover Boss (SR) | 4.76 | 1.1 | +57% | +5% | 1.26 | ||||
CSI: NY (SR) | 5.94 | 1.0 | +43% | +18% | 1.20 | ||||
Blue Bloods (SR) | 5.61 | 0.7 | +8% | -26% | 0.87 | ||||
ALMA Awards | 2.41 | 0.6 | -14% | -37% | -14% | 0.69 | |||
Grimm (R) | 2.08 | 0.6 | +0% | -57% | 0.84 | ||||
Dateline Fri | 4.28 | 1.0 | +11% | +0% | 1/2 | n/a | +11% | -39% | 1.26 |
Bones (R) | 3.16 | 0.8 | +7% | -20% | 0.92 | ||||
The Mob Doctor (R) | 2.96 | 0.8 | +23% | +33% | 1.04 | ||||
America's Next Top Model | 1.32 | 0.5 | -17% | n/a | 3/5 | -44% | -23% | -9% | 0.59 |
Nikita (SR) | 0.51 | 0.2 | -20% | -64% | 0.22 |
SATURDAY 9/22/12 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Saturday Night Football Pregame | 3.8 | 1.3 | +63% | n/a | 2/3 | -13% | +63% | -13% | 1.48 |
Saturday Night Football | 4.8 | 1.8 | +13% | +63% | 2/3 | -45% | +7% | -46% | 1.98 |
CSI (SR) | 4.3 | 0.6 | -8% | -8% | 0.67 | ||||
Criminal Minds (SR) | 5.1 | 0.9 | +50% | +29% | 1.09 | ||||
48 Hours Mystery (SR) | 5.2 | 1.0 | +33% | -9% | 1.28 | ||||
Notre Dame Football | 6.38 | 2.0 | n/a | n/a | 1/1 | +122% | +97% | +253% | 2.17 |
CFB on Fox | 2.8 | 0.8 | -43% | n/a | 3/4 | n/a | -29% | -9% | 0.86 |
SUNDAY 9/23/12 FULL TABLE:
Info | Show | Timeslot | True2 | ||||||
Viewers | A18-49 | Last | LeLa | Rank | y2y | TLa | Ty2y | ||
Emmys Countdown p1 | 5.63 | 1.1 | +83% | +22% | -8% | 1.06 | |||
The Emmy Awards | 13.26 | 3.9 | -7% | +500% | +185% | 3.64 | |||
NFL Overrun | 23.97 | 8.7 | +18% | n/a | 2/3 | n/a | +58% | +46% | 6.33 |
60 Minutes (SR) | 12.64 | 2.7 | +0% | +64% | 1.25 | ||||
Person of Interest (SR) | 5.72 | 1.0 | -35% | -5% | 0.93 | ||||
The Mentalist (SR) | 5.34 | 1.1 | +69% | +16% | 1.30 | ||||
Football Night in America p2 | 3.37 | 1.2 | -61% | n/a | 2/3 | -65% | -61% | -65% | 1.15 |
Football Night in America p3 | 8.70 | 3.7 | -26% | -61% | 3/3 | -34% | -29% | -34% | 3.22 |
Sunday Night Football | 21.27 | 8.7 | -2% | -26% | 4/4 | -13% | -3% | -12% | 6.62 |
American Dad! (SR) | 1.35 | 0.6 | -33% | +0% | 0.58 | ||||
The Cleveland Show (SR) | 2.37 | 1.1 | -15% | -42% | 1.22 | ||||
The Simpsons (SR) | 3.35 | 1.5 | -21% | -66% | 1.49 | ||||
Bob's Burgers (SR) | 3.13 | 1.5 | -21% | -67% | 1.49 | ||||
Family Guy (SR) | 4.03 | 1.9 | -5% | -60% | 1.93 | ||||
Family Guy (SR) | 4.20 | 1.9 | -5% | -57% | 1.90 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
y2y - The show's A18-49 rating compared to its rating a year ago.
TLa - The show's A18-49 rating compared to the network's rating in the timeslot one week ago.
Ty2y - The show's A18-49 rating compared to the network's rating in the timeslot one year ago.
True2 - The second edition of True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment