Wednesday, August 1, 2012

SpotVault - Olympics (NBC) - Summer 2012


Summer Olympics on NBC



Summer 2012 Original Ratings

Info Ratings Sport
# Day Date Viewers A18-49 Share
1 Fr 7/27/2012 40.65 12.2 38 Opening Ceremony
2 Sa 7/28/2012 28.72 8.8 30 Phelps vs. Lochte
3 Su 7/29/2012 36.05 11.6 32
4 Mo 7/30/2012 31.58 10.6 29
5 Tu 7/31/2012 38.72 12.8 35 Team women's gymnastics, Phelps medal record
6 We 8/1/2012 30.80 9.9 29
7 Th 8/2/2012 36.80 11.9 35 Phelps vs. Lochte, women's gym all-around
8 Fr 8/3/2012 28.51 8.7 29
9 Sa 8/4/2012 28.0 8.6 28 Phelps' final race, Track women's 100m
10 Su 8/5/2012 31.26 10.2 28 Track men's 100m
11 Mo 8/6/2012 26.57 8.3 23
12 Tu 8/7/2012 30.15 9.6 28
13 We 8/8/2012 29.09 9.4 27 Women's beach VB final
14 Th 8/9/2012 22.86 7.0 20
15 Fr 8/10/2012 22.49 6.6 21
16 Sa 8/11/2012 21.79 6.2 21
17 Su 8/12/2012 21.16 5.7 18 "London Gold" special
18 Su 8/12/2012 31.01 9.2 24 Closing Ceremony

KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

More on these numbers here.

Ratings History

US Olympic Trials

Recent Olympics posts

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.