WHAT MATTERS:
- Olympics and more Olympics as we cross the halfway point. Despite Michael Phelps' last Olympic race, Saturday (8.6) became the first night of the Games to date to trail the corresponding 2008 evening; it was -19% vs. 2008's 10.6 demo when Phelps won his eighth gold medal of that Olympics. But they got some of that back with an 11% gain vs. 2008 on Sunday. NBC benefited to some extent on that night because the 7:00 half hour (a Michael Phelps special) wasn't counted.
- The only other real notable on Sunday night was another ABC lineup getting absolutely crushed vs. the Games; Secret Millionaire and Extreme Makeover: Weight Loss Edition put up rerun-esque numbers.
OLYMPICS CHART:
FRIDAY 8/3/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
Shark Tank (SR) | 3.11 | 0.8 | ||||
20/20 (SR) | 3.23 | 0.8 | ||||
20/20 (SR) | 3.11 | 0.7 | ||||
Undercover Boss (SR) | 3.16 | 0.7 | ||||
CSI: NY (SR) | 2.70 | 0.5 | ||||
Blue Bloods (SR) | 3.15 | 0.4 | ||||
Summer Olympics | 28.51 | 8.7 | -27% | n/a | -22% | 8/8 |
House (SR) | 1.33 | 0.5 | ||||
Bones (SR) | 1.85 | 0.5 | ||||
Nikita (SR) | 0.63 | 0.2 | ||||
Nikita (SR) | 0.55 | 0.2 |
SATURDAY 8/4/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
Movie: Norbit | 1.9 | 0.6 | n/a | n/a | n/a | n/a |
Castle (SR) | 2.2 | 0.4 | ||||
NYC 22 | 2.5 | 0.4 | +0% | n/a | -51% | 8/11 |
NYC 22 | 2.9 | 0.4 | +0% | +0% | -48% | 8/12 |
48 Hours Mystery (SR) | 3.3 | 0.6 | ||||
Summer Olympics | 28.0 | 8.6 | -1% | n/a | -21% | 9/9 |
UFC | 2.44 | 1.2 | +0% | n/a | -41% | 3/4 |
SUNDAY 8/5/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
America's Funniest Home Videos (SR) | 3.89 | 0.9 | ||||
Secret Millionaire | 3.80 | 0.8 | -47% | -25% | -44% | 6/6 |
Extreme Makeover: Weight Loss Edition | 2.48 | 0.8 | -43% | -47% | -44% | 6/6 |
60 Minutes (SR) | 6.42 | 0.9 | ||||
Big Brother Sun | 5.72 | 2.1 | +11% | +13% | +2% | 2/4 |
Hawaii Five-0 (SR) | 2.75 | 0.5 | ||||
The Mentalist (SR) | 3.16 | 0.6 | ||||
Summer Olympics | 31.26 | 10.2 | +19% | n/a | -4% | 6/10 |
American Dad! (SR) | 1.36 | 0.6 | ||||
The Cleveland Show (SR) | 1.50 | 0.7 | ||||
The Simpsons (SR) | 2.62 | 1.2 | ||||
The Simpsons (SR) | 3.00 | 1.4 | ||||
Family Guy (SR) | 2.91 | 1.4 | ||||
Family Guy (SR) | 3.03 | 1.5 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment