- NBC aired its 22nd and final hour of The Firm, which hit its lowest numbers in nearly three months and tied its demo low. It got no help from NBC's made-for-TV movie.
FRIDAY 7/13/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
Shark Tank (SR) | 4.75 | 1.2 | ||||
20/20 (S) | 5.04 | 1.3 | +8% | +9% | +4% | 3/8 |
Undercover Boss (SR) | 4.43 | 0.9 | ||||
CSI: NY (SR) | 4.74 | 0.7 | ||||
Blue Bloods (SR) | 4.97 | 0.6 | ||||
Whitney (SR) | 2.42 | 0.7 | ||||
Community (SR) | 1.44 | 0.5 | ||||
Dateline Fri (S) | 4.52 | 1.2 | +20% | +25% | +2% | 2/6 |
House (SR) | 1.87 | 0.6 | ||||
Bones (SR) | 2.17 | 0.6 | ||||
Nikita (SR) | 0.89 | 0.3 | ||||
Supernatural (SR) | 0.80 | 0.3 |
SATURDAY 7/14/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
Extreme Makeover: Home Edition (SR) | 1.8 | 0.4 | ||||
Ball Boys (SR) | 1.1 | 0.3 | ||||
Ball Boys (SR) | 1.1 | 0.3 | ||||
Castle (SR) | 2.5 | 0.4 | ||||
NYC 22 | 3.5 | 0.4 | -20% | n/a | -61% | 6/7 |
NYC 22 | 4.5 | 0.6 | +50% | +0% | -36% | 5/8 |
48 Hours Mystery (SR) | 4.7 | 0.9 | ||||
Movie: An American Girl: McKenna Shoots for the Stars | 1.7 | 0.4 | n/a | n/a | n/a | n/a |
The Firm | 1.8 | 0.3 | -25% | -43% | -50% | 18/21 |
Cops (SR) | 1.7 | 0.5 | ||||
Cops (SR) | 1.8 | 0.5 | ||||
Mobbed (SR) | 1.5 | 0.5 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment