- NBC dominated the super low-viewed 4th with the Macy's 4th of July special, and a second showing at 10/9c crushed CBS' competing Boston Pops fireworks show.
- On the 11th, NBC introduced America's Got Talent results shows in disappointing fashion, hitting a new series low and only tying a season-low showing from So You Think You Can Dance for tops on the night. After getting massacred on the 4th, ABC's Final Witness bounced back to above its premiere number from two weeks prior.
- TNT got what seemed like an OK result out of an original Dallas (1.0) on the viewing-depressed 4th of July, but then the show saw no rally on the 11th (1.0). ABC Family got its third straight 0.7 out of now certain-to-be-renewed comedy Baby Daddy and then premiered docudrama Beverly Hills Nannies (0.6).
WEDNESDAY 7/4/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
The Middle (SR) | 2.45 | 0.5 | ||||
Suburgatory (SR) | 1.83 | 0.5 | ||||
Modern Family (SR) | 2.24 | 0.8 | ||||
Modern Family (SR) | 2.15 | 0.8 | ||||
Final Witness | 2.40 | 0.5 | -50% | -38% | -50% | 2/2 |
Dogs in the City (R) | 3.17 | 0.6 | ||||
Criminal Minds (SR) | 4.04 | 0.7 | ||||
Boston Pops Fireworks Spectacular | 5.50 | 0.8 | n/a | n/a | n/a | n/a |
Off Their Rockers (SR) | 3.97 | 1.0 | ||||
Up All Night (SR) | 2.19 | 0.6 | ||||
Macy's 4th of July Spectacular | 8.12 | 1.8 | n/a | n/a | n/a | n/a |
Macy's 4th of July Spectacular (R) | 4.88 | 1.2 | ||||
New Girl (SR) | 1.67 | 0.6 | ||||
New Girl (SR) | 1.47 | 0.6 | ||||
New Girl (SR) | 1.28 | 0.5 | ||||
New Girl (SR) | 1.35 | 0.6 | ||||
America's Next Top Model Spring (SR) | 0.53 | 0.2 | ||||
America's Next Top Model Spring (SR) | 0.56 | 0.2 |
WEDNESDAY 7/11/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
The Middle (SR) | 3.79 | 1.0 | ||||
Suburgatory (SR) | 3.26 | 1.0 | ||||
Modern Family (SR) | 3.72 | 1.4 | ||||
Modern Family (SR) | 3.82 | 1.4 | ||||
Final Witness | 4.29 | 1.1 | +120% | +75% | +47% | 1/3 |
Dogs in the City | 4.63 | 0.9 | +0% | n/a | -17% | 4/6 |
Criminal Minds (SR) | 5.23 | 1.1 | ||||
CSI (SR) | 5.44 | 1.1 | ||||
Off Their Rockers (SR) | 4.53 | 1.2 | ||||
Up All Night (SR) | 2.66 | 0.7 | ||||
America's Got Talent Wed | 8.08 | 2.0 | -13% | -30% | -38% | 9/9 |
Law and Order: SVU (SR) | 4.76 | 1.2 | ||||
So You Think You Can Dance | 5.88 | 2.0 | -5% | n/a | -18% | 7/7 |
America's Next Top Model Spring (SR) | 0.70 | 0.3 | ||||
America's Next Top Model Spring (SR) | 0.67 | 0.3 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment