WHAT MATTERS:
- Is this what they call "failing upward"? Much-criticized NBC has been nonetheless on the upside relative to 2008 for each of the first three nights of primetime tape-delayed Olympic coverage. But we won't declare overwhelming victory yet, as it is worth noting that the growth has slowed significantly; 18% on Opening Ceremony night, 10% on Saturday and just 4% on Sunday. It looks to be only about even vs. 2008 for the day four prelims (not yet included in the chart below).
- CBS' 3 was DOA on Thursday and then even DOAer in the second and final airing three days later.
- Many of the cable options sat out the opening days of Olympic action, though True Blood (2.6) was completely unaffected and owned the Sunday cable evening as usual. Breaking Bad (1.1) shed another tenth in week three but remains hugely up year-to-year.
OLYMPICS CHART:
FRIDAY 7/27/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
Shark Tank (SR) | 2.49 | 0.7 | ||||
20/20 (SR) | 3.21 | 0.8 | ||||
20/20 (SR) | 3.96 | 0.9 | ||||
Undercover Boss (SR) | 2.93 | 0.6 | ||||
CSI: NY (SR) | 2.76 | 0.5 | ||||
Blue Bloods (SR) | 3.71 | 0.5 | ||||
Summer Olympics Opening Ceremony | 40.65 | 12.2 | n/a | n/a | n/a | n/a |
House (SR) | 1.32 | 0.5 | ||||
Bones (SR) | 1.84 | 0.6 | ||||
Nikita (SR) | 0.55 | 0.2 | ||||
Nikita (SR) | 0.53 | 0.1 |
SATURDAY 7/28/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
Extreme Makeover: Home Edition (SR) | 1.5 | 0.4 | ||||
Extreme Makeover: Home Edition (SR) | 2.0 | 0.6 | ||||
Castle (SR) | 2.1 | 0.4 | ||||
NYC 22 | 2.6 | 0.4 | -20% | n/a | -53% | 8/10 |
Hawaii Five-0 (SR) | 2.6 | 0.4 | ||||
48 Hours Mystery (SR) | 3.4 | 0.6 | ||||
Summer Olympics | 28.72 | 8.8 | n/a | n/a | n/a | 1/1 |
Cops (SR) | 1.7 | 0.5 | ||||
Cops (SR) | 2.1 | 0.6 | ||||
Mobbed (SR) | 1.0 | 0.4 | ||||
Mobbed (SR) | 1.2 | 0.4 |
SUNDAY 7/29/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
America's Funniest Home Videos (SR) | 3.33 | 0.7 | ||||
Secret Millionaire (R) | 2.69 | 0.6 | ||||
Extreme Makeover: Weight Loss Edition (R) | 1.61 | 0.5 | ||||
60 Minutes (SR) | 5.90 | 0.8 | ||||
Big Brother Sun | 5.11 | 1.9 | -5% | -20% | -12% | 3/3 |
3 | 1.65 | 0.5 | -38% | -14% | -38% | 2/2 |
The Mentalist (SR) | 3.23 | 0.7 | ||||
Summer Olympics | 36.05 | 11.6 | +32% | n/a | +32% | 1/2 |
American Dad! (SR) | 1.66 | 0.8 | ||||
The Cleveland Show (SR) | 1.85 | 0.9 | ||||
The Simpsons (SR) | 2.65 | 1.2 | ||||
The Simpsons (SR) | 2.73 | 1.3 | ||||
Family Guy (SR) | 3.11 | 1.6 | ||||
Family Guy (SR) | 3.11 | 1.6 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment