- America's Got Talent aired for the last time on Monday on the 2nd with a 2.5-hour live telecast. Gordon Ramsay's duo then benefited a bit on the 9th with NBC much weaker. NBC, meanwhile, struggled with a Fear Factor burnoff that rated 42% behind its regular season average and saw American Ninja Warrior finish 26% behind its previous post-Talent low.
- ESPN's Home Run Derby (2.7) was the top program of broadcast or cable on the 9th. Meanwhile, TNT brought back The Closer for its last run skewing older than ever (an 0.9 with over 6 million viewers) and then premiered similarly ancient-skewing Perception (0.8 with 5.60 million).
MONDAY 7/2/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
The Bachelorette | 7.49 | 2.5 | +9% | n/a | +10% | 2/8 |
The Glass House | 2.84 | 1.0 | -9% | +9% | -23% | 3/3 |
How I Met Your Mother (SR) | 3.67 | 1.1 | ||||
2 Broke Girls (SR) | 3.72 | 1.1 | ||||
Two and a Half Men (SR) | 4.48 | 1.0 | ||||
Mike and Molly (SR) | 4.01 | 0.8 | ||||
Hawaii Five-0 (SR) | 4.82 | 0.9 | ||||
US Olympic Trials | 7.41 | 1.9 | -42% | n/a | -2% | 6/14 |
America's Got Talent Mon | 10.40 | 3.0 | -6% | -5% | -7% | 5/8 |
Hell's Kitchen Mon | 5.83 | 2.4 | +0% | n/a | -5% | 3/5 |
MasterChef Mon | 5.52 | 2.3 | +5% | +0% | -3% | 2/5 |
Breaking Pointe (R) | 0.60 | 0.2 | ||||
90210 (SR) | 0.37 | 0.1 |
MONDAY 7/9/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
The Bachelorette | 8.11 | 2.5 | +0% | n/a | +9% | 2/9 |
The Glass House | 2.80 | 1.0 | +0% | +0% | -17% | 3/4 |
How I Met Your Mother (SR) | 3.96 | 1.3 | ||||
2 Broke Girls (SR) | 4.47 | 1.3 | ||||
Two and a Half Men (SR) | 5.11 | 1.3 | ||||
Mike and Molly (SR) | 4.73 | 1.2 | ||||
Hawaii Five-0 (SR) | 5.69 | 1.1 | ||||
Fear Factor | 4.01 | 1.4 | -7% | n/a | -42% | 7/7 |
American Ninja Warrior | 3.99 | 1.4 | -26% | -53% | -33% | 7/7 |
Grimm (SR) | 2.13 | 0.6 | ||||
Hell's Kitchen Mon | 6.01 | 2.5 | +4% | n/a | +0% | 2/6 |
MasterChef Mon | 5.92 | 2.5 | +9% | +4% | +6% | 2/6 |
Breaking Pointe (R) | 0.53 | 0.2 | ||||
Remodeled (SR) | 0.44 | 0.2 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment