- Broadcast's only real excitement was the premiere of The Glass House. It appears the show's biggest legacy will end up being CBS' litigious attempt to get the show off the airwaves. They needn't have worried, as the show premiered softly and then dropped huge in week two.
- The return of Got Talent to Monday on the 18th knocked the Gordon Ramsay shows down to about their premiere levels.
- NBC reports last night's Olympic swimming trials were the most-viewed trials telecast since 2000.
- ABC Family continues to plod along with underwhelming Bunheads (0.6, 0.6), but it has at least held its premiere audience. Monday in cable is still mostly an unscripted game, with History's Pawn Stars (2.0/2.0, 2.0/1.9) holding off USA's WWE Raw (1.8/1.9, 1.6/1.7).
MONDAY 6/18/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
The Bachelorette | 7.04 | 2.3 | +0% | n/a | +2% | 3/6 |
The Glass House | 3.98 | 1.5 | n/a | n/a | n/a | 1/1 |
How I Met Your Mother (SR) | 4.10 | 1.1 | ||||
2 Broke Girls (SR) | 4.40 | 1.3 | ||||
Two and a Half Men (SR) | 5.76 | 1.3 | ||||
Mike and Molly (SR) | 5.29 | 1.2 | ||||
The Big Bang Theory (SR) | 6.66 | 1.9 | ||||
Two and a Half Men (SR) | 5.05 | 1.4 | ||||
America's Got Talent Mon | 11.43 | 2.9 | -12% | n/a | -13% | 4/5 |
American Ninja Warrior | 5.78 | 2.0 | +18% | +71% | -7% | 4/5 |
Hell's Kitchen Mon | 5.65 | 2.5 | -11% | n/a | -4% | 2/3 |
MasterChef Mon | 5.48 | 2.3 | -15% | -11% | -8% | 2/3 |
Breaking Pointe (R) | 0.50 | 0.2 | ||||
90210 (SR) | 0.32 | 0.1 |
MONDAY 6/25/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
The Bachelorette | 7.03 | 2.3 | +0% | n/a | +1% | 3/7 |
The Glass House | 3.09 | 1.1 | -27% | +0% | -27% | 2/2 |
How I Met Your Mother (SR) | 4.27 | 1.2 | ||||
2 Broke Girls (SR) | 4.73 | 1.3 | ||||
Two and a Half Men (SR) | 5.32 | 1.3 | ||||
Mike and Molly (SR) | 4.78 | 1.2 | ||||
Hawaii Five-0 (SR) | 5.98 | 1.1 | ||||
US Olympic Trials | 6.93 | 2.0 | +67% | n/a | +67% | 1/2 |
America's Got Talent Mon | 10.45 | 3.0 | +3% | -31% | -8% | 4/6 |
American Ninja Warrior | 5.70 | 1.9 | -5% | +3% | -10% | 5/6 |
Hell's Kitchen Mon | 5.66 | 2.4 | -4% | n/a | -6% | 3/4 |
MasterChef Mon | 5.32 | 2.2 | -4% | -4% | -10% | 4/4 |
Breaking Pointe (R) | 0.49 | 0.2 | ||||
90210 (SR) | 0.22 | 0.1 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment