- Memorial Day weekend was about sports, reruns and burn-offs (including the return of How to Be a Gentleman, tying an all-time CBS demo low in its first airings in over seven months). The NBA's Western Conference Finals (3.4) on TNT easily beat the broadcasters on Sunday.
- Overall viewing was a tad depressed on Friday and Saturday, but Sunday was the only evening that took a significant viewing hit due to the holiday; my estimates say about 30% of 18-49ers were using TV on Sunday night from 8:00 to 11:00 compared to about 37% the previous Sunday.
FRIDAY 5/25/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
Shark Tank (SR) | 4.32 | 1.0 | ||||
Primetime: What Would You Do? (SR) | 3.95 | 1.2 | ||||
20/20 (SR) | 4.95 | 1.5 | ||||
Undercover Boss (SR) | 4.81 | 1.0 | ||||
CSI: NY (SR) | 5.69 | 0.9 | ||||
Blue Bloods (SR) | 6.55 | 0.9 | ||||
Who Do You Think You Are? (SR) | 2.99 | 0.5 | ||||
Grimm (SR) | 2.62 | 0.5 | ||||
Dateline Fri (SR) | 4.52 | 1.0 | ||||
Kitchen Nightmares (SR) | 2.17 | 0.9 | ||||
Nikita (SR) | 0.71 | 0.2 | ||||
Supernatural (SR) | 0.88 | 0.3 |
SATURDAY 5/26/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
NBA Playoffs | 7.0 | 2.6 | n/a | n/a | n/a | 1/1 |
How to Be a Gentleman | 1.3 | 0.3 | -57% | n/a | -85% | 4/4 |
How to Be a Gentleman | 1.2 | 0.3 | +0% | +0% | -81% | 4/5 |
NYC 22 (R) | 3.1 | 0.5 | ||||
48 Hours Mystery (SR) | 5.0 | 1.0 | ||||
Harry's Law (R) | 3.2 | 0.3 | ||||
The Firm | 2.4 | 0.4 | +0% | +0% | -40% | 9/16 |
The Firm | 2.4 | 0.4 | +0% | +33% | -38% | 9/17 |
Baseball Night in America | 2.6 | 0.5 | -38% | n/a | -38% | 2/2 |
SUNDAY 5/27/12 FULL TABLE:
Viewers | A18-49 | Last | LeLa | Avg | Rank | |
America's Funniest Home Videos (SR) | 3.50 | 0.8 | ||||
Duets (R) | 2.45 | 0.6 | ||||
Rookie Blue (R) | 2.48 | 0.6 | ||||
60 Minutes (SR) | 6.22 | 0.7 | ||||
Blue Bloods (SR) | 3.59 | 0.4 | ||||
The Good Wife (SR) | 4.37 | 0.5 | ||||
CSI: Miami (SR) | 4.34 | 0.7 | ||||
Dateline Sun (SR) | 3.50 | 0.6 | ||||
Harry's Law | 5.90 | 0.7 | -30% | -14% | -35% | 22/22 |
America's Got Talent (R) | 3.16 | 0.7 | ||||
America's Got Talent (R) | 4.34 | 1.1 | ||||
NASCAR | 7.41 | 2.1 | +24% | n/a | +20% | 1/7 |
KEY (click to expand)
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Last - A18-49 percent difference from previous episode.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
(R) - Repeat.
(SR) - Summer repeat. (for shows not currently in season)
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.