title | SHOW | day/time | SLOT | previous occupant |
The Middle | -9% | -9% | ||
Modern Family (R) | n/a | +11% | The Middle (R) | |
Modern Family | -2% | -2% | ||
Apartment 23 | n/a | +20% | Cougar Town | |
Revenge | n/a | +33% | Cougar Town/Happy Endings | |
ABC: +11% | ||||
The Big Bang Theory (R) | +10% | +10% | ||
Two and a Half Men (R) | n/a | -25% | The Big Bang Theory (R) | |
Criminal Minds (R) | +14% | +14% | ||
Criminal Minds (R) | +14% | Wed 9:00 | -14% | Criminal Minds: Suspect Behavior |
CBS: -2% | ||||
Off Their Rockers | n/a | +88% | Minute to Win It (R) | |
Off Their Rockers (R) | n/a | +88% | Minute to Win It (R) | |
Law and Order: SVU (R) | -10% | Sat 10:00 | -5% | Minute to Win It (R) |
Law and Order: SVU | n/a | +54% | Law and Order: Los Angeles | |
NBC: +44% | ||||
American Idol Thu | -30% | -30% | ||
Fox: -30% | ||||
America's Next Top Model Spring (R) | -25% | -25% | ||
America's Next Top Model | n/a | -11% | America's Next Top Model Spring (R) | |
CW: -18% | ||||
BROADCAST: -14% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in May sweeps 2011. The 'SHOW' column compares each show with how that same show did during the same week of May sweeps 2011, no matter where it aired in 2011. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2011, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010 | 2011
No comments:
Post a Comment